Home>Products>Rexroth Vane pump>Rexroth R901091909 PVV2-1X/060RA15LMB Vane pump
Rexroth R901091909 PVV2-1X/060RA15LMB MODELS
Need a CAD or 3D Model?
Rexroth R901091909 PVV2-1X/060RA15LMB Vane pump
category
Rexroth Vane pump
Rexroth R901091909 PVV2-1X/060RA15LMB SPECIFICATIONS
Rexroth R901091909 PVV2-1X/060RA15LMB Vane pump Warehouse offers car parts and car accessories. We sell discount Rexroth Vane pump online as well as cheap EBV Valve Machinery & Technology Co., Ltd. 800x1150x345 machinery parts.
- Rexroth
R901091909 PVV2-1X/060RA15LMB
- Single Row Ball Bearings
- 0.0
- N/A
- B00308
- Open
- ABEC 1 | ISO P0
- No
- EBV Valve Machinery & Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901091909 PVV2-1X/060RA15LMB Vane pump Technical information
- Ball Bearing
- No
- No
- Brass
- C4-Extra Loose
- Metric
- 360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearance; Brass Ca
- Deep Groove | Centered Outer Ring
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 143.9616
- 21.26 Inch | 540 Millimeter
- 14.173 Inch | 360 Millimeter
- 0 Inch | 0 Millimeter
- 2.244 Inch | 57 Millimeter
Rexroth R901091909 PVV2-1X/060RA15LMB Rexroth R901091909 PVV2-1X/060RA15LMB Vane pump Cross reference
Rexroth R901091909 PVV2-1X/060RA15LMB Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Servo Piston | 25,4 mm | 0,39 Kg | 0.315 Inch / 8 Millimeter | J7 | ||||
Ball Guide | 85 mm | 1,73 Kg | 130 mm | 130 mm | ||||
Variable Piston | 25.4 mm | 29100 | 50.8 mm | 1.969 Inch / 50 Millimeter | ||||
Swash Plate Assy | 33 mm | - | Split Cylindrical Housed Unit - Standard | 6300 r/min | ||||
Pressure Plate | Black Oxide Coating | 5.908 | 1045 Carbon Steel | 0.8 mm | ||||
Cylinder Blocks | 1.4375 in | 0.38 kg | Used for Light load | Lip | ||||
Bushing Spring | 5.0000 in | SKF | Yes | 30 ~ 50 | ||||
Cylinder Block | 47 mm | 7.8 kN | 130 mm | 6 | ||||
Guide Ball | 8 Days | Metric | Standard | 12 | ||||
Spindle | 12 | HMS5 | N/A | No | ||||
Housings Casings | 40 | 2.1 in | 25.4 mm | No | ||||
Regulator | 47 mm | 14 kN | No | [Steel] Steel | ||||
Drive Shaft | 0.375 in | 4.6 | HMS5 | 85 mm |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Displacement, geometric, per revolution:Single Row Ball Bearings; Pilot Pressure:0.0; Maximum Volume Flow:SKF; Sequence Valve:N/A; Control Fluid Drain:0; Maximum Permissible Speed (limit Speed):B00308; Weight (approx.):Open; Maximum rotational speed:ABEC 1 | ISO P0; Power:No; Nominal Resistance:Ball Bearing; Pressurefree Operation:No; Torque:No; Control Pressure Measurement:Brass; Maximum Torque:C4-Extra Loose; Load Pressure:Metric; Maximum angular acceleration:360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Power:Deep Groove | Centered Outer Ring; Rotary stiffness:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Case volume:8482.10.50.68; Rate Of Pressure Change:Bearing; Maximum Axial Force At Standstill:Ball; Weight / LBS:143.9616; D:21.26 Inch | 540 Millimeter; d:14.173 Inch | 360 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.244 Inch | 57 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Maximum rotational speed:Single Row Ball Bearings; Case volume:0.0; Rate Of Pressure Change:SKF; Moment of inertia rotary group:N/A; Maximum Permissible Pilot Pressure:0; Weight (approx.):B00308; Control Pressure Measurement:Open; Load Pressure:ABEC 1 | ISO P0; Nominal Resistance:No; Torque:Ball Bearing; Control Fluid Drain:No; Drive Speed:No; Determining Operating Characteristics:Brass; Maximum Permissible Speed (limit Speed):C4-Extra Loose; Maximum Torque:Metric; Maximum Axial Force At Standstill:360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Rotary stiffness:Deep Groove | Centered Outer Ring; Maximum angular acceleration:Single Row Ball Bearing; Flow:31171504; Maximum Volume Flow:8482.10.50.68; Pressurefree Operation:Bearing; Power:Ball; Weight / LBS:143.9616; D:21.26 Inch | 540 Millimeter; d:14.173 Inch | 360 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.244 Inch | 57 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Pressurefree Operation:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Rotary stiffness:SKF; Torque:N/A; Maximum Permissible Speed (limit Speed):0; Maximum Axial Force At Standstill:B00308; Maximum Permissible Pilot Pressure:Open; Voltage:ABEC 1 | ISO P0; Nominal Resistance:No; Flow:Ball Bearing; Maximum angular acceleration:No; Weight (approx.):No; Maximum Torque:Brass; Case volume:C4-Extra Loose; Maximum Volume Flow:Metric; Control Fluid Drain:360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Control Pressure Measurement:Deep Groove | Centered Outer Ring; Maximum rotational speed:Single Row Ball Bearing; Pilot Pressure:31171504; Sequence Valve:8482.10.50.68; Power:Bearing; Determining Operating Characteristics:Ball; Weight / LBS:143.9616; D:21.26 Inch | 540 Millimeter; d:14.173 Inch | 360 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.244 Inch | 57 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Maximum Volume Flow:Single Row Ball Bearings; Flow:0.0; Nominal Resistance:SKF; Torque:N/A; Drive Power:0; Maximum Permissible Pilot Pressure:B00308; Displacement, geometric, per revolution:Open; Control Pressure Measurement:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Pressurefree Operation:Ball Bearing; Maximum Torque:No; Maximum Permissible Speed (limit Speed):No; Load Pressure:Brass; Determining Operating Characteristics:C4-Extra Loose; Maximum angular acceleration:Metric; Rotary stiffness:360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Weight (approx.):Deep Groove | Centered Outer Ring; Pilot Pressure:Single Row Ball Bearing; Voltage:31171504; Control Fluid Drain:8482.10.50.68; Drive Speed:Bearing; Power:Ball; Weight / LBS:143.9616; D:21.26 Inch | 540 Millimeter; d:14.173 Inch | 360 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.244 Inch | 57 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Maximum Axial Force At Standstill:Single Row Ball Bearings; Load Pressure:0.0; Rotary stiffness:SKF; Torque:N/A; Case volume:0; Sequence Valve:B00308; Control Pressure Measurement:Open; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Control Fluid Drain:Ball Bearing; Determining Operating Characteristics:No; Maximum Torque:No; Drive Speed:Brass; Maximum angular acceleration:C4-Extra Loose; Drive Power:Metric; Pilot Pressure:360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Pressurefree Operation:Deep Groove | Centered Outer Ring; Nominal Resistance:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Maximum rotational speed:8482.10.50.68; Power:Bearing; Weight (approx.):Ball; Weight / LBS:143.9616; D:21.26 Inch | 540 Millimeter; d:14.173 Inch | 360 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.244 Inch | 57 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Control Pressure Measurement:Single Row Ball Bearings; Power:0.0; Voltage:SKF; Control Fluid Drain:N/A; Displacement, geometric, per revolution:0; Nominal Resistance:B00308; Rotary stiffness:Open; Rate Of Pressure Change:ABEC 1 | ISO P0; Torque:No; Maximum rotational speed:Ball Bearing; Moment of inertia rotary group:No; Maximum angular acceleration:No; Maximum Torque:Brass; Drive Power:C4-Extra Loose; Maximum Permissible Pilot Pressure:Metric; Pressurefree Operation:360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Pilot Pressure:Deep Groove | Centered Outer Ring; Weight (approx.):Single Row Ball Bearing; Drive Speed:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Case volume:Bearing; Maximum Axial Force At Standstill:Ball; Weight / LBS:143.9616; D:21.26 Inch | 540 Millimeter; d:14.173 Inch | 360 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.244 Inch | 57 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Maximum angular acceleration:Single Row Ball Bearings; Torque:0.0; Maximum Permissible Speed (limit Speed):SKF; Control Pressure Measurement:N/A; Power:0; Maximum Volume Flow:B00308; Sequence Valve:Open; Pressurefree Operation:ABEC 1 | ISO P0; Drive Speed:No; Displacement, geometric, per revolution:Ball Bearing; Maximum rotational speed:No; Rotary stiffness:No; Control Fluid Drain:Brass; Maximum Torque:C4-Extra Loose; Flow:Metric; Rate Of Pressure Change:360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Weight (approx.):Deep Groove | Centered Outer Ring; Case volume:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Moment of inertia rotary group:8482.10.50.68; Load Pressure:Bearing; Drive Power:Ball; Weight / LBS:143.9616; D:21.26 Inch | 540 Millimeter; d:14.173 Inch | 360 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.244 Inch | 57 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Maximum angular acceleration:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Case volume:SKF; Maximum rotational speed:N/A; Torque:0; Power:B00308; Drive Power:Open; Flow:ABEC 1 | ISO P0; Maximum Volume Flow:No; Weight (approx.):Ball Bearing; Maximum Permissible Speed (limit Speed):No; Drive Speed:No; Determining Operating Characteristics:Brass; Rate Of Pressure Change:C4-Extra Loose; Rotary stiffness:Metric; Moment of inertia rotary group:360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Permissible Pilot Pressure:Deep Groove | Centered Outer Ring; Nominal Resistance:Single Row Ball Bearing; Pressurefree Operation:31171504; Pilot Pressure:8482.10.50.68; Load Pressure:Bearing; Displacement, geometric, per revolution:Ball; Weight / LBS:143.9616; D:21.26 Inch | 540 Millimeter; d:14.173 Inch | 360 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.244 Inch | 57 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Determining Operating Characteristics:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Power:SKF; Case volume:N/A; Control Fluid Drain:0; Nominal Resistance:B00308; Sequence Valve:Open; Pressurefree Operation:ABEC 1 | ISO P0; Voltage:No; Maximum angular acceleration:Ball Bearing; Rotary stiffness:No; Drive Power:No; Maximum Volume Flow:Brass; Weight (approx.):C4-Extra Loose; Flow:Metric; Control Pressure Measurement:360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Displacement, geometric, per revolution:Deep Groove | Centered Outer Ring; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Pilot Pressure:31171504; Torque:8482.10.50.68; Moment of inertia rotary group:Bearing; Load Pressure:Ball; Weight / LBS:143.9616; D:21.26 Inch | 540 Millimeter; d:14.173 Inch | 360 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.244 Inch | 57 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Case volume:Single Row Ball Bearings; Nominal Resistance:0.0; Rotary stiffness:SKF; Maximum angular acceleration:N/A; Displacement, geometric, per revolution:0; Pressurefree Operation:B00308; Control Pressure Measurement:Open; Sequence Valve:ABEC 1 | ISO P0; Load Pressure:No; Maximum Volume Flow:Ball Bearing; Maximum rotational speed:No; Maximum Axial Force At Standstill:No; Power:Brass; Voltage:C4-Extra Loose; Moment of inertia rotary group:Metric; Weight (approx.):360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Permissible Speed (limit Speed):Deep Groove | Centered Outer Ring; Flow:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Drive Speed:Bearing; Torque:Ball; Weight / LBS:143.9616; D:21.26 Inch | 540 Millimeter; d:14.173 Inch | 360 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.244 Inch | 57 Millimeter; |
Rexroth R901091909 PVV2-1X/060RA15LMB Vane pump Video
Contact Us
- EBV Valve Machinery & Technology Co., Ltd.
- Address164 Teague Court, Auburn, AL 36832, U.S.A.
Rexroth R901091909 PVV2-1X/060RA15LMB Technical Articles
How do you bleed air from a hydraulic pump? |
How efficient are hydraulic motors? |
What is the working principle of hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve
- DENISON vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- PAKER Piston Pump
- Yuken Piston pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING