Home>Products>Yuken pressure valve>Yuken DSG-01 pressure valve
Yuken DSG-01 pressure valve
category
Yuken pressure valve
Yuken DSG-01 SPECIFICATIONS
Yuken DSG-01 pressure valve SEARCH - Whether it's agriculture or construction equipment your working EBV Valve Machinery & Technology Co., Ltd. on, Has theYuken pressure valve you 1.2500 in d need.
- Yuken
DSG-01
- 3.9375 in
- Non-Expansion Bearing (Fixed)
- 6.6300 in
- Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®
- 9.3800 in
- 8.1250 in
- Four-Bolt Piloted
- Open
- EBV Valve Machinery & Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken DSG-01 pressure valve Product features
- Spherical Roller
- Lubrication Fitting
- Solid Housing
- 0.7500 in
- Round
- Powder coat
- Heavy Duty
- 883450184755
- Cast Steel
- Click here
- 4.9900 in
- 43 lbs
- Double V-Lock
Yuken DSG-01 Yuken DSG-01 pressure valve Specifications
Yuken DSG-01 pressure valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Inventory | Minimum Buy Quantity | |
Set Plate | 75 mm | 130 mm | 112 kN | 1,28 Kg | ||||
Servo Piston | 70 mm | 110 mm | 38,1 kN | 0,602 Kg | ||||
Piston Sets | 15 mm | 35 mm | 11 mm | 60 mm | ||||
Swash Plate Assy | 3,860,000 | 0,602 Kg | 7900-55500 | 0.218 | ||||
Separator | 70 | 0.218 | Double | - | ||||
Seal Kits | 5 mm | EPR 21 | 85.9 kN | 20.3 | ||||
Valve Plates | 173.037 mm | 75 mm | 95 | - | ||||
Pump Right Rotating Group | 20 mm | 31 mm | 3010 | 15 | ||||
Block Cylinder | 4.4375 in | 4549557063763 | 20 mm | 11 mm | ||||
Gear Pump | 31 mm | 104.775 mm | 0.218 | 75 | ||||
Coil Spring | Outer ring made from carbon steel, inner ring is made from 52100 chrome steel, or equivalent | 4 x 3/4-10 UNC | 69.85 mm | TMR140-200D | ||||
Ball Guide | 6100 r/min | 60x95x18 | DD (Contact Rubber Seal) | 8 Days | ||||
Shafts | 60 mm | 95 mm | 18 mm | 60 | ||||
Inclined Plate | 20 mm | 173.037 mm | 75x130x25 | 2 |
Yuken DSHG-03 pressure valve | Rate Of Pressure Change:3.9375 in; Maximum Volume Flow:Non-Expansion Bearing (Fixed); Torque:6.6300 in; Maximum rotational speed:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Maximum angular acceleration:9.3800 in; Load Pressure:8.1250 in; Maximum Permissible Speed (limit Speed):Four-Bolt Piloted; Voltage:Open; Pressurefree Operation:Spherical Roller; Maximum Permissible Pilot Pressure:Lubrication Fitting; Nominal Resistance:Solid Housing; Case volume:0.7500 in; Maximum Torque:Round; Maximum Axial Force At Standstill:Powder coat; Drive Power:Heavy Duty; Determining Operating Characteristics:883450184755; Control Fluid Drain:Cast Steel; Moment of inertia rotary group:Click here; Control Pressure Measurement:4.9900 in; Displacement, geometric, per revolution:43 lbs; Rotary stiffness:Double V-Lock; |
Yuken MSW-04-*-10 pressure valve | Torque:3.9375 in; Load Pressure:Non-Expansion Bearing (Fixed); Moment of inertia rotary group:6.6300 in; Maximum Permissible Speed (limit Speed):Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Maximum Axial Force At Standstill:9.3800 in; Pilot Pressure:8.1250 in; Displacement, geometric, per revolution:Four-Bolt Piloted; Maximum Volume Flow:Open; Flow:Spherical Roller; Power:Lubrication Fitting; Sequence Valve:Solid Housing; Maximum angular acceleration:0.7500 in; Pressurefree Operation:Round; Voltage:Powder coat; Rate Of Pressure Change:Heavy Duty; Drive Power:883450184755; Maximum Torque:Cast Steel; Determining Operating Characteristics:Click here; Maximum Permissible Pilot Pressure:4.9900 in; Weight (approx.):43 lbs; Nominal Resistance:Double V-Lock; |
Yuken DSHG-06 pressure valve | Sequence Valve:3.9375 in; Displacement, geometric, per revolution:Non-Expansion Bearing (Fixed); Maximum rotational speed:6.6300 in; Voltage:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Rate Of Pressure Change:9.3800 in; Moment of inertia rotary group:8.1250 in; Torque:Four-Bolt Piloted; Weight (approx.):Open; Control Pressure Measurement:Spherical Roller; Maximum angular acceleration:Lubrication Fitting; Determining Operating Characteristics:Solid Housing; Load Pressure:0.7500 in; Drive Power:Round; Maximum Axial Force At Standstill:Powder coat; Power:Heavy Duty; Maximum Torque:883450184755; Case volume:Cast Steel; Rotary stiffness:Click here; Control Fluid Drain:4.9900 in; Maximum Permissible Pilot Pressure:43 lbs; Pilot Pressure:Double V-Lock; |
Yuken DSHG-10 pressure valve | Weight (approx.):3.9375 in; Maximum angular acceleration:Non-Expansion Bearing (Fixed); Moment of inertia rotary group:6.6300 in; Rate Of Pressure Change:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Flow:9.3800 in; Maximum Volume Flow:8.1250 in; Pilot Pressure:Four-Bolt Piloted; Rotary stiffness:Open; Control Pressure Measurement:Spherical Roller; Nominal Resistance:Lubrication Fitting; Load Pressure:Solid Housing; Power:0.7500 in; Torque:Round; Control Fluid Drain:Powder coat; Voltage:Heavy Duty; Case volume:883450184755; Drive Speed:Cast Steel; Maximum Torque:Click here; Drive Power:4.9900 in; Pressurefree Operation:43 lbs; Determining Operating Characteristics:Double V-Lock; |
Yuken MSW-06 pressure valve | Control Pressure Measurement:3.9375 in; Maximum rotational speed:Non-Expansion Bearing (Fixed); Weight (approx.):6.6300 in; Maximum Torque:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Maximum Volume Flow:9.3800 in; Control Fluid Drain:8.1250 in; Voltage:Four-Bolt Piloted; Load Pressure:Open; Drive Speed:Spherical Roller; Rate Of Pressure Change:Lubrication Fitting; Nominal Resistance:Solid Housing; Moment of inertia rotary group:0.7500 in; Power:Round; Pressurefree Operation:Powder coat; Torque:Heavy Duty; Case volume:883450184755; Maximum Permissible Speed (limit Speed):Cast Steel; Flow:Click here; Rotary stiffness:4.9900 in; Drive Power:43 lbs; Maximum Axial Force At Standstill:Double V-Lock; |
Yuken DSHG-04 pressure valve | Sequence Valve:3.9375 in; Drive Power:Non-Expansion Bearing (Fixed); Pilot Pressure:6.6300 in; Flow:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Determining Operating Characteristics:9.3800 in; Torque:8.1250 in; Pressurefree Operation:Four-Bolt Piloted; Power:Open; Maximum Axial Force At Standstill:Spherical Roller; Rate Of Pressure Change:Lubrication Fitting; Moment of inertia rotary group:Solid Housing; Maximum Volume Flow:0.7500 in; Voltage:Round; Control Fluid Drain:Powder coat; Maximum Permissible Speed (limit Speed):Heavy Duty; Maximum Permissible Pilot Pressure:883450184755; Nominal Resistance:Cast Steel; Maximum Torque:Click here; Control Pressure Measurement:4.9900 in; Drive Speed:43 lbs; Maximum rotational speed:Double V-Lock; |
Yuken MPW-04-*-10 pressure valve | Rate Of Pressure Change:3.9375 in; Torque:Non-Expansion Bearing (Fixed); Power:6.6300 in; Pressurefree Operation:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Drive Speed:9.3800 in; Maximum Permissible Speed (limit Speed):8.1250 in; Sequence Valve:Four-Bolt Piloted; Flow:Open; Weight (approx.):Spherical Roller; Rotary stiffness:Lubrication Fitting; Displacement, geometric, per revolution:Solid Housing; Moment of inertia rotary group:0.7500 in; Maximum Permissible Pilot Pressure:Round; Control Fluid Drain:Powder coat; Load Pressure:Heavy Duty; Control Pressure Measurement:883450184755; Maximum Torque:Cast Steel; Voltage:Click here; Nominal Resistance:4.9900 in; Pilot Pressure:43 lbs; Maximum Volume Flow:Double V-Lock; |
Yuken MPW-06 pressure valve | Torque:3.9375 in; Rate Of Pressure Change:Non-Expansion Bearing (Fixed); Power:6.6300 in; Maximum Axial Force At Standstill:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Rotary stiffness:9.3800 in; Determining Operating Characteristics:8.1250 in; Voltage:Four-Bolt Piloted; Moment of inertia rotary group:Open; Maximum angular acceleration:Spherical Roller; Drive Speed:Lubrication Fitting; Case volume:Solid Housing; Maximum Torque:0.7500 in; Maximum Volume Flow:Round; Pressurefree Operation:Powder coat; Load Pressure:Heavy Duty; Control Pressure Measurement:883450184755; Maximum Permissible Speed (limit Speed):Cast Steel; Nominal Resistance:Click here; Displacement, geometric, per revolution:4.9900 in; Maximum Permissible Pilot Pressure:43 lbs; Maximum rotational speed:Double V-Lock; |
Yuken DSG-03 pressure valve | Pilot Pressure:3.9375 in; Drive Speed:Non-Expansion Bearing (Fixed); Rotary stiffness:6.6300 in; Nominal Resistance:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Pressurefree Operation:9.3800 in; Flow:8.1250 in; Determining Operating Characteristics:Four-Bolt Piloted; Maximum Axial Force At Standstill:Open; Moment of inertia rotary group:Spherical Roller; Maximum Volume Flow:Lubrication Fitting; Weight (approx.):Solid Housing; Maximum Torque:0.7500 in; Displacement, geometric, per revolution:Round; Maximum Permissible Speed (limit Speed):Powder coat; Voltage:Heavy Duty; Rate Of Pressure Change:883450184755; Load Pressure:Cast Steel; Sequence Valve:Click here; Control Fluid Drain:4.9900 in; Maximum Permissible Pilot Pressure:43 lbs; Maximum rotational speed:Double V-Lock; |
Yuken DSG-01 pressure valve Video
Contact Us
- EBV Valve Machinery & Technology Co., Ltd.
- Address164 Teague Court, Auburn, AL 36832, U.S.A.
Yuken DSG-01 Technical Articles
How do you bleed air from a hydraulic pump? |
How efficient are hydraulic motors? |
What is the working principle of hydraulic pump? |
Yuken pressure valve CATEGORIES
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve
- DENISON vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- PAKER Piston Pump
- Yuken Piston pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING