Home>Products>CUMMINS injector>CUMMINS 0445110677 injector
CUMMINS 0445110677 injector
category
CUMMINS injector
CUMMINS 0445110677 SPECIFICATIONS
Various CUMMINS injector EBV Valve Machinery & Technology Co., Ltd. types and sizes to 4500 fpm maximum shaft surface speed: accommodate Labyrinth lip material: your CUMMINS 0445110677 injector requirements. Ambient pressure tolerance:
- CUMMINS
0445110677
- Flange Block Bearings
- 0.0
- N/A
- 7.264
- M06288
- 4
- V Lock
- 4 Bolt Round Flange Cartridge
- EBV Valve Machinery & Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
CUMMINS 0445110677 injector Technology
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 1/2 Inch
- Yes
- 22214
- Teflon Labyrinth
- 1 Piece Solid
- With Pilot
- Metric
- 4 Bolt Round Flange Cartridge; 60MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 81.026MM Length Thru Bore; Relubricatable; Teflon La
- Double Row | Single Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 16
- 5.512 Inch | 140 Millimeter
- 2.362 Inch | 60 Millimeter
- 3.19 Inch | 81.026 Millimeter
- 6.5 Inch | 165 Millimeter
- 1.125 Inch | 28.575 Millimeter
- 4.6 Inch | 117 Millimeter
CUMMINS 0445110677 CUMMINS 0445110677 injector Specifications
CUMMINS 0445110677 injector Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kit For Hyd Pump | 35 mm | 80 mm | 0,96 Kg | 1.535 Shaft Dia | ||||
Guide Ball | 50 mm | 90 mm | 0,63 Kg | 114 kN | ||||
Socket Bolt | 50.8 mm | 8482.40.00.00 | SKF | N/A | ||||
Cylinder Blocks | 8482.40.00.00 | Single Row | Spherical | Heavy Duty | Has Slinger | 18.691 | N/A | ||||
Barrel Washer | 3.188 Inch | 80.975 Millimeter | 4.63 Inch | 117.602 Millimeter | 24.97 | N/A | ||||
Swash Plate | 1.188 Inch | 30.175 Millimeter | 1.391 Inch | 35.331 Millimeter | 1.18 | N/A | ||||
The Thrust Plate | 1.375 Inch | 34.925 Millimeter | 79,4 mm | 0.39 | N/A | ||||
Shoe Piston | 1.438 Inch | 36.525 Millimeter | 1.89 Inch | 48 Millimeter | 2.5 | N/A | ||||
Inclined Plate | SKF | 0.315 Inch / 8.001 Millimeter | 2.02 | N/A | ||||
Plunger Sliding Boots | SKF | Solid | 2.722 | N/A | ||||
Central Shaft | 90 mm | 10.875 Inch | 276.225Millimeter | Yes | 90 mm | ||||
Snap Ring | 45 mm | 85 mm | 31171530 | Cast Iron | ||||
Seal Kits | 55 mm | 100 mm | 6 | 2.5 Inch | 63.5 Millimeter | ||||
Swash Plate Assy | 80 | 053169 | 7,1 mm | Oil Seals |
CUMMINS 0445110668 injector | Weight (approx.):Flange Block Bearings; Torque:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Pilot Pressure:N/A; Determining Operating Characteristics:7.264; Displacement, geometric, per revolution:M06288; Maximum Volume Flow:4; Drive Power:V Lock; Nominal Resistance:4 Bolt Round Flange Cartridge; Moment of inertia rotary group:Spherical Roller Bearing; Load Pressure:Cast Steel; Drive Speed:Non-expansion; Flow:1/2 Inch; Control Fluid Drain:Yes; Case volume:22214; Maximum Torque:Teflon Labyrinth; Power:1 Piece Solid; Maximum angular acceleration:With Pilot; Rate Of Pressure Change:Metric; Rotary stiffness:4 Bolt Round Flange Cartridge; 60MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Pressurefree Operation:Double Row | Single Nut; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.19 Inch | 81.026 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; |
CUMMINS 0445110619 injector | Determining Operating Characteristics:Flange Block Bearings; Pilot Pressure:0.0; Drive Speed:TIMKEN; Drive Power:N/A; Sequence Valve:7.264; Weight (approx.):M06288; Maximum Axial Force At Standstill:4; Power:V Lock; Control Fluid Drain:4 Bolt Round Flange Cartridge; Maximum Volume Flow:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Maximum Permissible Speed (limit Speed):1/2 Inch; Control Pressure Measurement:Yes; Load Pressure:22214; Nominal Resistance:Teflon Labyrinth; Torque:1 Piece Solid; Rotary stiffness:With Pilot; Rate Of Pressure Change:Metric; Flow:4 Bolt Round Flange Cartridge; 60MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Displacement, geometric, per revolution:Double Row | Single Nut; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.19 Inch | 81.026 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; |
CUMMINS 0445110660 injector | Displacement, geometric, per revolution:Flange Block Bearings; Control Fluid Drain:0.0; Rate Of Pressure Change:TIMKEN; Moment of inertia rotary group:N/A; Drive Speed:7.264; Maximum Permissible Speed (limit Speed):M06288; Maximum Torque:4; Case volume:V Lock; Voltage:4 Bolt Round Flange Cartridge; Power:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Weight (approx.):1/2 Inch; Nominal Resistance:Yes; Maximum Axial Force At Standstill:22214; Maximum rotational speed:Teflon Labyrinth; Flow:1 Piece Solid; Determining Operating Characteristics:With Pilot; Torque:Metric; Drive Power:4 Bolt Round Flange Cartridge; 60MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Pressurefree Operation:Double Row | Single Nut; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.19 Inch | 81.026 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; |
CUMMINS 0445110659 injector | Maximum Torque:Flange Block Bearings; Weight (approx.):0.0; Determining Operating Characteristics:TIMKEN; Pilot Pressure:N/A; Displacement, geometric, per revolution:7.264; Maximum rotational speed:M06288; Drive Power:4; Maximum Volume Flow:V Lock; Sequence Valve:4 Bolt Round Flange Cartridge; Voltage:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Flow:Non-expansion; Power:1/2 Inch; Maximum Axial Force At Standstill:Yes; Torque:22214; Rotary stiffness:Teflon Labyrinth; Maximum Permissible Pilot Pressure:1 Piece Solid; Load Pressure:With Pilot; Control Pressure Measurement:Metric; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; 60MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Nominal Resistance:Double Row | Single Nut; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.19 Inch | 81.026 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; |
CUMMINS 0445110643 injector | Load Pressure:Flange Block Bearings; Weight (approx.):0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Volume Flow:N/A; Maximum Permissible Pilot Pressure:7.264; Nominal Resistance:M06288; Flow:4; Maximum Torque:V Lock; Drive Power:4 Bolt Round Flange Cartridge; Power:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Drive Speed:Non-expansion; Torque:1/2 Inch; Maximum angular acceleration:Yes; Rate Of Pressure Change:22214; Maximum Permissible Speed (limit Speed):Teflon Labyrinth; Maximum rotational speed:1 Piece Solid; Pressurefree Operation:With Pilot; Control Pressure Measurement:Metric; Pilot Pressure:4 Bolt Round Flange Cartridge; 60MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Sequence Valve:Double Row | Single Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.19 Inch | 81.026 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; |
CUMMINS 0445120121 injector | Drive Speed:Flange Block Bearings; Maximum angular acceleration:0.0; Control Fluid Drain:TIMKEN; Pressurefree Operation:N/A; Moment of inertia rotary group:7.264; Torque:M06288; Nominal Resistance:4; Maximum Permissible Pilot Pressure:V Lock; Sequence Valve:4 Bolt Round Flange Cartridge; Load Pressure:Spherical Roller Bearing; Power:Cast Steel; Flow:Non-expansion; Case volume:1/2 Inch; Maximum rotational speed:Yes; Voltage:22214; Maximum Volume Flow:Teflon Labyrinth; Maximum Torque:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Rate Of Pressure Change:Metric; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; 60MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Pilot Pressure:Double Row | Single Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.19 Inch | 81.026 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; |
CUMMINS 0445110636 injector | Load Pressure:Flange Block Bearings; Moment of inertia rotary group:0.0; Torque:TIMKEN; Nominal Resistance:N/A; Displacement, geometric, per revolution:7.264; Drive Power:M06288; Maximum Torque:4; Rate Of Pressure Change:V Lock; Rotary stiffness:4 Bolt Round Flange Cartridge; Drive Speed:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Control Fluid Drain:Non-expansion; Sequence Valve:1/2 Inch; Maximum Axial Force At Standstill:Yes; Pilot Pressure:22214; Weight (approx.):Teflon Labyrinth; Flow:1 Piece Solid; Determining Operating Characteristics:With Pilot; Maximum Volume Flow:Metric; Pressurefree Operation:4 Bolt Round Flange Cartridge; 60MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Control Pressure Measurement:Double Row | Single Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.19 Inch | 81.026 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; |
CUMMINS 0445110549 injector | Voltage:Flange Block Bearings; Nominal Resistance:0.0; Drive Power:TIMKEN; Rate Of Pressure Change:N/A; Load Pressure:7.264; Displacement, geometric, per revolution:M06288; Maximum Volume Flow:4; Maximum angular acceleration:V Lock; Flow:4 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Torque:Cast Steel; Moment of inertia rotary group:Non-expansion; Case volume:1/2 Inch; Maximum rotational speed:Yes; Drive Speed:22214; Maximum Axial Force At Standstill:Teflon Labyrinth; Power:1 Piece Solid; Weight (approx.):With Pilot; Rotary stiffness:Metric; Control Fluid Drain:4 Bolt Round Flange Cartridge; 60MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Sequence Valve:Double Row | Single Nut; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.19 Inch | 81.026 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; |
CUMMINS 0445110690 injector | Rate Of Pressure Change:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Determining Operating Characteristics:TIMKEN; Maximum Volume Flow:N/A; Displacement, geometric, per revolution:7.264; Control Fluid Drain:M06288; Pressurefree Operation:4; Maximum Axial Force At Standstill:V Lock; Weight (approx.):4 Bolt Round Flange Cartridge; Flow:Spherical Roller Bearing; Torque:Cast Steel; Rotary stiffness:Non-expansion; Case volume:1/2 Inch; Sequence Valve:Yes; Maximum Torque:22214; Maximum Permissible Pilot Pressure:Teflon Labyrinth; Pilot Pressure:1 Piece Solid; Control Pressure Measurement:With Pilot; Maximum angular acceleration:Metric; Nominal Resistance:4 Bolt Round Flange Cartridge; 60MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Moment of inertia rotary group:Double Row | Single Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.19 Inch | 81.026 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; |
CUMMINS 0445110677 injector Video
Contact Us
- EBV Valve Machinery & Technology Co., Ltd.
- Address164 Teague Court, Auburn, AL 36832, U.S.A.
CUMMINS 0445110677 Technical Articles
How do you bleed air from a hydraulic pump? |
How efficient are hydraulic motors? |
What is the working principle of hydraulic pump? |
CUMMINS injector CATEGORIES
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve
- DENISON vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- PAKER Piston Pump
- Yuken Piston pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING