Home>Products>Yuken Double Vane pump>Yuken PV2R33-66-60-F-RAAA-31 Double Vane pump
Yuken PV2R33-66-60-F-RAAA-31 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R33-66-60-F-RAAA-31 SPECIFICATIONS
Yuken PV2R33-66-60-F-RAAA-31 Double Vane pump, Units and 25/32 Inch Mounting Bolts Housings CAD models , EBV Valve Machinery & Technology Co., Ltd. Yuken Double Vane pump Manufacturing Service . Get Your 0.0 Inventory Free.
- Yuken
PV2R33-66-60-F-RAAA-31
- Insert Bearings Spherical OD
- 0.0
- N/A
- 1.24
- M06110
- Wide Inner Ring
- Spherical
- Yes
- EBV Valve Machinery & Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R33-66-60-F-RAAA-31 Double Vane pump Details
- Contact
- Tapered Adapter Sleeve
- Ball Bearing
- No
- 1-3/4" Bore; Wide Inner Ring; Ball Bearing; 2.165" Length Thru Bore; 0.945" Outer Race Width; 3.937" Outside Diameter; Relubricatable; Contact Seal; Tapered Adapter Sleeve Mounting
- Inch
- Single Row | Medium Duty | Steel Cage | Has Slinger
- Insert Bearings
- 31171536
- 8482.10.50.00
- Bearing
- Insert
- UKX10+HE2310
- 2.72
- 1.75 Inch | 44.45 Millimeter
- 2.165 Inch | 54.991 Millimeter
- 0.945 Inch | 24.003 Millimeter
- 3.937 Inch | 100 Millimeter
Yuken PV2R33-66-60-F-RAAA-31 Yuken PV2R33-66-60-F-RAAA-31 Double Vane pump Code description
Yuken PV2R33-66-60-F-RAAA-31 Double Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 65 mm | 125 mm | 74,6 mm | 0 Inch | 0Millimeter | ||||
Separator | 47,625 mm | 137 kN | 30,302 mm | High Carbon Chrome Steel | ||||
Friction Plate | Normal Duty | Insert Bearing Unit | Single Row | 0.341 | ||||
Valve Plate | 2.938 Inch | 74.625 Millimeter | 3.625 Inch | 92.075 Millimeter | 3.25 Inch | 82.55 Millimeter | 9.53 | ||||
Piston Shoe | Two-Bolt Base | 8,9 mm | 0,336 Kg | 0.6 | ||||
Seal Kit For Hyd Pump | 80 mm | 140 mm | 1.7500 in | 2.461 kg | ||||
Bushing Spring | 90 mm | 125 mm | 18 mm | 0.540 kg | ||||
Pressure Plate | 45 | Steel and Rubber | 5,100 rpm | 16 mm | ||||
Spacer | 1.2500 in | Double Row | Heavy Duty | Locating Bearing | Open End | With Set Screw | 206 Series | 1.5 Inch / 38.1 Millimeter | ||||
Snap Ring | 16 mm | 206 Series | Lip | Class 0 | ||||
Swash Plate | 47.5 Inch / 1206.5 Millimeter | 18 mm | 3400 rpm | Bearing Steel |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Control Fluid Drain:Insert Bearings Spherical OD; Flow:0.0; Case volume:ASAHI BEARINGS; Load Pressure:N/A; Nominal Resistance:1.24; Voltage:M06110; Determining Operating Characteristics:Wide Inner Ring; Rotary stiffness:Spherical; Maximum Permissible Pilot Pressure:Yes; Drive Speed:Contact; Pressurefree Operation:Tapered Adapter Sleeve; Torque:Ball Bearing; Maximum rotational speed:No; Control Pressure Measurement:1-3/4" Bore; Wide Inner Ring; Ball Bearing; 2.165" Length Thru Bore; 0.945" Outer Race Width; 3.937"; Maximum Axial Force At Standstill:Inch; Maximum angular acceleration:Single Row | Medium Duty | Steel Cage | Has Slinger; Power:Insert Bearings; Sequence Valve:31171536; Maximum Volume Flow:8482.10.50.00; Drive Power:Bearing; Weight (approx.):Insert; Rate Of Pressure Change:UKX10+HE2310; Weight / LBS:2.72; d:1.75 Inch | 44.45 Millimeter; D:2.165 Inch | 54.991 Millimeter; Outer Race Width:0.945 Inch | 24.003 Millimeter; D:3.937 Inch | 100 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Maximum Volume Flow:Insert Bearings Spherical OD; Maximum Permissible Pilot Pressure:0.0; Rate Of Pressure Change:ASAHI BEARINGS; Torque:N/A; Control Fluid Drain:1.24; Voltage:M06110; Determining Operating Characteristics:Wide Inner Ring; Maximum angular acceleration:Spherical; Nominal Resistance:Yes; Flow:Contact; Power:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:Ball Bearing; Drive Power:No; Maximum Permissible Speed (limit Speed):1-3/4" Bore; Wide Inner Ring; Ball Bearing; 2.165" Length Thru Bore; 0.945" Outer Race Width; 3.937"; Maximum rotational speed:Inch; Case volume:Single Row | Medium Duty | Steel Cage | Has Slinger; Drive Speed:Insert Bearings; Sequence Valve:31171536; Pressurefree Operation:8482.10.50.00; Load Pressure:Bearing; Control Pressure Measurement:Insert; Pilot Pressure:UKX10+HE2310; Weight / LBS:2.72; d:1.75 Inch | 44.45 Millimeter; D:2.165 Inch | 54.991 Millimeter; Outer Race Width:0.945 Inch | 24.003 Millimeter; D:3.937 Inch | 100 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Flow:Insert Bearings Spherical OD; Maximum Permissible Pilot Pressure:0.0; Power:ASAHI BEARINGS; Case volume:N/A; Control Fluid Drain:1.24; Torque:M06110; Maximum Axial Force At Standstill:Wide Inner Ring; Sequence Valve:Spherical; Maximum Volume Flow:Yes; Control Pressure Measurement:Contact; Rotary stiffness:Tapered Adapter Sleeve; Maximum rotational speed:Ball Bearing; Rate Of Pressure Change:No; Maximum Torque:1-3/4" Bore; Wide Inner Ring; Ball Bearing; 2.165" Length Thru Bore; 0.945" Outer Race Width; 3.937"; Moment of inertia rotary group:Inch; Pilot Pressure:Single Row | Medium Duty | Steel Cage | Has Slinger; Maximum Permissible Speed (limit Speed):Insert Bearings; Voltage:31171536; Pressurefree Operation:8482.10.50.00; Determining Operating Characteristics:Bearing; Maximum angular acceleration:Insert; Load Pressure:UKX10+HE2310; Weight / LBS:2.72; d:1.75 Inch | 44.45 Millimeter; D:2.165 Inch | 54.991 Millimeter; Outer Race Width:0.945 Inch | 24.003 Millimeter; D:3.937 Inch | 100 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Pilot Pressure:Insert Bearings Spherical OD; Torque:0.0; Determining Operating Characteristics:ASAHI BEARINGS; Drive Speed:N/A; Voltage:1.24; Maximum angular acceleration:M06110; Sequence Valve:Wide Inner Ring; Maximum Torque:Spherical; Maximum Volume Flow:Yes; Load Pressure:Contact; Nominal Resistance:Tapered Adapter Sleeve; Rotary stiffness:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Rate Of Pressure Change:1-3/4" Bore; Wide Inner Ring; Ball Bearing; 2.165" Length Thru Bore; 0.945" Outer Race Width; 3.937"; Control Fluid Drain:Inch; Control Pressure Measurement:Single Row | Medium Duty | Steel Cage | Has Slinger; Flow:Insert Bearings; Maximum rotational speed:31171536; Displacement, geometric, per revolution:8482.10.50.00; Power:Bearing; Pressurefree Operation:Insert; Maximum Axial Force At Standstill:UKX10+HE2310; Weight / LBS:2.72; d:1.75 Inch | 44.45 Millimeter; D:2.165 Inch | 54.991 Millimeter; Outer Race Width:0.945 Inch | 24.003 Millimeter; D:3.937 Inch | 100 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Control Pressure Measurement:Insert Bearings Spherical OD; Load Pressure:0.0; Drive Speed:ASAHI BEARINGS; Pilot Pressure:N/A; Case volume:1.24; Control Fluid Drain:M06110; Torque:Wide Inner Ring; Maximum Permissible Pilot Pressure:Spherical; Maximum Torque:Yes; Flow:Contact; Nominal Resistance:Tapered Adapter Sleeve; Rotary stiffness:Ball Bearing; Rate Of Pressure Change:No; Voltage:1-3/4" Bore; Wide Inner Ring; Ball Bearing; 2.165" Length Thru Bore; 0.945" Outer Race Width; 3.937"; Maximum Permissible Speed (limit Speed):Inch; Power:Single Row | Medium Duty | Steel Cage | Has Slinger; Displacement, geometric, per revolution:Insert Bearings; Maximum rotational speed:31171536; Moment of inertia rotary group:8482.10.50.00; Sequence Valve:Bearing; Pressurefree Operation:Insert; Maximum Volume Flow:UKX10+HE2310; Weight / LBS:2.72; d:1.75 Inch | 44.45 Millimeter; D:2.165 Inch | 54.991 Millimeter; Outer Race Width:0.945 Inch | 24.003 Millimeter; D:3.937 Inch | 100 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Flow:Insert Bearings Spherical OD; Control Pressure Measurement:0.0; Moment of inertia rotary group:ASAHI BEARINGS; Weight (approx.):N/A; Pilot Pressure:1.24; Case volume:M06110; Drive Power:Wide Inner Ring; Determining Operating Characteristics:Spherical; Displacement, geometric, per revolution:Yes; Power:Contact; Nominal Resistance:Tapered Adapter Sleeve; Maximum rotational speed:Ball Bearing; Sequence Valve:No; Maximum Torque:1-3/4" Bore; Wide Inner Ring; Ball Bearing; 2.165" Length Thru Bore; 0.945" Outer Race Width; 3.937"; Torque:Inch; Maximum Permissible Speed (limit Speed):Single Row | Medium Duty | Steel Cage | Has Slinger; Maximum angular acceleration:Insert Bearings; Rotary stiffness:31171536; Drive Speed:8482.10.50.00; Rate Of Pressure Change:Bearing; Maximum Volume Flow:Insert; Voltage:UKX10+HE2310; Weight / LBS:2.72; d:1.75 Inch | 44.45 Millimeter; D:2.165 Inch | 54.991 Millimeter; Outer Race Width:0.945 Inch | 24.003 Millimeter; D:3.937 Inch | 100 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:Insert Bearings Spherical OD; Torque:0.0; Rotary stiffness:ASAHI BEARINGS; Displacement, geometric, per revolution:N/A; Maximum Volume Flow:1.24; Weight (approx.):M06110; Pressurefree Operation:Wide Inner Ring; Pilot Pressure:Spherical; Determining Operating Characteristics:Yes; Drive Power:Contact; Rate Of Pressure Change:Tapered Adapter Sleeve; Load Pressure:Ball Bearing; Maximum rotational speed:No; Nominal Resistance:1-3/4" Bore; Wide Inner Ring; Ball Bearing; 2.165" Length Thru Bore; 0.945" Outer Race Width; 3.937"; Control Pressure Measurement:Inch; Sequence Valve:Single Row | Medium Duty | Steel Cage | Has Slinger; Maximum Torque:Insert Bearings; Voltage:31171536; Maximum angular acceleration:8482.10.50.00; Maximum Permissible Speed (limit Speed):Bearing; Flow:Insert; Maximum Permissible Pilot Pressure:UKX10+HE2310; Weight / LBS:2.72; d:1.75 Inch | 44.45 Millimeter; D:2.165 Inch | 54.991 Millimeter; Outer Race Width:0.945 Inch | 24.003 Millimeter; D:3.937 Inch | 100 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Case volume:Insert Bearings Spherical OD; Maximum Torque:0.0; Displacement, geometric, per revolution:ASAHI BEARINGS; Pressurefree Operation:N/A; Voltage:1.24; Moment of inertia rotary group:M06110; Flow:Wide Inner Ring; Weight (approx.):Spherical; Power:Yes; Maximum Permissible Pilot Pressure:Contact; Maximum Volume Flow:Tapered Adapter Sleeve; Rate Of Pressure Change:Ball Bearing; Sequence Valve:No; Determining Operating Characteristics:1-3/4" Bore; Wide Inner Ring; Ball Bearing; 2.165" Length Thru Bore; 0.945" Outer Race Width; 3.937"; Torque:Inch; Maximum Permissible Speed (limit Speed):Single Row | Medium Duty | Steel Cage | Has Slinger; Maximum Axial Force At Standstill:Insert Bearings; Drive Power:31171536; Rotary stiffness:8482.10.50.00; Maximum angular acceleration:Bearing; Load Pressure:Insert; Nominal Resistance:UKX10+HE2310; Weight / LBS:2.72; d:1.75 Inch | 44.45 Millimeter; D:2.165 Inch | 54.991 Millimeter; Outer Race Width:0.945 Inch | 24.003 Millimeter; D:3.937 Inch | 100 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Maximum rotational speed:Insert Bearings Spherical OD; Nominal Resistance:0.0; Maximum Permissible Pilot Pressure:ASAHI BEARINGS; Rate Of Pressure Change:N/A; Maximum Axial Force At Standstill:1.24; Sequence Valve:M06110; Control Pressure Measurement:Wide Inner Ring; Moment of inertia rotary group:Spherical; Pressurefree Operation:Yes; Displacement, geometric, per revolution:Contact; Maximum Permissible Speed (limit Speed):Tapered Adapter Sleeve; Maximum angular acceleration:Ball Bearing; Load Pressure:No; Weight (approx.):1-3/4" Bore; Wide Inner Ring; Ball Bearing; 2.165" Length Thru Bore; 0.945" Outer Race Width; 3.937"; Torque:Inch; Maximum Volume Flow:Single Row | Medium Duty | Steel Cage | Has Slinger; Determining Operating Characteristics:Insert Bearings; Voltage:31171536; Case volume:8482.10.50.00; Drive Speed:Bearing; Maximum Torque:Insert; Power:UKX10+HE2310; Weight / LBS:2.72; d:1.75 Inch | 44.45 Millimeter; D:2.165 Inch | 54.991 Millimeter; Outer Race Width:0.945 Inch | 24.003 Millimeter; D:3.937 Inch | 100 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Case volume:Insert Bearings Spherical OD; Torque:0.0; Load Pressure:ASAHI BEARINGS; Moment of inertia rotary group:N/A; Pilot Pressure:1.24; Maximum Permissible Pilot Pressure:M06110; Weight (approx.):Wide Inner Ring; Control Fluid Drain:Spherical; Maximum angular acceleration:Yes; Rotary stiffness:Contact; Drive Speed:Tapered Adapter Sleeve; Maximum rotational speed:Ball Bearing; Determining Operating Characteristics:No; Maximum Volume Flow:1-3/4" Bore; Wide Inner Ring; Ball Bearing; 2.165" Length Thru Bore; 0.945" Outer Race Width; 3.937"; Maximum Torque:Inch; Voltage:Single Row | Medium Duty | Steel Cage | Has Slinger; Flow:Insert Bearings; Pressurefree Operation:31171536; Power:8482.10.50.00; Maximum Axial Force At Standstill:Bearing; Displacement, geometric, per revolution:Insert; Control Pressure Measurement:UKX10+HE2310; Weight / LBS:2.72; d:1.75 Inch | 44.45 Millimeter; D:2.165 Inch | 54.991 Millimeter; Outer Race Width:0.945 Inch | 24.003 Millimeter; D:3.937 Inch | 100 Millimeter; |
Yuken PV2R33-66-60-F-RAAA-31 Double Vane pump Video
Contact Us
- EBV Valve Machinery & Technology Co., Ltd.
- Address164 Teague Court, Auburn, AL 36832, U.S.A.
Yuken PV2R33-66-60-F-RAAA-31 Technical Articles
How do you bleed air from a hydraulic pump? |
How efficient are hydraulic motors? |
What is the working principle of hydraulic pump? |
Yuken Double Vane pump CATEGORIES
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve
- DENISON vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- PAKER Piston Pump
- Yuken Piston pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING