Home>Products>Rexroth Vane pump>Rexroth PVV4-1X/098RJ15UMC Vane pump
Rexroth PVV4-1X/098RJ15UMC Vane pump
category
Rexroth Vane pump
Rexroth PVV4-1X/098RJ15UMC SPECIFICATIONS
The online 170x310x52 Rexroth PVV4-1X/098RJ15UMC Vane pump parts store gives you 25 ° Angle (α) immediate access to a selection of more EBV Valve Machinery & Technology Co., Ltd. than 1.4 million new, used, remanufactured.
- Rexroth
PVV4-1X/098RJ15UMC
- Single Row Ball Bearings
- 0.0
- N/A
- 1.077
- B00308
- 1 Metal Shield
- ABEC 1 | ISO P0
- Yes
- EBV Valve Machinery & Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV4-1X/098RJ15UMC Vane pump Technical information
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Ste
- Deep Groove | Radial
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 2.4
- 0.906 Inch | 23 Millimeter
- 2.559 Inch | 65 Millimeter
- 0 Inch | 0 Millimeter
- 4.724 Inch | 120 Millimeter
Rexroth PVV4-1X/098RJ15UMC Rexroth PVV4-1X/098RJ15UMC Vane pump Cross reference
Rexroth PVV4-1X/098RJ15UMC Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Inclined Plate | 1.732 Inch | 44 Millimeter | 2.835 Inch | 72 Millimeter | 0.272 | N/A | ||||
Coil Spring | Without Snap Ring | 84.9 | - | N/A | ||||
Socket Bolt | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.113 | N/A | ||||
Oil Distribution Disc Plug | Single Row | 51 ~ 100 | - | N/A | ||||
Spacer | 1.0000 in | 52 mm | Insert Bearing Unit | 1.7 | ||||
Seal Kits | 0.113 | 3.88 in | Straight | 0.26 | ||||
Cylinder Blocks | 4-1/2 in | 5-1/2 in | 17.311 lbs | Round | ||||
Separator | 254 | 269.875 | 1 | 2150 | ||||
Rod | N/A | 1207-B | 75000 | Insert Bearing Unit | ||||
Cylinder Block | 90 | Cylindrical Bore Set Screw Type | 1.85 Inch | 47 Millimeter | 4000 psi | ||||
Piston Shoe | Max 500 ºF | 1 | 0.113 | 0.36 in |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Maximum Volume Flow:Single Row Ball Bearings; Weight (approx.):0.0; Torque:NTN; Moment of inertia rotary group:N/A; Control Pressure Measurement:1.077; Drive Speed:B00308; Voltage:1 Metal Shield; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Load Pressure:Yes; Rate Of Pressure Change:Ball Bearing; Displacement, geometric, per revolution:No; Drive Power:No; Case volume:Steel; Nominal Resistance:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Maximum rotational speed:65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Flow:Deep Groove | Radial; Control Fluid Drain:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Sequence Valve:8482.10.50.68; Pressurefree Operation:Bearing; Power:Ball; Weight / LBS:2.4; Outer Race Width:0.906 Inch | 23 Millimeter; d:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Maximum Torque:Single Row Ball Bearings; Drive Power:0.0; Sequence Valve:NTN; Weight (approx.):N/A; Determining Operating Characteristics:1.077; Maximum Permissible Speed (limit Speed):B00308; Rate Of Pressure Change:1 Metal Shield; Load Pressure:ABEC 1 | ISO P0; Case volume:Yes; Maximum Volume Flow:Ball Bearing; Maximum rotational speed:No; Control Fluid Drain:No; Displacement, geometric, per revolution:Steel; Voltage:C0-Medium; Pressurefree Operation:Metric; Torque:65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Moment of inertia rotary group:Deep Groove | Radial; Maximum Axial Force At Standstill:Single Row Ball Bearing; Drive Speed:31171504; Rotary stiffness:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Pilot Pressure:Ball; Weight / LBS:2.4; Outer Race Width:0.906 Inch | 23 Millimeter; d:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Maximum Permissible Pilot Pressure:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Load Pressure:NTN; Maximum Torque:N/A; Control Pressure Measurement:1.077; Weight (approx.):B00308; Maximum angular acceleration:1 Metal Shield; Maximum rotational speed:ABEC 1 | ISO P0; Rotary stiffness:Yes; Control Fluid Drain:Ball Bearing; Maximum Axial Force At Standstill:No; Pressurefree Operation:No; Rate Of Pressure Change:Steel; Maximum Volume Flow:C0-Medium; Flow:Metric; Nominal Resistance:65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Pilot Pressure:Deep Groove | Radial; Case volume:Single Row Ball Bearing; Voltage:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Drive Speed:Bearing; Drive Power:Ball; Weight / LBS:2.4; Outer Race Width:0.906 Inch | 23 Millimeter; d:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Pressurefree Operation:Single Row Ball Bearings; Rotary stiffness:0.0; Drive Power:NTN; Maximum Volume Flow:N/A; Voltage:1.077; Determining Operating Characteristics:B00308; Moment of inertia rotary group:1 Metal Shield; Torque:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):Yes; Pilot Pressure:Ball Bearing; Rate Of Pressure Change:No; Drive Speed:No; Maximum Torque:Steel; Maximum Axial Force At Standstill:C0-Medium; Maximum Permissible Pilot Pressure:Metric; Sequence Valve:65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Power:Deep Groove | Radial; Control Pressure Measurement:Single Row Ball Bearing; Maximum angular acceleration:31171504; Nominal Resistance:8482.10.50.68; Case volume:Bearing; Weight (approx.):Ball; Weight / LBS:2.4; Outer Race Width:0.906 Inch | 23 Millimeter; d:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Displacement, geometric, per revolution:Single Row Ball Bearings; Control Fluid Drain:0.0; Sequence Valve:NTN; Nominal Resistance:N/A; Drive Power:1.077; Flow:B00308; Maximum Permissible Speed (limit Speed):1 Metal Shield; Power:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:Yes; Maximum angular acceleration:Ball Bearing; Pressurefree Operation:No; Maximum Axial Force At Standstill:No; Maximum rotational speed:Steel; Maximum Volume Flow:C0-Medium; Voltage:Metric; Moment of inertia rotary group:65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Drive Speed:Deep Groove | Radial; Rate Of Pressure Change:Single Row Ball Bearing; Load Pressure:31171504; Rotary stiffness:8482.10.50.68; Determining Operating Characteristics:Bearing; Weight (approx.):Ball; Weight / LBS:2.4; Outer Race Width:0.906 Inch | 23 Millimeter; d:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Pressurefree Operation:Single Row Ball Bearings; Drive Speed:0.0; Determining Operating Characteristics:NTN; Case volume:N/A; Moment of inertia rotary group:1.077; Displacement, geometric, per revolution:B00308; Drive Power:1 Metal Shield; Maximum Torque:ABEC 1 | ISO P0; Rotary stiffness:Yes; Load Pressure:Ball Bearing; Torque:No; Control Fluid Drain:No; Pilot Pressure:Steel; Power:C0-Medium; Maximum Volume Flow:Metric; Weight (approx.):65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Control Pressure Measurement:Deep Groove | Radial; Sequence Valve:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Maximum Axial Force At Standstill:8482.10.50.68; Maximum rotational speed:Bearing; Voltage:Ball; Weight / LBS:2.4; Outer Race Width:0.906 Inch | 23 Millimeter; d:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Power:Single Row Ball Bearings; Voltage:0.0; Case volume:NTN; Drive Power:N/A; Torque:1.077; Drive Speed:B00308; Pilot Pressure:1 Metal Shield; Maximum rotational speed:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:Yes; Control Fluid Drain:Ball Bearing; Maximum Volume Flow:No; Weight (approx.):No; Maximum Permissible Speed (limit Speed):Steel; Nominal Resistance:C0-Medium; Determining Operating Characteristics:Metric; Displacement, geometric, per revolution:65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Moment of inertia rotary group:Deep Groove | Radial; Sequence Valve:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Maximum Torque:8482.10.50.68; Rotary stiffness:Bearing; Load Pressure:Ball; Weight / LBS:2.4; Outer Race Width:0.906 Inch | 23 Millimeter; d:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Drive Power:Single Row Ball Bearings; Voltage:0.0; Control Pressure Measurement:NTN; Weight (approx.):N/A; Maximum Permissible Pilot Pressure:1.077; Pilot Pressure:B00308; Flow:1 Metal Shield; Case volume:ABEC 1 | ISO P0; Drive Speed:Yes; Maximum angular acceleration:Ball Bearing; Nominal Resistance:No; Maximum Torque:No; Maximum Axial Force At Standstill:Steel; Displacement, geometric, per revolution:C0-Medium; Torque:Metric; Rate Of Pressure Change:65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Maximum Volume Flow:Deep Groove | Radial; Load Pressure:Single Row Ball Bearing; Pressurefree Operation:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Sequence Valve:Bearing; Rotary stiffness:Ball; Weight / LBS:2.4; Outer Race Width:0.906 Inch | 23 Millimeter; d:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Maximum angular acceleration:Single Row Ball Bearings; Voltage:0.0; Maximum Torque:NTN; Control Fluid Drain:N/A; Rotary stiffness:1.077; Pilot Pressure:B00308; Moment of inertia rotary group:1 Metal Shield; Pressurefree Operation:ABEC 1 | ISO P0; Displacement, geometric, per revolution:Yes; Load Pressure:Ball Bearing; Maximum Volume Flow:No; Power:No; Flow:Steel; Case volume:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Maximum Axial Force At Standstill:65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Maximum Permissible Pilot Pressure:Deep Groove | Radial; Nominal Resistance:Single Row Ball Bearing; Control Pressure Measurement:31171504; Determining Operating Characteristics:8482.10.50.68; Sequence Valve:Bearing; Weight (approx.):Ball; Weight / LBS:2.4; Outer Race Width:0.906 Inch | 23 Millimeter; d:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Control Fluid Drain:Single Row Ball Bearings; Pilot Pressure:0.0; Nominal Resistance:NTN; Determining Operating Characteristics:N/A; Drive Speed:1.077; Drive Power:B00308; Displacement, geometric, per revolution:1 Metal Shield; Weight (approx.):ABEC 1 | ISO P0; Sequence Valve:Yes; Case volume:Ball Bearing; Torque:No; Maximum Axial Force At Standstill:No; Pressurefree Operation:Steel; Maximum angular acceleration:C0-Medium; Rate Of Pressure Change:Metric; Maximum rotational speed:65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Maximum Permissible Pilot Pressure:Deep Groove | Radial; Voltage:Single Row Ball Bearing; Maximum Torque:31171504; Control Pressure Measurement:8482.10.50.68; Load Pressure:Bearing; Maximum Permissible Speed (limit Speed):Ball; Weight / LBS:2.4; Outer Race Width:0.906 Inch | 23 Millimeter; d:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Rexroth Vane Pumps, hydraulic vane pumps, rexroth pumps
นิวแอนด์ไฮด์ จำหน่ายปั๊มไฮดรอลิก แบบใบพัด (Rexroth Hydraulic Vane Pumps) ปั๊ม ... 193; Component series 1X; Maximum operating pressure 210 bar; Maximum
Rexroth 20 - HPA Technik
Jun 3, 2018 - Bosch Rexroth, R900414251, MHDBV 22 K2-1X/420YM-009, Rexroth ...... Bosch Rexroth, R900942108, PVV4-1X/098RJ15UMC, Rexroth
pvv4-11/098ra15umc bei Mercateo günstig kaufen
pvv4-11/098ra15umc: 13 Artikel für „pvv4-11/098ra15umc“ bei Mercateo, der Beschaffungsplattform für Geschäftskunden. Jetzt günstig und einfach bestellen
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
R900926823, PVV2-1X/068RA15UMB, 3, 10, RE10335. R900936293, PVV4-1X/069RA15DMC, 3, 10, RE10335. R900931548, PVV4-1X/082RA15DMC, 5, 10
Rexroth Vane Pumps PVV54-1X/154-113RJ15UUMC
Rexroth Vane Pumps PVV54-1X/154-113RJ15UUMC is authorized in Singapore distributor warehouse. HongKong Royal Machinery Parts Co.,Ltd. is Hydraulics
Rexroth Vane Pumps PVV4-1X/122RA15UMC - Saar Hydraulic
Quality Vane Pumps manufacturers & exporter - buy Rexroth Vane Pumps PVV4-1X/122RA15UMC from China manufacturer
Bosch Rexroth Hydraulics R900929542, PVV4-1X
Bosch Rexroth Hydraulics R900929542, PVV4-1X/122RA15DMC. Fixed displacement vane pump, 11.19 cu-in per revolution, 3045 psi maximum operating
Rexroth - Power Parts Pro
R900947259 PVV4-1X/098RA15DVC · R900947260 PVV21-1X/068-027RJ15DDMB · R900947262 P3V7/63-71C0+V7/40-45C0+V7/25-30C0RE0 &
Bosch Rexroth PVV4-1X/098RJ15UMC Vane pump - Mercateo
Bosch Rexroth PVV4-1X/098RJ15UMC Vane pump (R900942108) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch Rexroth
PVV52-1X/193-055RA15UUMC_Pumps
Brand Name: Rexroth. Weight: 46KG. Availability: ... PVV4-1X/069RA15DMC. PVV4-1X/069RA15UMC ... PVV4-1X/098RJ15UMC. PVV4-1X/113LA15UMC
Rexroth PVV4-1X/098RJ15UMC Vane pump Video
Contact Us
- EBV Valve Machinery & Technology Co., Ltd.
- Address164 Teague Court, Auburn, AL 36832, U.S.A.
Rexroth PVV4-1X/098RJ15UMC Technical Articles
How do you bleed air from a hydraulic pump? |
How efficient are hydraulic motors? |
What is the working principle of hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve
- DENISON vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- PAKER Piston Pump
- Yuken Piston pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING