Home>Products>PAKER Piston Pump>PAKER 150T-61-FR Piston Pump
PAKER 150T-61-FR Piston Pump
category
PAKER Piston Pump
PAKER 150T-61-FR SPECIFICATIONS
Welcome to EBV Valve Machinery & Technology Co., Ltd. the PAKER 150T-61-FR Piston Pump online seller. 32x38x26
- PAKER
150T-61-FR
- Flange Block Bearings
- 0.0
- N/A
- 59.02
- M06288
- 6
- Set Screw
- 6 Bolt Round Flange Cartridge
- EBV Valve Machinery & Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for PAKER 150T-61-FR Piston Pump
- Tapered Roller Bearing
- Cast Iron
- Non-expansion
- 7/8 Inch
- Yes
- Land Riding Single Lip Contact
- 1 Piece Solid
- With Pilot
- Inch
- 6 Bolt Round Flange Cartridge; 5" Bore; 12.8" Bolt Circle; 1 Piece Solid; Set Screw Mount; Cast Iron; Tapered Roller Bearing; 7-1/4" Length Thru Bore; Relubricatable; Land Riding Single
- Double Row | Double Collar | Optional E-Tect Seal
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- FC-E-500R TYPE E-XTRA
- 023148
- 130
- 11 Inch | 279.4 Millimeter
- 0 Inch | 0 Millimeter
- 1.75 Inch | 44.45 Millimeter
- 5 Inch | 127 Millimeter
- 12.8 Inch | 325.1 Millimeter
- 7.25 Inch | 184.15 Millimeter
PAKER 150T-61-FR PAKER 150T-61-FR Piston Pump Product Identifiers
PAKER 150T-61-FR Piston Pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Swing | 4,28 Kg | 0.0 | N/A | 85 mm | ||||
Swash Plate | 0.94 | 0.0 | N/A | 1.25 Inch | 31.75 Millimeter | ||||
Drive Shaft | 1.219 | 0.0 | N/A | 1.625 Inch | 41.275 Millimeter | ||||
Cylinder | 1.144 | 0.0 | N/A | Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | ||||
Ball Joint | 0.936 | 0.0 | N/A | 1.772 Inch | 45 Millimeter | ||||
Piston Sets | - | 0.0 | N/A | Carbon Steel Garter | ||||
Valve Plates | - | 0.0 | N/A | 8 | ||||
Valve Plate | 5.21 | 0.0 | N/A | 3.346 Inch | 85 Millimeter | ||||
The Thrust Plate | 31411705 | 9.4374 | C_R_HMS5 | 0.2500 in | ||||
Spacer | 19.899 lb | 110,5 mm | 84.14 mm | 129726 | ||||
Rod | Alloy Steel Heat Treated / Chrome Plated | Deep Groove | Rubber Seal | 2.063 | 180 mm | ||||
Inclined Plate | Female Threaded | 4.7 Inch | 120 Millimeter | Oil Seals | 1.626 in |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Maximum angular acceleration:Flange Block Bearings; Nominal Resistance:0.0; Drive Power:ABB MOTORS AND MECHANICAL INC; Maximum Axial Force At Standstill:N/A; Power:59.02; Torque:M06288; Sequence Valve:6; Control Pressure Measurement:Set Screw; Determining Operating Characteristics:6 Bolt Round Flange Cartridge; Weight (approx.):Tapered Roller Bearing; Flow:Cast Iron; Voltage:Non-expansion; Moment of inertia rotary group:7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum Volume Flow:Land Riding Single Lip Contact; Maximum Permissible Speed (limit Speed):1 Piece Solid; Pilot Pressure:With Pilot; Maximum Torque:Inch; Maximum rotational speed:6 Bolt Round Flange Cartridge; 5" Bore; 12.8" Bolt Circle; 1 Piece Solid; Set Screw Mount; Cast Iron; Tapered; Pressurefree Operation:Double Row | Double Collar | Optional E-Tect Seal; Control Fluid Drain:Flange Block; Rotary stiffness:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FC-E-500R TYPE E-XTRA; Manufacturer Internal Number:023148; Weight / LBS:130; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Bolt Spacing:0 Inch | 0 Millimeter; Cartridge Pilot Depth:1.75 Inch | 44.45 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:7.25 Inch | 184.15 Millimeter; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Weight (approx.):Flange Block Bearings; Control Pressure Measurement:0.0; Rotary stiffness:ABB MOTORS AND MECHANICAL INC; Flow:N/A; Drive Speed:59.02; Displacement, geometric, per revolution:M06288; Load Pressure:6; Control Fluid Drain:Set Screw; Determining Operating Characteristics:6 Bolt Round Flange Cartridge; Maximum rotational speed:Tapered Roller Bearing; Moment of inertia rotary group:Cast Iron; Rate Of Pressure Change:Non-expansion; Nominal Resistance:7/8 Inch; Maximum Torque:Yes; Drive Power:Land Riding Single Lip Contact; Pilot Pressure:1 Piece Solid; Power:With Pilot; Maximum angular acceleration:Inch; Maximum Axial Force At Standstill:6 Bolt Round Flange Cartridge; 5" Bore; 12.8" Bolt Circle; 1 Piece Solid; Set Screw Mount; Cast Iron; Tapered; Case volume:Double Row | Double Collar | Optional E-Tect Seal; Maximum Permissible Pilot Pressure:Flange Block; Sequence Valve:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FC-E-500R TYPE E-XTRA; Manufacturer Internal Number:023148; Weight / LBS:130; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Bolt Spacing:0 Inch | 0 Millimeter; Cartridge Pilot Depth:1.75 Inch | 44.45 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:7.25 Inch | 184.15 Millimeter; |
PAKER F11-005-MB-SV-K-000-000-0 Piston Pump | Nominal Resistance:Flange Block Bearings; Pressurefree Operation:0.0; Drive Power:ABB MOTORS AND MECHANICAL INC; Weight (approx.):N/A; Maximum Axial Force At Standstill:59.02; Moment of inertia rotary group:M06288; Determining Operating Characteristics:6; Torque:Set Screw; Voltage:6 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Tapered Roller Bearing; Maximum angular acceleration:Cast Iron; Control Pressure Measurement:Non-expansion; Case volume:7/8 Inch; Maximum rotational speed:Yes; Maximum Torque:Land Riding Single Lip Contact; Pilot Pressure:1 Piece Solid; Load Pressure:With Pilot; Drive Speed:Inch; Power:6 Bolt Round Flange Cartridge; 5" Bore; 12.8" Bolt Circle; 1 Piece Solid; Set Screw Mount; Cast Iron; Tapered; Control Fluid Drain:Double Row | Double Collar | Optional E-Tect Seal; Maximum Permissible Pilot Pressure:Flange Block; Rotary stiffness:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FC-E-500R TYPE E-XTRA; Manufacturer Internal Number:023148; Weight / LBS:130; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Bolt Spacing:0 Inch | 0 Millimeter; Cartridge Pilot Depth:1.75 Inch | 44.45 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:7.25 Inch | 184.15 Millimeter; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Maximum rotational speed:Flange Block Bearings; Sequence Valve:0.0; Control Pressure Measurement:ABB MOTORS AND MECHANICAL INC; Rate Of Pressure Change:N/A; Drive Speed:59.02; Flow:M06288; Determining Operating Characteristics:6; Power:Set Screw; Pressurefree Operation:6 Bolt Round Flange Cartridge; Maximum Permissible Speed (limit Speed):Tapered Roller Bearing; Pilot Pressure:Cast Iron; Nominal Resistance:Non-expansion; Moment of inertia rotary group:7/8 Inch; Rotary stiffness:Yes; Maximum Axial Force At Standstill:Land Riding Single Lip Contact; Maximum Torque:1 Piece Solid; Control Fluid Drain:With Pilot; Load Pressure:Inch; Drive Power:6 Bolt Round Flange Cartridge; 5" Bore; 12.8" Bolt Circle; 1 Piece Solid; Set Screw Mount; Cast Iron; Tapered; Maximum angular acceleration:Double Row | Double Collar | Optional E-Tect Seal; Voltage:Flange Block; Case volume:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FC-E-500R TYPE E-XTRA; Manufacturer Internal Number:023148; Weight / LBS:130; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Bolt Spacing:0 Inch | 0 Millimeter; Cartridge Pilot Depth:1.75 Inch | 44.45 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:7.25 Inch | 184.15 Millimeter; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Torque:Flange Block Bearings; Pressurefree Operation:0.0; Drive Power:ABB MOTORS AND MECHANICAL INC; Case volume:N/A; Weight (approx.):59.02; Maximum Torque:M06288; Voltage:6; Drive Speed:Set Screw; Load Pressure:6 Bolt Round Flange Cartridge; Nominal Resistance:Tapered Roller Bearing; Maximum Volume Flow:Cast Iron; Sequence Valve:Non-expansion; Control Fluid Drain:7/8 Inch; Maximum rotational speed:Yes; Maximum angular acceleration:Land Riding Single Lip Contact; Power:1 Piece Solid; Rotary stiffness:With Pilot; Pilot Pressure:Inch; Flow:6 Bolt Round Flange Cartridge; 5" Bore; 12.8" Bolt Circle; 1 Piece Solid; Set Screw Mount; Cast Iron; Tapered; Maximum Permissible Pilot Pressure:Double Row | Double Collar | Optional E-Tect Seal; Rate Of Pressure Change:Flange Block; Displacement, geometric, per revolution:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FC-E-500R TYPE E-XTRA; Manufacturer Internal Number:023148; Weight / LBS:130; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Bolt Spacing:0 Inch | 0 Millimeter; Cartridge Pilot Depth:1.75 Inch | 44.45 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:7.25 Inch | 184.15 Millimeter; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Determining Operating Characteristics:Flange Block Bearings; Sequence Valve:0.0; Load Pressure:ABB MOTORS AND MECHANICAL INC; Flow:N/A; Moment of inertia rotary group:59.02; Voltage:M06288; Maximum angular acceleration:6; Drive Power:Set Screw; Weight (approx.):6 Bolt Round Flange Cartridge; Torque:Tapered Roller Bearing; Case volume:Cast Iron; Pressurefree Operation:Non-expansion; Control Pressure Measurement:7/8 Inch; Displacement, geometric, per revolution:Yes; Pilot Pressure:Land Riding Single Lip Contact; Rate Of Pressure Change:1 Piece Solid; Rotary stiffness:With Pilot; Maximum rotational speed:Inch; Control Fluid Drain:6 Bolt Round Flange Cartridge; 5" Bore; 12.8" Bolt Circle; 1 Piece Solid; Set Screw Mount; Cast Iron; Tapered; Nominal Resistance:Double Row | Double Collar | Optional E-Tect Seal; Maximum Permissible Pilot Pressure:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FC-E-500R TYPE E-XTRA; Manufacturer Internal Number:023148; Weight / LBS:130; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Bolt Spacing:0 Inch | 0 Millimeter; Cartridge Pilot Depth:1.75 Inch | 44.45 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:7.25 Inch | 184.15 Millimeter; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Sequence Valve:Flange Block Bearings; Moment of inertia rotary group:0.0; Displacement, geometric, per revolution:ABB MOTORS AND MECHANICAL INC; Rate Of Pressure Change:N/A; Control Pressure Measurement:59.02; Pressurefree Operation:M06288; Rotary stiffness:6; Weight (approx.):Set Screw; Control Fluid Drain:6 Bolt Round Flange Cartridge; Voltage:Tapered Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum Torque:7/8 Inch; Load Pressure:Yes; Flow:Land Riding Single Lip Contact; Maximum Volume Flow:1 Piece Solid; Maximum rotational speed:With Pilot; Case volume:Inch; Nominal Resistance:6 Bolt Round Flange Cartridge; 5" Bore; 12.8" Bolt Circle; 1 Piece Solid; Set Screw Mount; Cast Iron; Tapered; Power:Double Row | Double Collar | Optional E-Tect Seal; Torque:Flange Block; Drive Power:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FC-E-500R TYPE E-XTRA; Manufacturer Internal Number:023148; Weight / LBS:130; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Bolt Spacing:0 Inch | 0 Millimeter; Cartridge Pilot Depth:1.75 Inch | 44.45 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:7.25 Inch | 184.15 Millimeter; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Nominal Resistance:Flange Block Bearings; Drive Speed:0.0; Rate Of Pressure Change:ABB MOTORS AND MECHANICAL INC; Determining Operating Characteristics:N/A; Maximum Permissible Pilot Pressure:59.02; Load Pressure:M06288; Weight (approx.):6; Maximum Torque:Set Screw; Flow:6 Bolt Round Flange Cartridge; Pressurefree Operation:Tapered Roller Bearing; Power:Cast Iron; Pilot Pressure:Non-expansion; Maximum Volume Flow:7/8 Inch; Drive Power:Yes; Moment of inertia rotary group:Land Riding Single Lip Contact; Maximum rotational speed:1 Piece Solid; Rotary stiffness:With Pilot; Case volume:Inch; Sequence Valve:6 Bolt Round Flange Cartridge; 5" Bore; 12.8" Bolt Circle; 1 Piece Solid; Set Screw Mount; Cast Iron; Tapered; Control Fluid Drain:Double Row | Double Collar | Optional E-Tect Seal; Displacement, geometric, per revolution:Flange Block; Control Pressure Measurement:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FC-E-500R TYPE E-XTRA; Manufacturer Internal Number:023148; Weight / LBS:130; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Bolt Spacing:0 Inch | 0 Millimeter; Cartridge Pilot Depth:1.75 Inch | 44.45 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:7.25 Inch | 184.15 Millimeter; |
PAKER CB-B125 Piston Pump | Control Fluid Drain:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Nominal Resistance:ABB MOTORS AND MECHANICAL INC; Flow:N/A; Determining Operating Characteristics:59.02; Maximum Axial Force At Standstill:M06288; Torque:6; Load Pressure:Set Screw; Maximum Volume Flow:6 Bolt Round Flange Cartridge; Maximum rotational speed:Tapered Roller Bearing; Pressurefree Operation:Cast Iron; Rate Of Pressure Change:Non-expansion; Power:7/8 Inch; Drive Speed:Yes; Moment of inertia rotary group:Land Riding Single Lip Contact; Pilot Pressure:1 Piece Solid; Sequence Valve:With Pilot; Maximum Torque:Inch; Control Pressure Measurement:6 Bolt Round Flange Cartridge; 5" Bore; 12.8" Bolt Circle; 1 Piece Solid; Set Screw Mount; Cast Iron; Tapered; Rotary stiffness:Double Row | Double Collar | Optional E-Tect Seal; Maximum Permissible Speed (limit Speed):Flange Block; Voltage:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FC-E-500R TYPE E-XTRA; Manufacturer Internal Number:023148; Weight / LBS:130; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Bolt Spacing:0 Inch | 0 Millimeter; Cartridge Pilot Depth:1.75 Inch | 44.45 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:7.25 Inch | 184.15 Millimeter; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Drive Speed:0.0; Control Pressure Measurement:ABB MOTORS AND MECHANICAL INC; Moment of inertia rotary group:N/A; Sequence Valve:59.02; Control Fluid Drain:M06288; Pilot Pressure:6; Drive Power:Set Screw; Maximum rotational speed:6 Bolt Round Flange Cartridge; Case volume:Tapered Roller Bearing; Maximum Torque:Cast Iron; Power:Non-expansion; Rate Of Pressure Change:7/8 Inch; Load Pressure:Yes; Maximum Permissible Pilot Pressure:Land Riding Single Lip Contact; Maximum Volume Flow:1 Piece Solid; Nominal Resistance:With Pilot; Rotary stiffness:Inch; Flow:6 Bolt Round Flange Cartridge; 5" Bore; 12.8" Bolt Circle; 1 Piece Solid; Set Screw Mount; Cast Iron; Tapered; Maximum Axial Force At Standstill:Double Row | Double Collar | Optional E-Tect Seal; Determining Operating Characteristics:Flange Block; Voltage:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FC-E-500R TYPE E-XTRA; Manufacturer Internal Number:023148; Weight / LBS:130; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Bolt Spacing:0 Inch | 0 Millimeter; Cartridge Pilot Depth:1.75 Inch | 44.45 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:7.25 Inch | 184.15 Millimeter; |
PAKER 150T-61-FR Piston Pump Video
Contact Us
- EBV Valve Machinery & Technology Co., Ltd.
- Address164 Teague Court, Auburn, AL 36832, U.S.A.
PAKER 150T-61-FR Technical Articles
How do you bleed air from a hydraulic pump? |
How efficient are hydraulic motors? |
What is the working principle of hydraulic pump? |
PAKER Piston Pump CATEGORIES
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve
- DENISON vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- PAKER Piston Pump
- Yuken Piston pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING