Home>Products>Rexroth PRESSURE RELIEF VALVE>Rexroth ZDB6VB2-4X/100V PRESSURE RELIEF VALVE
Rexroth ZDB6VB2-4X/100V PRESSURE RELIEF VALVE
category
Rexroth PRESSURE RELIEF VALVE
Rexroth ZDB6VB2-4X/100V SPECIFICATIONS
Welcome 219 mm L to the Rexroth ZDB6VB2-4X/100V PRESSURE RELIEF VALVE EBV Valve Machinery & Technology Co., Ltd. online 20mm N seller. 40 mm A1
- Rexroth
ZDB6VB2-4X/100V
- Sleeve Bearings
- 0.0
- N/A
- B04264
- Bushing With Flange
- Oil Impregnated Sintered Bronze
- SAE841
- EBV Valve Machinery & Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth ZDB6VB2-4X/100V PRESSURE RELIEF VALVE Systems
- Inch
- 1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.502" Bore; 3/4" Flang
- Sleeve Bearings
- 31171515
- 84833080
- Bearing
- Plain
- FF-636-2
- 102161
- 0.502 Inch | 12.751 Millimeter
- 0.75 Inch | 19.05 Millimeter
- 0.5 Inch | 12.7 Millimeter
- 0.627 Inch | 15.926 Millimeter
- 0.375 Inch | 9.525 Millimeter
- 0.094 Inch | 2.388 Millimeter
- 0.625 Inch | 15.875 Millimeter
Rexroth ZDB6VB2-4X/100V Rexroth ZDB6VB2-4X/100V PRESSURE RELIEF VALVE Technology
Rexroth ZDB6VB2-4X/100V PRESSURE RELIEF VALVE Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Pump Right Rotating Group | 350 mm | 38.1 mm | 4.08 kg | 29.6 kN | ||||
Valve Plate | 0.433 Inch | 11 Millimeter | 0.315 Inch | 8 Millimeter | - | 7280 | ||||
The Ball Hinge Spring | 5.5 Inch | 139.7 Millimeter | 1.688 Inch | 42.875 Millimeter | - | 400.00 mm | ||||
Housings Casings | SNT 3172L | 49 mm | - | Crowned | ||||
The Thrust Plate | 440 | 0.945 Inch | 24 Millimeter | 0.066 | 19 mm | ||||
Bushing Spring | 5/16 in | 1/4 in | 45.0 | MS3172 | ||||
Retainer Plate | NA 22/8.2RS | 601086 | R1/8" | 30 mm | ||||
Press Pin | 10.5625 in | 30.2 mm | 12 mm | 40.8 | ||||
Saddle Bearing | 270 mm | 150 mm | 30 mm | 38 mm | ||||
Cylinder Blocks | 12 mm | 6 mm | 6 mm | 12 mm | ||||
Ball Guide | 24 mm | 8 mm | 50000 | 11.8 mm | ||||
Central Shaft | 4.6 kN | 0.39 | 11.000 Kilogram | 1.688 Inch | 42.875 Millimeter | ||||
Socket Bolt | 101.6 | RoHS, ASTM B438 Grade 1 Type II, CT-0010-R, CT-1000-K26, MIL-B-5687C Type I Comp. A, MIL-B-5687D Type I Grade 1, MIL-C-50709 Grade 1 Type II, Meets USDA H-1 RoHS ASTM B438 Grade 1 Ty | 2.188 Inch | 55.575 Millimeter | 40.8 |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Maximum Torque:Sleeve Bearings; Weight (approx.):0.0; Pilot Pressure:ISOSTATIC INDUSTRIES; Power:N/A; Case volume:0; Maximum angular acceleration:B04264; Maximum Permissible Pilot Pressure:Bushing With Flange; Moment of inertia rotary group:Oil Impregnated Sintered Bronze; Maximum Volume Flow:SAE841; Voltage:Inch; Control Pressure Measurement:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing With Flange Profile; Oil; Load Pressure:Sleeve Bearings; Maximum Permissible Speed (limit Speed):31171515; Drive Power:84833080; Maximum rotational speed:Bearing; Sequence Valve:Plain; Rotary stiffness:FF-636-2; Maximum Axial Force At Standstill:102161; Control Fluid Drain:0.502 Inch | 12.751 Millimeter; Flow:0.75 Inch | 19.05 Millimeter; Torque:0.5 Inch | 12.7 Millimeter; Nominal Resistance:0.627 Inch | 15.926 Millimeter; D:0.375 Inch | 9.525 Millimeter; Flange Thickness:0.094 Inch | 2.388 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Drive Speed:Sleeve Bearings; Load Pressure:0.0; Torque:ISOSTATIC INDUSTRIES; Control Fluid Drain:N/A; Maximum Axial Force At Standstill:0; Case volume:B04264; Voltage:Bushing With Flange; Maximum Permissible Pilot Pressure:Oil Impregnated Sintered Bronze; Flow:SAE841; Power:Inch; Rotary stiffness:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing With Flange Profile; Oil; Control Pressure Measurement:Sleeve Bearings; Rate Of Pressure Change:31171515; Moment of inertia rotary group:84833080; Drive Power:Bearing; Maximum angular acceleration:Plain; Displacement, geometric, per revolution:FF-636-2; Sequence Valve:102161; Determining Operating Characteristics:0.502 Inch | 12.751 Millimeter; Pressurefree Operation:0.75 Inch | 19.05 Millimeter; Nominal Resistance:0.5 Inch | 12.7 Millimeter; Maximum Permissible Speed (limit Speed):0.627 Inch | 15.926 Millimeter; D:0.375 Inch | 9.525 Millimeter; Flange Thickness:0.094 Inch | 2.388 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Drive Power:Sleeve Bearings; Maximum Permissible Speed (limit Speed):0.0; Rate Of Pressure Change:ISOSTATIC INDUSTRIES; Flow:N/A; Determining Operating Characteristics:0; Moment of inertia rotary group:B04264; Control Fluid Drain:Bushing With Flange; Maximum Permissible Pilot Pressure:Oil Impregnated Sintered Bronze; Voltage:SAE841; Maximum angular acceleration:Inch; Drive Speed:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing With Flange Profile; Oil; Load Pressure:Sleeve Bearings; Torque:31171515; Weight (approx.):84833080; Displacement, geometric, per revolution:Bearing; Rotary stiffness:Plain; Control Pressure Measurement:FF-636-2; Maximum rotational speed:102161; Pressurefree Operation:0.502 Inch | 12.751 Millimeter; Maximum Torque:0.75 Inch | 19.05 Millimeter; Case volume:0.5 Inch | 12.7 Millimeter; Pilot Pressure:0.627 Inch | 15.926 Millimeter; D:0.375 Inch | 9.525 Millimeter; Flange Thickness:0.094 Inch | 2.388 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Voltage:Sleeve Bearings; Maximum Volume Flow:0.0; Case volume:ISOSTATIC INDUSTRIES; Maximum Torque:N/A; Displacement, geometric, per revolution:0; Determining Operating Characteristics:B04264; Rotary stiffness:Bushing With Flange; Drive Speed:Oil Impregnated Sintered Bronze; Maximum Permissible Pilot Pressure:SAE841; Moment of inertia rotary group:Inch; Torque:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing With Flange Profile; Oil; Control Fluid Drain:Sleeve Bearings; Weight (approx.):31171515; Maximum angular acceleration:84833080; Load Pressure:Bearing; Sequence Valve:Plain; Pilot Pressure:FF-636-2; Rate Of Pressure Change:102161; Power:0.502 Inch | 12.751 Millimeter; Control Pressure Measurement:0.75 Inch | 19.05 Millimeter; Maximum Axial Force At Standstill:0.5 Inch | 12.7 Millimeter; Flow:0.627 Inch | 15.926 Millimeter; D:0.375 Inch | 9.525 Millimeter; Flange Thickness:0.094 Inch | 2.388 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Maximum angular acceleration:Sleeve Bearings; Maximum Permissible Speed (limit Speed):0.0; Voltage:ISOSTATIC INDUSTRIES; Case volume:N/A; Displacement, geometric, per revolution:0; Weight (approx.):B04264; Determining Operating Characteristics:Bushing With Flange; Moment of inertia rotary group:Oil Impregnated Sintered Bronze; Maximum rotational speed:SAE841; Load Pressure:Inch; Drive Speed:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing With Flange Profile; Oil; Maximum Axial Force At Standstill:Sleeve Bearings; Pressurefree Operation:31171515; Rotary stiffness:84833080; Pilot Pressure:Bearing; Drive Power:Plain; Torque:FF-636-2; Maximum Volume Flow:102161; Control Pressure Measurement:0.502 Inch | 12.751 Millimeter; Sequence Valve:0.75 Inch | 19.05 Millimeter; Maximum Torque:0.5 Inch | 12.7 Millimeter; Maximum Permissible Pilot Pressure:0.627 Inch | 15.926 Millimeter; D:0.375 Inch | 9.525 Millimeter; Flange Thickness:0.094 Inch | 2.388 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Pilot Pressure:Sleeve Bearings; Pressurefree Operation:0.0; Nominal Resistance:ISOSTATIC INDUSTRIES; Maximum Permissible Speed (limit Speed):N/A; Voltage:0; Control Pressure Measurement:B04264; Case volume:Bushing With Flange; Maximum Permissible Pilot Pressure:Oil Impregnated Sintered Bronze; Determining Operating Characteristics:SAE841; Flow:Inch; Rotary stiffness:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing With Flange Profile; Oil; Maximum Axial Force At Standstill:Sleeve Bearings; Control Fluid Drain:31171515; Power:84833080; Moment of inertia rotary group:Bearing; Drive Speed:Plain; Drive Power:FF-636-2; Rate Of Pressure Change:102161; Sequence Valve:0.502 Inch | 12.751 Millimeter; Maximum angular acceleration:0.75 Inch | 19.05 Millimeter; Torque:0.5 Inch | 12.7 Millimeter; Maximum Volume Flow:0.627 Inch | 15.926 Millimeter; D:0.375 Inch | 9.525 Millimeter; Flange Thickness:0.094 Inch | 2.388 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Torque:Sleeve Bearings; Case volume:0.0; Moment of inertia rotary group:ISOSTATIC INDUSTRIES; Voltage:N/A; Determining Operating Characteristics:0; Displacement, geometric, per revolution:B04264; Control Fluid Drain:Bushing With Flange; Maximum Permissible Pilot Pressure:Oil Impregnated Sintered Bronze; Drive Speed:SAE841; Pilot Pressure:Inch; Drive Power:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing With Flange Profile; Oil; Power:Sleeve Bearings; Maximum angular acceleration:31171515; Rate Of Pressure Change:84833080; Maximum Torque:Bearing; Maximum Permissible Speed (limit Speed):Plain; Maximum Volume Flow:FF-636-2; Maximum rotational speed:102161; Load Pressure:0.502 Inch | 12.751 Millimeter; Pressurefree Operation:0.75 Inch | 19.05 Millimeter; Rotary stiffness:0.5 Inch | 12.7 Millimeter; Flow:0.627 Inch | 15.926 Millimeter; D:0.375 Inch | 9.525 Millimeter; Flange Thickness:0.094 Inch | 2.388 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Maximum rotational speed:Sleeve Bearings; Weight (approx.):0.0; Torque:ISOSTATIC INDUSTRIES; Power:N/A; Pressurefree Operation:0; Displacement, geometric, per revolution:B04264; Load Pressure:Bushing With Flange; Flow:Oil Impregnated Sintered Bronze; Maximum Permissible Pilot Pressure:SAE841; Sequence Valve:Inch; Maximum Torque:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing With Flange Profile; Oil; Nominal Resistance:Sleeve Bearings; Maximum Permissible Speed (limit Speed):31171515; Maximum Axial Force At Standstill:84833080; Rate Of Pressure Change:Bearing; Pilot Pressure:Plain; Moment of inertia rotary group:FF-636-2; Drive Speed:102161; Control Pressure Measurement:0.502 Inch | 12.751 Millimeter; Determining Operating Characteristics:0.75 Inch | 19.05 Millimeter; Drive Power:0.5 Inch | 12.7 Millimeter; Rotary stiffness:0.627 Inch | 15.926 Millimeter; D:0.375 Inch | 9.525 Millimeter; Flange Thickness:0.094 Inch | 2.388 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Flow:Sleeve Bearings; Maximum Torque:0.0; Drive Speed:ISOSTATIC INDUSTRIES; Maximum rotational speed:N/A; Determining Operating Characteristics:0; Load Pressure:B04264; Maximum Axial Force At Standstill:Bushing With Flange; Maximum Volume Flow:Oil Impregnated Sintered Bronze; Drive Power:SAE841; Control Pressure Measurement:Inch; Control Fluid Drain:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing With Flange Profile; Oil; Nominal Resistance:Sleeve Bearings; Maximum Permissible Pilot Pressure:31171515; Weight (approx.):84833080; Rotary stiffness:Bearing; Displacement, geometric, per revolution:Plain; Voltage:FF-636-2; Maximum Permissible Speed (limit Speed):102161; Rate Of Pressure Change:0.502 Inch | 12.751 Millimeter; Moment of inertia rotary group:0.75 Inch | 19.05 Millimeter; Maximum angular acceleration:0.5 Inch | 12.7 Millimeter; Power:0.627 Inch | 15.926 Millimeter; D:0.375 Inch | 9.525 Millimeter; Flange Thickness:0.094 Inch | 2.388 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Maximum Permissible Pilot Pressure:Sleeve Bearings; Displacement, geometric, per revolution:0.0; Control Pressure Measurement:ISOSTATIC INDUSTRIES; Voltage:N/A; Case volume:0; Maximum Torque:B04264; Drive Speed:Bushing With Flange; Rotary stiffness:Oil Impregnated Sintered Bronze; Maximum Permissible Speed (limit Speed):SAE841; Weight (approx.):Inch; Moment of inertia rotary group:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing With Flange Profile; Oil; Torque:Sleeve Bearings; Load Pressure:31171515; Maximum rotational speed:84833080; Pressurefree Operation:Bearing; Sequence Valve:Plain; Rate Of Pressure Change:FF-636-2; Drive Power:102161; Maximum Volume Flow:0.502 Inch | 12.751 Millimeter; Power:0.75 Inch | 19.05 Millimeter; Maximum Axial Force At Standstill:0.5 Inch | 12.7 Millimeter; Control Fluid Drain:0.627 Inch | 15.926 Millimeter; D:0.375 Inch | 9.525 Millimeter; Flange Thickness:0.094 Inch | 2.388 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
Rexroth ZDB6VB2-4X/100V PRESSURE RELIEF VALVE Video
Contact Us
- EBV Valve Machinery & Technology Co., Ltd.
- Address164 Teague Court, Auburn, AL 36832, U.S.A.
Rexroth ZDB6VB2-4X/100V Technical Articles
How do you bleed air from a hydraulic pump? |
How efficient are hydraulic motors? |
What is the working principle of hydraulic pump? |
Rexroth PRESSURE RELIEF VALVE CATEGORIES
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve
- DENISON vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- PAKER Piston Pump
- Yuken Piston pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING