Home>Products>Rexroth Piston Pump>Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump
category
Rexroth Piston Pump
Rexroth A10VSO140DFR1/31R-PPB12N00 SPECIFICATIONS
Browse Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump Categories in the Manufacturers Online 90mm D Free. EBV Valve Machinery & Technology Co., Ltd. including Rexroth Piston Pump.
- Rexroth
A10VSO140DFR1/31R-PPB12N00
- Single Row Ball Bearings
- 0.0
- N/A
- 2
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- EBV Valve Machinery & Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump Specifications
- Ball Bearing
- No
- No
- Steel
- C3-Loose
- Metric
- 65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Stee
- Deep Groove | Electric Motor Grade
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 4.6526
- 5.512 Inch | 140 Millimeter
- 2.559 Inch | 65 Millimeter
- 0 Inch | 0 Millimeter
- 1.299 Inch | 33 Millimeter
Rexroth A10VSO140DFR1/31R-PPB12N00 Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump Dimensions
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Gear Pump | 60,325 mm | 100 mm | 0,79 Kg | 25,4 mm | ||||
Servo Piston | 95 mm | 130 mm | 0,688 Kg | 18 mm | ||||
Separator | 31.75 mm | 31171511 | 1.73 kg | 42.9 mm | ||||
Disc Springs | 5.118 Inch | 130 Millimeter | 7.44 Inch | 188.976 Millimeter | 56.296 | 6.125 Inch | 155.575 Millimeter | ||||
Cylinder | 1.772 Inch | 45 Millimeter | 2.165 Inch | 55 Millimeter | - | 25.7 kN | ||||
Spindle | 3.938 Inch | 100.025 Millimeter | 5.188 Inch | 131.775 Millimeter | 32.234 | 4.25 Inch | 107.95 Millimeter | ||||
Pressure Plate | 26 mm | 24,5 | 84.898 | 60,1 | ||||
Inclined Plate | 60 | 18,5 | 29 mm | 42.9 mm | ||||
Rod | 52,3875 mm | 120 mm | 12.5 Inch | 317.5Millimeter | 55,56 mm | ||||
Swash Plate Assy | 113 | 0,43 | UC207-20G2T20 | 9 Days or more |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Pressurefree Operation:Single Row Ball Bearings; Rotary stiffness:0.0; Maximum rotational speed:NSK; Drive Power:N/A; Nominal Resistance:2; Maximum Volume Flow:B00308; Flow:2 Metal Shields; Determining Operating Characteristics:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Maximum angular acceleration:Ball Bearing; Weight (approx.):No; Load Pressure:No; Sequence Valve:Steel; Power:C3-Loose; Moment of inertia rotary group:Metric; Control Pressure Measurement:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Torque:Deep Groove | Electric Motor Grade; Case volume:Single Row Ball Bearing; Pilot Pressure:31171504; Control Fluid Drain:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Voltage:Ball; Weight / LBS:4.6526; D:5.512 Inch | 140 Millimeter; d:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; |
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston Pump | Power:Single Row Ball Bearings; Rotary stiffness:0.0; Control Fluid Drain:NSK; Maximum Axial Force At Standstill:N/A; Nominal Resistance:2; Load Pressure:B00308; Drive Speed:2 Metal Shields; Voltage:ABEC 1 | ISO P0; Maximum rotational speed:No; Determining Operating Characteristics:Ball Bearing; Torque:No; Displacement, geometric, per revolution:No; Sequence Valve:Steel; Maximum angular acceleration:C3-Loose; Maximum Torque:Metric; Maximum Volume Flow:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Permissible Speed (limit Speed):Deep Groove | Electric Motor Grade; Control Pressure Measurement:Single Row Ball Bearing; Case volume:31171504; Rate Of Pressure Change:8482.10.50.68; Moment of inertia rotary group:Bearing; Flow:Ball; Weight / LBS:4.6526; D:5.512 Inch | 140 Millimeter; d:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; |
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump | Displacement, geometric, per revolution:Single Row Ball Bearings; Maximum Volume Flow:0.0; Weight (approx.):NSK; Control Pressure Measurement:N/A; Voltage:2; Power:B00308; Control Fluid Drain:2 Metal Shields; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Sequence Valve:Ball Bearing; Determining Operating Characteristics:No; Maximum Torque:No; Torque:Steel; Pressurefree Operation:C3-Loose; Drive Power:Metric; Case volume:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Flow:Deep Groove | Electric Motor Grade; Rotary stiffness:Single Row Ball Bearing; Load Pressure:31171504; Rate Of Pressure Change:8482.10.50.68; Drive Speed:Bearing; Maximum Permissible Speed (limit Speed):Ball; Weight / LBS:4.6526; D:5.512 Inch | 140 Millimeter; d:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Maximum Volume Flow:Single Row Ball Bearings; Control Pressure Measurement:0.0; Determining Operating Characteristics:NSK; Maximum Permissible Pilot Pressure:N/A; Drive Power:2; Rotary stiffness:B00308; Rate Of Pressure Change:2 Metal Shields; Flow:ABEC 1 | ISO P0; Case volume:No; Control Fluid Drain:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Maximum Torque:No; Load Pressure:Steel; Voltage:C3-Loose; Power:Metric; Displacement, geometric, per revolution:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Drive Speed:Deep Groove | Electric Motor Grade; Sequence Valve:Single Row Ball Bearing; Pilot Pressure:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Maximum rotational speed:Bearing; Moment of inertia rotary group:Ball; Weight / LBS:4.6526; D:5.512 Inch | 140 Millimeter; d:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Case volume:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Flow:NSK; Maximum Axial Force At Standstill:N/A; Nominal Resistance:2; Maximum rotational speed:B00308; Maximum Volume Flow:2 Metal Shields; Drive Power:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Weight (approx.):Ball Bearing; Sequence Valve:No; Rate Of Pressure Change:No; Maximum angular acceleration:Steel; Torque:C3-Loose; Pressurefree Operation:Metric; Determining Operating Characteristics:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Moment of inertia rotary group:Deep Groove | Electric Motor Grade; Drive Speed:Single Row Ball Bearing; Control Fluid Drain:31171504; Power:8482.10.50.68; Voltage:Bearing; Rotary stiffness:Ball; Weight / LBS:4.6526; D:5.512 Inch | 140 Millimeter; d:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Power:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Control Fluid Drain:NSK; Rotary stiffness:N/A; Maximum rotational speed:2; Maximum Permissible Speed (limit Speed):B00308; Determining Operating Characteristics:2 Metal Shields; Weight (approx.):ABEC 1 | ISO P0; Torque:No; Flow:Ball Bearing; Maximum Axial Force At Standstill:No; Displacement, geometric, per revolution:No; Control Pressure Measurement:Steel; Pressurefree Operation:C3-Loose; Sequence Valve:Metric; Maximum Torque:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Case volume:Deep Groove | Electric Motor Grade; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Nominal Resistance:8482.10.50.68; Drive Power:Bearing; Pilot Pressure:Ball; Weight / LBS:4.6526; D:5.512 Inch | 140 Millimeter; d:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Control Fluid Drain:Single Row Ball Bearings; Weight (approx.):0.0; Nominal Resistance:NSK; Moment of inertia rotary group:N/A; Maximum Permissible Speed (limit Speed):2; Maximum rotational speed:B00308; Power:2 Metal Shields; Torque:ABEC 1 | ISO P0; Flow:No; Displacement, geometric, per revolution:Ball Bearing; Determining Operating Characteristics:No; Rate Of Pressure Change:No; Maximum Volume Flow:Steel; Pilot Pressure:C3-Loose; Maximum Permissible Pilot Pressure:Metric; Sequence Valve:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Voltage:Deep Groove | Electric Motor Grade; Drive Speed:Single Row Ball Bearing; Maximum angular acceleration:31171504; Load Pressure:8482.10.50.68; Control Pressure Measurement:Bearing; Pressurefree Operation:Ball; Weight / LBS:4.6526; D:5.512 Inch | 140 Millimeter; d:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Voltage:0.0; Sequence Valve:NSK; Pressurefree Operation:N/A; Determining Operating Characteristics:2; Pilot Pressure:B00308; Load Pressure:2 Metal Shields; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Control Pressure Measurement:No; Maximum angular acceleration:Ball Bearing; Flow:No; Drive Power:No; Power:Steel; Rate Of Pressure Change:C3-Loose; Torque:Metric; Maximum Torque:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Volume Flow:Deep Groove | Electric Motor Grade; Maximum Axial Force At Standstill:Single Row Ball Bearing; Maximum rotational speed:31171504; Case volume:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Moment of inertia rotary group:Ball; Weight / LBS:4.6526; D:5.512 Inch | 140 Millimeter; d:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Maximum Torque:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Maximum Permissible Pilot Pressure:NSK; Maximum Permissible Speed (limit Speed):N/A; Voltage:2; Pressurefree Operation:B00308; Moment of inertia rotary group:2 Metal Shields; Torque:ABEC 1 | ISO P0; Maximum Volume Flow:No; Load Pressure:Ball Bearing; Nominal Resistance:No; Weight (approx.):No; Maximum Axial Force At Standstill:Steel; Maximum angular acceleration:C3-Loose; Drive Speed:Metric; Determining Operating Characteristics:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Sequence Valve:Deep Groove | Electric Motor Grade; Case volume:Single Row Ball Bearing; Control Fluid Drain:31171504; Rotary stiffness:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Control Pressure Measurement:Ball; Weight / LBS:4.6526; D:5.512 Inch | 140 Millimeter; d:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; |
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump. A10VO series 31. All-purpose medium pressure pump; Size 18 … 140; Nominal pressure 280 bar; Maximum pressure 350 bar; Open
Rexroth A10VSO Variable Axial Piston Pump_Products_Xian
Rexroth A10VSO Variable Axial Piston Pump. ... Brueninghaus Hydromatik Rexroth A10VO & A10VSO Pump Open circuit .... 60/132. A10VSO140DFR1/31
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31)
A10VSO140DFR1-31R-PPB12N00 spare parts | MH Hydraulics
Pumps · Bosch Rexroth hydraulic pump; A10VSO140DFR1-31R-PPB12N00. Back. A10VSO140DFR1-31R-PPB12N00. Add. Cancel. Added to shopping cart
Variable Axial Piston Pump (A)A10VSO
Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO ... 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18
new rexroth valve A10VSO140DFR1/31R-PPB12N00 | eBay
$214.00. + Shipping. New Rexroth Brueninghaus Hydromatik Pump 1874851 A10VS0-18-DR/31R .... Type: A10VSO140DFR1/31R-PPB12N00. Application
Bosch Rexroth Hydraulics R910921546, A A10VSO140 DFR1
Bosch Rexroth Hydraulics R910921546, A A10VSO140 DFR1/31R-PPB12N00. Variable displacement axial piston pump in swashplate design is designed for
Piston pumps A10VSO140DFR1/31R-PPB12N00 BOSCH
Hydrola - A10VSO140DFR1/31R-PPB12N00 BOSCH REXROTH Pompe à pistons cylindrée maximum de la gamme : de 45 à 180 cm3/tr
Rexroth A10vo45dfr 31r Pump Suppliers, all Quality Rexroth
Rexroth pumps A10V045DFR/31R-PSC62N00 hydraulic .... A10v Series A10vso100dfr1/31r-ppa12 N00/k01 | Rexroth A10v Series A10vso140ed/31r-ppb12n00
RE 92711/03.93 A10VSO Variable Displacement Pump
RE 92711/03.93. A10VSO Variable Displacement Pump, Series 31 ... Ordering example: A10VSO 100DR/31R-PPA12K27 + A10VSO 71DFR/31R-PPAN00. 2. If a gear or radial ...... A10VSO 140 DFLR /31R-PPB12N00 300N. 935974. A10VSO
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump Video
Contact Us
- EBV Valve Machinery & Technology Co., Ltd.
- Address164 Teague Court, Auburn, AL 36832, U.S.A.
Rexroth A10VSO140DFR1/31R-PPB12N00 Technical Articles
How do you bleed air from a hydraulic pump? |
How efficient are hydraulic motors? |
What is the working principle of hydraulic pump? |
Rexroth Piston Pump CATEGORIES
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve
- DENISON vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- PAKER Piston Pump
- Yuken Piston pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING