Home>Products>Danfoss Shut-off valves>Danfoss Shut-off valves 148B4621 STC 150 A ANG SHUT-OFF VALVE HANDWHEEL
Danfoss Shut-off valves 148B4621 STC 150 A MODELS
Need a CAD or 3D Model?
Danfoss Shut-off valves 148B4621 STC 150 A ANG SHUT-OFF VALVE HANDWHEEL
category
Danfoss Shut-off valves
Danfoss Shut-off valves 148B4621 STC 150 A SPECIFICATIONS
Danfoss Shut-off valves 5 mm d offers a Danfoss Shut-off valves 148B4621 STC 150 A ANG SHUT-OFF VALVE HANDWHEEL selection EBV Valve Machinery & Technology Co., Ltd. of Genuine Danfoss Shut-off valves at Wholesale Prices. We are a Danfoss Shut-off valves 148B4621 STC 150 A ANG SHUT-OFF VALVE HANDWHEEL Certified Parts Retailer
- Danfoss Shut-off valves
148B4621 STC 150 A
- Sleeve Bearings
- 17.0
- N/A
- B04264
- Bushing With Flange
- Oil Impregnated Sintered Bronze
- SAE841
- EBV Valve Machinery & Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Danfoss Shut-off valves 148B4621 STC 150 A ANG SHUT-OFF VALVE HANDWHEEL Specification details
- Inch
- 1" Nominal Bore; 1-3/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1.003" Bore; 1-5/8" Flang
- Sleeve Bearings
- 31171515
- 84833080
- Bearing
- Plain
- EF-162216
- 202075
- 1.379 Inch | 35.027 Millimeter
- 1.625 Inch | 41.275 Millimeter
- 0.188 Inch | 4.775 Millimeter
- 1.003 Inch | 25.476 Millimeter
- 1.375 Inch | 34.925 Millimeter
- 1 Inch | 25.4 Millimeter
- 1 Inch | 25.4 Millimeter
Danfoss Shut-off valves 148B4621 STC 150 A Danfoss Shut-off valves 148B4621 STC 150 A ANG SHUT-OFF VALVE HANDWHEEL Specification
Danfoss Shut-off valves 148B4621 STC 150 A ANG SHUT-OFF VALVE HANDWHEEL Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Friction Plate | 30.9 mm | 55 mm | 0.0 | N/A | ||||
Shoe Plates | 0,29 Kg | 55 mm | 47,5 kN | 34.8 mm | ||||
The Ball Hinge Spring | 2.15 kg | 47.62 mm | Single Row | Medium Duty | Wide Inner Race | Has Flinger | 3 Inch | 19.05 Millimeter | ||||
Socket Bolt | 0.65 kg | 25 mm | 500000 N / Static load rating (axial) | 71 mm | ||||
Seal Kits | 2 Inch | 50.8 Millimeter | INS-SCM-200-FF | 0.0 | N/A | ||||
Plunger Sliding Boots | 9.108 | 0.48 | 0.0 | N/A | ||||
Ball Guide | 0.216 | 0.625 Inch | 15.875 Millimeter | 0.0 | N/A | ||||
Regulator | 0.69 | 45,987 mm | 0.0 | N/A | ||||
Snap Ring | 3.36 | 2 Inch | 50.8 Millimeter | 0.0 | N/A | ||||
Barrel Washer | 0.6 | 24 mm | 0.0 | N/A | ||||
Variable Piston | - | 500000 N / Static load rating (axial) | 0.0 | N/A | ||||
Valve Plates | 190 mm | 45,987 mm | 7.88 kN | 2900 1/min / Limiting speed for oil lubrication (valid only with adequate oil cooling) | ||||
Servo Piston | Plain Spherical Rod End | 200 °C | 113 | 41 mm |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Control Pressure Measurement:Sleeve Bearings; Case volume:17.0; Maximum Torque:ISOSTATIC INDUSTRIES; Displacement, geometric, per revolution:N/A; Rate Of Pressure Change:0; Pilot Pressure:B04264; Pressurefree Operation:Bushing With Flange; Determining Operating Characteristics:Oil Impregnated Sintered Bronze; Torque:SAE841; Drive Speed:Inch; Maximum rotational speed:1" Nominal Bore; 1-3/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Flow:Sleeve Bearings; Maximum Permissible Speed (limit Speed):31171515; Voltage:84833080; Sequence Valve:Bearing; Nominal Resistance:Plain; Moment of inertia rotary group:EF-162216; Maximum Permissible Pilot Pressure:202075; Rotary stiffness:1.379 Inch | 35.027 Millimeter; Drive Power:1.625 Inch | 41.275 Millimeter; Power:0.188 Inch | 4.775 Millimeter; Control Fluid Drain:1.003 Inch | 25.476 Millimeter; Nominal Outside Diameter:1.375 Inch | 34.925 Millimeter; Nominal Bore:1 Inch | 25.4 Millimeter; D:1 Inch | 25.4 Millimeter; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Rate Of Pressure Change:Sleeve Bearings; Maximum Permissible Speed (limit Speed):17.0; Control Pressure Measurement:ISOSTATIC INDUSTRIES; Maximum Torque:N/A; Voltage:0; Load Pressure:B04264; Maximum angular acceleration:Bushing With Flange; Power:Oil Impregnated Sintered Bronze; Control Fluid Drain:SAE841; Nominal Resistance:Inch; Determining Operating Characteristics:1" Nominal Bore; 1-3/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Maximum Axial Force At Standstill:Sleeve Bearings; Drive Speed:31171515; Pressurefree Operation:84833080; Flow:Bearing; Case volume:Plain; Maximum Permissible Pilot Pressure:EF-162216; Rotary stiffness:202075; Drive Power:1.379 Inch | 35.027 Millimeter; Pilot Pressure:1.625 Inch | 41.275 Millimeter; Maximum Volume Flow:0.188 Inch | 4.775 Millimeter; Weight (approx.):1.003 Inch | 25.476 Millimeter; Nominal Outside Diameter:1.375 Inch | 34.925 Millimeter; Nominal Bore:1 Inch | 25.4 Millimeter; D:1 Inch | 25.4 Millimeter; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Drive Power:Sleeve Bearings; Flow:17.0; Pilot Pressure:ISOSTATIC INDUSTRIES; Maximum Axial Force At Standstill:N/A; Pressurefree Operation:0; Rotary stiffness:B04264; Drive Speed:Bushing With Flange; Determining Operating Characteristics:Oil Impregnated Sintered Bronze; Power:SAE841; Maximum Torque:Inch; Maximum Permissible Speed (limit Speed):1" Nominal Bore; 1-3/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Weight (approx.):Sleeve Bearings; Torque:31171515; Displacement, geometric, per revolution:84833080; Load Pressure:Bearing; Control Fluid Drain:Plain; Rate Of Pressure Change:EF-162216; Maximum rotational speed:202075; Maximum Volume Flow:1.379 Inch | 35.027 Millimeter; Sequence Valve:1.625 Inch | 41.275 Millimeter; Voltage:0.188 Inch | 4.775 Millimeter; Maximum angular acceleration:1.003 Inch | 25.476 Millimeter; Nominal Outside Diameter:1.375 Inch | 34.925 Millimeter; Nominal Bore:1 Inch | 25.4 Millimeter; D:1 Inch | 25.4 Millimeter; |
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAP | Maximum angular acceleration:Sleeve Bearings; Control Fluid Drain:17.0; Power:ISOSTATIC INDUSTRIES; Maximum Permissible Speed (limit Speed):N/A; Maximum Torque:0; Torque:B04264; Case volume:Bushing With Flange; Maximum Axial Force At Standstill:Oil Impregnated Sintered Bronze; Drive Power:SAE841; Pressurefree Operation:Inch; Voltage:1" Nominal Bore; 1-3/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Displacement, geometric, per revolution:Sleeve Bearings; Nominal Resistance:31171515; Flow:84833080; Maximum Permissible Pilot Pressure:Bearing; Rotary stiffness:Plain; Load Pressure:EF-162216; Pilot Pressure:202075; Determining Operating Characteristics:1.379 Inch | 35.027 Millimeter; Maximum rotational speed:1.625 Inch | 41.275 Millimeter; Moment of inertia rotary group:0.188 Inch | 4.775 Millimeter; Maximum Volume Flow:1.003 Inch | 25.476 Millimeter; Nominal Outside Diameter:1.375 Inch | 34.925 Millimeter; Nominal Bore:1 Inch | 25.4 Millimeter; D:1 Inch | 25.4 Millimeter; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Maximum Axial Force At Standstill:Sleeve Bearings; Maximum Volume Flow:17.0; Pilot Pressure:ISOSTATIC INDUSTRIES; Rate Of Pressure Change:N/A; Maximum rotational speed:0; Rotary stiffness:B04264; Sequence Valve:Bushing With Flange; Drive Power:Oil Impregnated Sintered Bronze; Nominal Resistance:SAE841; Moment of inertia rotary group:Inch; Pressurefree Operation:1" Nominal Bore; 1-3/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Drive Speed:Sleeve Bearings; Voltage:31171515; Power:84833080; Maximum Torque:Bearing; Displacement, geometric, per revolution:Plain; Load Pressure:EF-162216; Determining Operating Characteristics:202075; Control Fluid Drain:1.379 Inch | 35.027 Millimeter; Control Pressure Measurement:1.625 Inch | 41.275 Millimeter; Maximum Permissible Pilot Pressure:0.188 Inch | 4.775 Millimeter; Maximum angular acceleration:1.003 Inch | 25.476 Millimeter; Nominal Outside Diameter:1.375 Inch | 34.925 Millimeter; Nominal Bore:1 Inch | 25.4 Millimeter; D:1 Inch | 25.4 Millimeter; |
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEEL | Sequence Valve:Sleeve Bearings; Weight (approx.):17.0; Maximum Volume Flow:ISOSTATIC INDUSTRIES; Case volume:N/A; Power:0; Control Pressure Measurement:B04264; Load Pressure:Bushing With Flange; Voltage:Oil Impregnated Sintered Bronze; Displacement, geometric, per revolution:SAE841; Drive Speed:Inch; Nominal Resistance:1" Nominal Bore; 1-3/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Maximum Permissible Speed (limit Speed):Sleeve Bearings; Control Fluid Drain:31171515; Rotary stiffness:84833080; Torque:Bearing; Maximum Torque:Plain; Maximum angular acceleration:EF-162216; Pressurefree Operation:202075; Pilot Pressure:1.379 Inch | 35.027 Millimeter; Drive Power:1.625 Inch | 41.275 Millimeter; Maximum Permissible Pilot Pressure:0.188 Inch | 4.775 Millimeter; Maximum Axial Force At Standstill:1.003 Inch | 25.476 Millimeter; Nominal Outside Diameter:1.375 Inch | 34.925 Millimeter; Nominal Bore:1 Inch | 25.4 Millimeter; D:1 Inch | 25.4 Millimeter; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Rotary stiffness:Sleeve Bearings; Control Fluid Drain:17.0; Maximum Axial Force At Standstill:ISOSTATIC INDUSTRIES; Pilot Pressure:N/A; Maximum angular acceleration:0; Sequence Valve:B04264; Case volume:Bushing With Flange; Maximum rotational speed:Oil Impregnated Sintered Bronze; Drive Speed:SAE841; Maximum Volume Flow:Inch; Determining Operating Characteristics:1" Nominal Bore; 1-3/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Weight (approx.):Sleeve Bearings; Maximum Permissible Pilot Pressure:31171515; Torque:84833080; Maximum Torque:Bearing; Load Pressure:Plain; Rate Of Pressure Change:EF-162216; Power:202075; Drive Power:1.379 Inch | 35.027 Millimeter; Nominal Resistance:1.625 Inch | 41.275 Millimeter; Moment of inertia rotary group:0.188 Inch | 4.775 Millimeter; Displacement, geometric, per revolution:1.003 Inch | 25.476 Millimeter; Nominal Outside Diameter:1.375 Inch | 34.925 Millimeter; Nominal Bore:1 Inch | 25.4 Millimeter; D:1 Inch | 25.4 Millimeter; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | Displacement, geometric, per revolution:Sleeve Bearings; Maximum rotational speed:17.0; Rotary stiffness:ISOSTATIC INDUSTRIES; Nominal Resistance:N/A; Drive Speed:0; Rate Of Pressure Change:B04264; Power:Bushing With Flange; Sequence Valve:Oil Impregnated Sintered Bronze; Flow:SAE841; Maximum Permissible Speed (limit Speed):Inch; Control Fluid Drain:1" Nominal Bore; 1-3/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Control Pressure Measurement:Sleeve Bearings; Maximum Axial Force At Standstill:31171515; Determining Operating Characteristics:84833080; Maximum angular acceleration:Bearing; Torque:Plain; Drive Power:EF-162216; Moment of inertia rotary group:202075; Weight (approx.):1.379 Inch | 35.027 Millimeter; Maximum Permissible Pilot Pressure:1.625 Inch | 41.275 Millimeter; Load Pressure:0.188 Inch | 4.775 Millimeter; Maximum Torque:1.003 Inch | 25.476 Millimeter; Nominal Outside Diameter:1.375 Inch | 34.925 Millimeter; Nominal Bore:1 Inch | 25.4 Millimeter; D:1 Inch | 25.4 Millimeter; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Maximum Permissible Speed (limit Speed):Sleeve Bearings; Control Pressure Measurement:17.0; Sequence Valve:ISOSTATIC INDUSTRIES; Rotary stiffness:N/A; Nominal Resistance:0; Maximum Permissible Pilot Pressure:B04264; Maximum angular acceleration:Bushing With Flange; Case volume:Oil Impregnated Sintered Bronze; Pressurefree Operation:SAE841; Displacement, geometric, per revolution:Inch; Load Pressure:1" Nominal Bore; 1-3/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Maximum Torque:Sleeve Bearings; Weight (approx.):31171515; Flow:84833080; Power:Bearing; Torque:Plain; Control Fluid Drain:EF-162216; Maximum Volume Flow:202075; Maximum rotational speed:1.379 Inch | 35.027 Millimeter; Drive Power:1.625 Inch | 41.275 Millimeter; Drive Speed:0.188 Inch | 4.775 Millimeter; Voltage:1.003 Inch | 25.476 Millimeter; Nominal Outside Diameter:1.375 Inch | 34.925 Millimeter; Nominal Bore:1 Inch | 25.4 Millimeter; D:1 Inch | 25.4 Millimeter; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Maximum Volume Flow:Sleeve Bearings; Maximum Axial Force At Standstill:17.0; Maximum Permissible Pilot Pressure:ISOSTATIC INDUSTRIES; Load Pressure:N/A; Maximum rotational speed:0; Control Pressure Measurement:B04264; Power:Bushing With Flange; Determining Operating Characteristics:Oil Impregnated Sintered Bronze; Pressurefree Operation:SAE841; Pilot Pressure:Inch; Rotary stiffness:1" Nominal Bore; 1-3/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Control Fluid Drain:Sleeve Bearings; Drive Speed:31171515; Torque:84833080; Moment of inertia rotary group:Bearing; Voltage:Plain; Nominal Resistance:EF-162216; Case volume:202075; Weight (approx.):1.379 Inch | 35.027 Millimeter; Maximum angular acceleration:1.625 Inch | 41.275 Millimeter; Displacement, geometric, per revolution:0.188 Inch | 4.775 Millimeter; Drive Power:1.003 Inch | 25.476 Millimeter; Nominal Outside Diameter:1.375 Inch | 34.925 Millimeter; Nominal Bore:1 Inch | 25.4 Millimeter; D:1 Inch | 25.4 Millimeter; |
Danfoss Shut-off valves 148B4621 STC 150 A ANG SHUT-OFF VALVE HANDWHEEL Video
Contact Us
- EBV Valve Machinery & Technology Co., Ltd.
- Address164 Teague Court, Auburn, AL 36832, U.S.A.
Danfoss Shut-off valves 148B4621 STC 150 A Technical Articles
How do you bleed air from a hydraulic pump? |
How efficient are hydraulic motors? |
What is the working principle of hydraulic pump? |
Danfoss Shut-off valves CATEGORIES
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve
- DENISON vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- PAKER Piston Pump
- Yuken Piston pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
Customers Who Viewed Danfoss Shut-off valves 148B4621 STC 150 A Also Viewed
- Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL
- Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP
- Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL
- Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP
- Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL