Home>Products>Yuken pressure valve>Yuken BG-03- 32 pressure valve
Yuken BG-03- 32 pressure valve
category
Yuken pressure valve
Yuken BG-03- 32 SPECIFICATIONS
170 Million used Yuken BG-03- 32 pressure valve instantly searchable. Shop our EBV Valve Machinery & Technology Co., Ltd. large selection of parts based on brand, price, description, and location. Order 3.0000 in base width: the Yuken pressure valve Cast Steel housing material: with stock ...
- Yuken
BG-03- 32
- Precision Ball Bearings
- 0.0
- N/A
- 0.455
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
- EBV Valve Machinery & Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken BG-03- 32 pressure valve Product features
- 2 (1 Pair)
- 25 Degree
- Light
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Duplex-Universal
- Yes
- Metric
- Single Row | Angular Contact | Super Precision
- 150MM Bore; 210MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 5.906 Inch | 150 Millimeter
- 2.205 Inch | 56 Millimeter
- 8.268 Inch | 210 Millimeter
Yuken BG-03- 32 Yuken BG-03- 32 pressure valve Specifications
Yuken BG-03- 32 pressure valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Minimum Buy Quantity | Inventory | Weight | D | UNSPSC | db min | |
Valve Plates | 14 | 16 +0.018 / 0 | 20.000 | 38 Shaft Dia | ||||
Block Cylinder | 49,213 mm | Flat | 5/8-18 | 4016.93.50.20 | ||||
Swash Plate Assemblies | 8000 | N/A | 0.0 | 15.89 | ||||
Set Plate | 19.995 | N/A | 0.0 | 0.681 | ||||
Skeleton Oil Seal | 1.125 Inch | 28.575 Millimeter | N/A | 0.0 | 0.45 | ||||
Central Shaft | 49,213 mm | N/A | 0.0 | - | ||||
Pressure Plate | 191,008 mm | N/A | 0.0 | http://www.emerson-ept.com | ||||
Disc Springs | 52 | 0.681 | 0.681 | 27,991 mm | ||||
Drive Shaft | 45 | Stainless Steel Garter | 4016.93.50.20 | 4016.93.50.20 | ||||
Pump Right Rotating Group | 50 mm | Seal | 1.125 Inch | 28.575 Millimeter | 52 | ||||
Push Rod | Sealed | 0.75 Inch / 19.05 Millimeter | Felt | 9.077 |
Yuken DSG-03 pressure valve | Control Fluid Drain:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Permissible Pilot Pressure:NSK; Drive Power:N/A; Rate Of Pressure Change:0.455; Control Pressure Measurement:B04270; Moment of inertia rotary group:Open; Weight (approx.):ABEC 7 | ISO P4; Pressurefree Operation:Steel; Maximum rotational speed:2 (1 Pair); Sequence Valve:25 Degree; Flow:Light; Maximum Volume Flow:1 Rib Outer Ring; Voltage:Phenolic; Rotary stiffness:Ball Bearing; Displacement, geometric, per revolution:Duplex-Universal; Case volume:Yes; Maximum Torque:Metric; Maximum angular acceleration:Single Row | Angular Contact | Super Precision; Determining Operating Characteristics:150MM Bore; 210MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Axial Force At Standstill:Precision Ball Bearings; Load Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:5.906 Inch | 150 Millimeter; B:2.205 Inch | 56 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken DSG-01 pressure valve | Maximum angular acceleration:Precision Ball Bearings; Torque:0.0; Nominal Resistance:NSK; Moment of inertia rotary group:N/A; Voltage:0.455; Maximum rotational speed:B04270; Determining Operating Characteristics:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Rotary stiffness:Steel; Maximum Permissible Pilot Pressure:2 (1 Pair); Pilot Pressure:25 Degree; Load Pressure:Light; Power:1 Rib Outer Ring; Drive Speed:Phenolic; Drive Power:Ball Bearing; Maximum Permissible Speed (limit Speed):Duplex-Universal; Maximum Volume Flow:Yes; Control Fluid Drain:Metric; Case volume:Single Row | Angular Contact | Super Precision; Flow:150MM Bore; 210MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Weight (approx.):Precision Ball Bearings; Maximum Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:5.906 Inch | 150 Millimeter; B:2.205 Inch | 56 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken DSHG-03 pressure valve | Maximum angular acceleration:Precision Ball Bearings; Voltage:0.0; Maximum Permissible Speed (limit Speed):NSK; Weight (approx.):N/A; Case volume:0.455; Control Pressure Measurement:B04270; Maximum Torque:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Pilot Pressure:Steel; Maximum Volume Flow:2 (1 Pair); Nominal Resistance:25 Degree; Drive Power:Light; Load Pressure:1 Rib Outer Ring; Drive Speed:Phenolic; Flow:Ball Bearing; Maximum rotational speed:Duplex-Universal; Displacement, geometric, per revolution:Yes; Power:Metric; Pressurefree Operation:Single Row | Angular Contact | Super Precision; Torque:150MM Bore; 210MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Rate Of Pressure Change:Precision Ball Bearings; Sequence Valve:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:5.906 Inch | 150 Millimeter; B:2.205 Inch | 56 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken DSHG-04 pressure valve | Control Pressure Measurement:Precision Ball Bearings; Rotary stiffness:0.0; Displacement, geometric, per revolution:NSK; Voltage:N/A; Maximum Permissible Pilot Pressure:0.455; Sequence Valve:B04270; Moment of inertia rotary group:Open; Power:ABEC 7 | ISO P4; Case volume:Steel; Weight (approx.):2 (1 Pair); Maximum Torque:25 Degree; Torque:Light; Rate Of Pressure Change:1 Rib Outer Ring; Pilot Pressure:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Load Pressure:Duplex-Universal; Drive Power:Yes; Determining Operating Characteristics:Metric; Drive Speed:Single Row | Angular Contact | Super Precision; Pressurefree Operation:150MM Bore; 210MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Flow:Precision Ball Bearings; Maximum rotational speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:5.906 Inch | 150 Millimeter; B:2.205 Inch | 56 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken DSHG-10 pressure valve | Case volume:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Determining Operating Characteristics:NSK; Power:N/A; Torque:0.455; Sequence Valve:B04270; Flow:Open; Control Fluid Drain:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Drive Power:2 (1 Pair); Weight (approx.):25 Degree; Voltage:Light; Drive Speed:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Maximum rotational speed:Ball Bearing; Nominal Resistance:Duplex-Universal; Pilot Pressure:Yes; Displacement, geometric, per revolution:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Super Precision; Moment of inertia rotary group:150MM Bore; 210MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Rate Of Pressure Change:Precision Ball Bearings; Maximum Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:5.906 Inch | 150 Millimeter; B:2.205 Inch | 56 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken MSW-04-*-10 pressure valve | Drive Speed:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Case volume:NSK; Maximum Axial Force At Standstill:N/A; Maximum Torque:0.455; Rotary stiffness:B04270; Drive Power:Open; Nominal Resistance:ABEC 7 | ISO P4; Moment of inertia rotary group:Steel; Sequence Valve:2 (1 Pair); Power:25 Degree; Voltage:Light; Displacement, geometric, per revolution:1 Rib Outer Ring; Maximum Volume Flow:Phenolic; Torque:Ball Bearing; Load Pressure:Duplex-Universal; Rate Of Pressure Change:Yes; Flow:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super Precision; Weight (approx.):150MM Bore; 210MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Control Fluid Drain:Precision Ball Bearings; Control Pressure Measurement:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:5.906 Inch | 150 Millimeter; B:2.205 Inch | 56 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken MPW-04-*-10 pressure valve | Torque:Precision Ball Bearings; Nominal Resistance:0.0; Maximum Volume Flow:NSK; Sequence Valve:N/A; Control Pressure Measurement:0.455; Moment of inertia rotary group:B04270; Maximum Permissible Speed (limit Speed):Open; Load Pressure:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Voltage:2 (1 Pair); Power:25 Degree; Maximum Torque:Light; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Pilot Pressure:Ball Bearing; Maximum Axial Force At Standstill:Duplex-Universal; Flow:Yes; Control Fluid Drain:Metric; Weight (approx.):Single Row | Angular Contact | Super Precision; Case volume:150MM Bore; 210MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Determining Operating Characteristics:Precision Ball Bearings; Maximum rotational speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:5.906 Inch | 150 Millimeter; B:2.205 Inch | 56 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken MPW-06 pressure valve | Flow:Precision Ball Bearings; Rotary stiffness:0.0; Maximum Volume Flow:NSK; Torque:N/A; Maximum Axial Force At Standstill:0.455; Determining Operating Characteristics:B04270; Weight (approx.):Open; Pilot Pressure:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Moment of inertia rotary group:2 (1 Pair); Nominal Resistance:25 Degree; Maximum Permissible Speed (limit Speed):Light; Drive Speed:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Drive Power:Ball Bearing; Control Pressure Measurement:Duplex-Universal; Sequence Valve:Yes; Rate Of Pressure Change:Metric; Maximum angular acceleration:Single Row | Angular Contact | Super Precision; Power:150MM Bore; 210MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Voltage:Precision Ball Bearings; Case volume:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:5.906 Inch | 150 Millimeter; B:2.205 Inch | 56 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken DSHG-06 pressure valve | Voltage:Precision Ball Bearings; Rotary stiffness:0.0; Control Pressure Measurement:NSK; Moment of inertia rotary group:N/A; Displacement, geometric, per revolution:0.455; Maximum Axial Force At Standstill:B04270; Rate Of Pressure Change:Open; Nominal Resistance:ABEC 7 | ISO P4; Torque:Steel; Pressurefree Operation:2 (1 Pair); Load Pressure:25 Degree; Pilot Pressure:Light; Weight (approx.):1 Rib Outer Ring; Control Fluid Drain:Phenolic; Flow:Ball Bearing; Maximum Permissible Pilot Pressure:Duplex-Universal; Maximum angular acceleration:Yes; Maximum Volume Flow:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super Precision; Maximum rotational speed:150MM Bore; 210MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Torque:Precision Ball Bearings; Sequence Valve:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:5.906 Inch | 150 Millimeter; B:2.205 Inch | 56 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken MSW-06 pressure valve | Displacement, geometric, per revolution:Precision Ball Bearings; Sequence Valve:0.0; Maximum angular acceleration:NSK; Voltage:N/A; Case volume:0.455; Maximum Permissible Speed (limit Speed):B04270; Load Pressure:Open; Pilot Pressure:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Control Pressure Measurement:2 (1 Pair); Pressurefree Operation:25 Degree; Power:Light; Rotary stiffness:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Torque:Ball Bearing; Flow:Duplex-Universal; Drive Power:Yes; Weight (approx.):Metric; Nominal Resistance:Single Row | Angular Contact | Super Precision; Maximum Permissible Pilot Pressure:150MM Bore; 210MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Volume Flow:Precision Ball Bearings; Drive Speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:5.906 Inch | 150 Millimeter; B:2.205 Inch | 56 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken BG-03- 32 pressure valve Video
Contact Us
- EBV Valve Machinery & Technology Co., Ltd.
- Address164 Teague Court, Auburn, AL 36832, U.S.A.
Yuken BG-03- 32 Technical Articles
How do you bleed air from a hydraulic pump? |
How efficient are hydraulic motors? |
What is the working principle of hydraulic pump? |
Yuken pressure valve CATEGORIES
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve
- DENISON vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- PAKER Piston Pump
- Yuken Piston pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING