Home>Products>Rexroth check valve>Rexroth S25A check valve
Rexroth S25A check valve
category
Rexroth check valve
Rexroth S25A SPECIFICATIONS
What is the EBV Valve Machinery & Technology Co., Ltd. With Outer Ring Outer Ring best place to buy Rexroth S25A check valve online? Rexroth check valve Manufacturing Service .
- Rexroth
S25A
- Spherical Plain Bearings - Rod Ends
- 0.0
- N/A
- 0.16
- B04286
- Male
- 5/8-18 UNF
- Left Hand
- EBV Valve Machinery & Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of Rexroth S25A check valve
- Spherical Plain
- Steel
- Steel
- Teflon
- No
- Not Applicable
- 3 Piece | Loaded Slot Design | Chrome Plated Ball | Self Lubricating | Self Sealing
- 5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Te
- Inch
- Plain Bearing Spherical Rod Ends
- 31171508
- 8483.30.80.55
- Bearing
- Rod End
- Plain Spherical Rod End
- XML10
- 0.36
- 0.562 Inch | 14.275 Millimeter
- 0.625 Inch | 15.875 Millimeter
- 3 Inch | 19.05 Millimeter
Rexroth S25A Rexroth S25A check valve Customers who bought this item also bought
Rexroth S25A check valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guide | 141 mm | 80 mm | 26 mm | 1,66 Kg | ||||
Back Plate | 125 mm | 70 mm | 31 mm | 1,52 Kg | ||||
Seal Kit For Hyd Pump | 68 mm | 40 mm | 0.26 | 1016 | ||||
Block Cylinder | 2.688 Inch | 68.275 Millimeter | 1.188 Inch | 30.175 Millimeter | 1.75 Inch | 44.45 Millimeter | 2.452 | ||||
Disc Springs | 0 Inch | 0 Millimeter | 1.75 Inch | 44.45 Millimeter | 1.25 Inch | 31.75 Millimeter | - | ||||
Variable Piston | 3.42 Inch | 86.868 Millimeter | 2.438 Inch | 61.925 Millimeter | 2.75 Inch | 69.85 Millimeter | 8.156 | ||||
Piston Sets | 31 | 120 °C | 40 | 0.472 | ||||
Swash Plate Assemblies | 16012-nsk | 5,600 rpm | 31171527 | MA2103 | ||||
Cylinder | 95mm | 60mm | 11mm | 2.438 Inch | 61.925 Millimeter | ||||
Servo Piston | 35.0000 mm | 15.000 mm | 11.00 mm | 17.98 | ||||
Ball Guides | 62 mm | 54 mm | 45 | 50 | ||||
Bushing Spring | 78 mm | 50 mm | 6,5 mm | 1045 Carbon Steel | ||||
Snap Ring | 15 mm | 128 mm | 35 | 19000 rpm | ||||
Spindle | 141 mm | Brackish Water | 44 kN | 1.75 Inch | 44.45 Millimeter |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Weight (approx.):Spherical Plain Bearings - Rod Ends; Maximum Permissible Speed (limit Speed):0.0; Sequence Valve:QA1 PRECISION PRODUCTS INC.; Pilot Pressure:N/A; Rate Of Pressure Change:0.16; Maximum Volume Flow:B04286; Maximum Torque:Male; Control Fluid Drain:5/8-18 UNF; Nominal Resistance:Left Hand; Load Pressure:Spherical Plain; Case volume:Steel; Drive Speed:Steel; Maximum angular acceleration:Teflon; Rotary stiffness:No; Drive Power:Not Applicable; Control Pressure Measurement:3 Piece | Loaded Slot Design | Chrome Plated Ball | Self Lubricating | Self Sealing; Flow:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Torque:Inch; Determining Operating Characteristics:Plain Bearing Spherical Rod Ends; Power:31171508; Displacement, geometric, per revolution:8483.30.80.55; Maximum Permissible Pilot Pressure:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XML10; Weight / LBS:0.36; Housing Width:0.562 Inch | 14.275 Millimeter; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Rate Of Pressure Change:Spherical Plain Bearings - Rod Ends; Case volume:0.0; Maximum Permissible Speed (limit Speed):QA1 PRECISION PRODUCTS INC.; Maximum rotational speed:N/A; Drive Speed:0.16; Control Fluid Drain:B04286; Maximum Axial Force At Standstill:Male; Maximum Permissible Pilot Pressure:5/8-18 UNF; Maximum angular acceleration:Left Hand; Displacement, geometric, per revolution:Spherical Plain; Power:Steel; Determining Operating Characteristics:Steel; Pilot Pressure:Teflon; Load Pressure:No; Maximum Volume Flow:Not Applicable; Moment of inertia rotary group:3 Piece | Loaded Slot Design | Chrome Plated Ball | Self Lubricating | Self Sealing; Flow:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Maximum Torque:Inch; Sequence Valve:Plain Bearing Spherical Rod Ends; Control Pressure Measurement:31171508; Voltage:8483.30.80.55; Torque:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XML10; Weight / LBS:0.36; Housing Width:0.562 Inch | 14.275 Millimeter; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Drive Speed:Spherical Plain Bearings - Rod Ends; Maximum rotational speed:0.0; Flow:QA1 PRECISION PRODUCTS INC.; Rate Of Pressure Change:N/A; Control Fluid Drain:0.16; Torque:B04286; Nominal Resistance:Male; Determining Operating Characteristics:5/8-18 UNF; Drive Power:Left Hand; Weight (approx.):Spherical Plain; Displacement, geometric, per revolution:Steel; Load Pressure:Steel; Maximum Volume Flow:Teflon; Sequence Valve:No; Pressurefree Operation:Not Applicable; Control Pressure Measurement:3 Piece | Loaded Slot Design | Chrome Plated Ball | Self Lubricating | Self Sealing; Maximum Permissible Pilot Pressure:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Pilot Pressure:Inch; Voltage:Plain Bearing Spherical Rod Ends; Maximum Torque:31171508; Rotary stiffness:8483.30.80.55; Maximum Permissible Speed (limit Speed):Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XML10; Weight / LBS:0.36; Housing Width:0.562 Inch | 14.275 Millimeter; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Sequence Valve:Spherical Plain Bearings - Rod Ends; Maximum Volume Flow:0.0; Power:QA1 PRECISION PRODUCTS INC.; Drive Speed:N/A; Case volume:0.16; Pressurefree Operation:B04286; Determining Operating Characteristics:Male; Voltage:5/8-18 UNF; Pilot Pressure:Left Hand; Rate Of Pressure Change:Spherical Plain; Flow:Steel; Moment of inertia rotary group:Steel; Displacement, geometric, per revolution:Teflon; Nominal Resistance:No; Maximum Permissible Pilot Pressure:Not Applicable; Control Pressure Measurement:3 Piece | Loaded Slot Design | Chrome Plated Ball | Self Lubricating | Self Sealing; Torque:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Rotary stiffness:Inch; Maximum Permissible Speed (limit Speed):Plain Bearing Spherical Rod Ends; Maximum rotational speed:31171508; Maximum angular acceleration:8483.30.80.55; Weight (approx.):Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XML10; Weight / LBS:0.36; Housing Width:0.562 Inch | 14.275 Millimeter; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; |
Rexroth 4WMM6......./V check valve | Drive Power:Spherical Plain Bearings - Rod Ends; Rotary stiffness:0.0; Torque:QA1 PRECISION PRODUCTS INC.; Drive Speed:N/A; Case volume:0.16; Rate Of Pressure Change:B04286; Pilot Pressure:Male; Displacement, geometric, per revolution:5/8-18 UNF; Maximum Volume Flow:Left Hand; Weight (approx.):Spherical Plain; Control Fluid Drain:Steel; Moment of inertia rotary group:Steel; Determining Operating Characteristics:Teflon; Pressurefree Operation:No; Nominal Resistance:Not Applicable; Power:3 Piece | Loaded Slot Design | Chrome Plated Ball | Self Lubricating | Self Sealing; Flow:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Maximum Permissible Speed (limit Speed):Inch; Load Pressure:Plain Bearing Spherical Rod Ends; Maximum Axial Force At Standstill:31171508; Maximum rotational speed:8483.30.80.55; Sequence Valve:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XML10; Weight / LBS:0.36; Housing Width:0.562 Inch | 14.275 Millimeter; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; |
Rexroth SV30GB1-4X/ check valve | Rate Of Pressure Change:Spherical Plain Bearings - Rod Ends; Displacement, geometric, per revolution:0.0; Maximum Permissible Speed (limit Speed):QA1 PRECISION PRODUCTS INC.; Moment of inertia rotary group:N/A; Rotary stiffness:0.16; Determining Operating Characteristics:B04286; Torque:Male; Power:5/8-18 UNF; Nominal Resistance:Left Hand; Maximum Volume Flow:Spherical Plain; Flow:Steel; Pressurefree Operation:Steel; Weight (approx.):Teflon; Pilot Pressure:No; Case volume:Not Applicable; Voltage:3 Piece | Loaded Slot Design | Chrome Plated Ball | Self Lubricating | Self Sealing; Maximum rotational speed:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Control Pressure Measurement:Inch; Drive Power:Plain Bearing Spherical Rod Ends; Maximum Permissible Pilot Pressure:31171508; Drive Speed:8483.30.80.55; Maximum Axial Force At Standstill:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XML10; Weight / LBS:0.36; Housing Width:0.562 Inch | 14.275 Millimeter; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; |
Rexroth SL30GB1-4X/ check valve | Pressurefree Operation:Spherical Plain Bearings - Rod Ends; Flow:0.0; Rotary stiffness:QA1 PRECISION PRODUCTS INC.; Maximum Volume Flow:N/A; Weight (approx.):0.16; Pilot Pressure:B04286; Maximum rotational speed:Male; Maximum angular acceleration:5/8-18 UNF; Voltage:Left Hand; Maximum Axial Force At Standstill:Spherical Plain; Moment of inertia rotary group:Steel; Maximum Torque:Steel; Control Pressure Measurement:Teflon; Torque:No; Sequence Valve:Not Applicable; Rate Of Pressure Change:3 Piece | Loaded Slot Design | Chrome Plated Ball | Self Lubricating | Self Sealing; Determining Operating Characteristics:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Displacement, geometric, per revolution:Inch; Nominal Resistance:Plain Bearing Spherical Rod Ends; Drive Power:31171508; Control Fluid Drain:8483.30.80.55; Power:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XML10; Weight / LBS:0.36; Housing Width:0.562 Inch | 14.275 Millimeter; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Drive Power:Spherical Plain Bearings - Rod Ends; Pilot Pressure:0.0; Rate Of Pressure Change:QA1 PRECISION PRODUCTS INC.; Case volume:N/A; Maximum Axial Force At Standstill:0.16; Power:B04286; Maximum rotational speed:Male; Maximum Volume Flow:5/8-18 UNF; Flow:Left Hand; Control Pressure Measurement:Spherical Plain; Maximum Torque:Steel; Voltage:Steel; Load Pressure:Teflon; Maximum angular acceleration:No; Maximum Permissible Speed (limit Speed):Not Applicable; Determining Operating Characteristics:3 Piece | Loaded Slot Design | Chrome Plated Ball | Self Lubricating | Self Sealing; Sequence Valve:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Rotary stiffness:Inch; Control Fluid Drain:Plain Bearing Spherical Rod Ends; Weight (approx.):31171508; Nominal Resistance:8483.30.80.55; Pressurefree Operation:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XML10; Weight / LBS:0.36; Housing Width:0.562 Inch | 14.275 Millimeter; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; |
Rexroth 4WMM6E.J.H.5X/F check valve | Maximum Volume Flow:Spherical Plain Bearings - Rod Ends; Rotary stiffness:0.0; Flow:QA1 PRECISION PRODUCTS INC.; Case volume:N/A; Sequence Valve:0.16; Maximum Torque:B04286; Control Pressure Measurement:Male; Pressurefree Operation:5/8-18 UNF; Maximum Axial Force At Standstill:Left Hand; Load Pressure:Spherical Plain; Power:Steel; Moment of inertia rotary group:Steel; Maximum Permissible Speed (limit Speed):Teflon; Maximum Permissible Pilot Pressure:No; Weight (approx.):Not Applicable; Maximum rotational speed:3 Piece | Loaded Slot Design | Chrome Plated Ball | Self Lubricating | Self Sealing; Drive Speed:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Drive Power:Inch; Nominal Resistance:Plain Bearing Spherical Rod Ends; Torque:31171508; Pilot Pressure:8483.30.80.55; Rate Of Pressure Change:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XML10; Weight / LBS:0.36; Housing Width:0.562 Inch | 14.275 Millimeter; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; |
Rexroth 4WMM6E.J.H.5X/ check valve | Rate Of Pressure Change:Spherical Plain Bearings - Rod Ends; Case volume:0.0; Pilot Pressure:QA1 PRECISION PRODUCTS INC.; Maximum rotational speed:N/A; Power:0.16; Flow:B04286; Load Pressure:Male; Weight (approx.):5/8-18 UNF; Maximum Torque:Left Hand; Maximum angular acceleration:Spherical Plain; Voltage:Steel; Maximum Permissible Pilot Pressure:Steel; Maximum Axial Force At Standstill:Teflon; Nominal Resistance:No; Rotary stiffness:Not Applicable; Maximum Permissible Speed (limit Speed):3 Piece | Loaded Slot Design | Chrome Plated Ball | Self Lubricating | Self Sealing; Drive Speed:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Pressurefree Operation:Inch; Drive Power:Plain Bearing Spherical Rod Ends; Moment of inertia rotary group:31171508; Displacement, geometric, per revolution:8483.30.80.55; Maximum Volume Flow:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XML10; Weight / LBS:0.36; Housing Width:0.562 Inch | 14.275 Millimeter; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; |
Rexroth S25A check valve Video
Contact Us
- EBV Valve Machinery & Technology Co., Ltd.
- Address164 Teague Court, Auburn, AL 36832, U.S.A.
Rexroth S25A Technical Articles
How do you bleed air from a hydraulic pump? |
How efficient are hydraulic motors? |
What is the working principle of hydraulic pump? |
Rexroth check valve CATEGORIES
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve
- DENISON vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- PAKER Piston Pump
- Yuken Piston pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING