• |
  • Request a quote
English
English
EBV Valve Machinery & Technology Co., Ltd.

EBV Valve Machinery & Technology Co., Ltd.

Rexroth Vane pump   Rexroth THROTTLE VALVE   Rexroth PRESSURE RELIEF VALVE  
  • Home
  • Stock Categories
    • Rexroth Vane pump
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Yuken Double Vane pump
    • Yuken pressure valve
    • DENISON vane pump
    • Danfoss Shut-off valves
    • Rexroth Solenoid directional valve
    • Rexroth Piston Pump
    • PAKER Piston Pump
    • Yuken Piston pump
    • Yuken single Vane pump
    • Rexroth check valve
    • BOSCH injector
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
    • SINGLE ROW CYLINDRICAL ROLLER BEARING
  • Technical Articles
  • Rexroth Vane pump
  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
✖

Home

Stock Categories

Technical Articles

Rexroth Vane pump

Rexroth THROTTLE VALVE

Rexroth PRESSURE RELIEF VALVE

Home>Products>BOSCH injector>BOSCH 0445110190, injector

  • BOSCH 0445110190, injector
  • BOSCH 0445110190, injector
  • BOSCH 0445110190, injector
  • BOSCH 0445110190, injector

BOSCH 0445110190, MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

BOSCH 0445110190, injector

category

BOSCH injector

BOSCH 0445110190, SPECIFICATIONS

  • Request A Quote For Your EBV Valve Machinery & Technology Co., Ltd. Special BOSCH 0445110190, injector Needs Today! Free 0.06 in r - Cup Backface To Clear Radius1 BOSCH injector 1.93 in Db - Cup Backface Backing Diameter Quotes. ISO 9001 certified.

  • BOSCH
  • 0445110190,

  • Sleeve Bearings
  • 9.0
  • N/A
  • B04264
  • Thrust Washer
  • Oil Impregnated Sintered Bronze
  • SAE841
EBV Valve Machinery & Technology Co., Ltd.

EBV Valve Machinery & Technology Co., Ltd.China

  • EBV Valve Machinery & Technology Co., Ltd.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

BOSCH 0445110190, injector Codes and sizes

  • Inch
  • 3/4" Nominal Bore; 1-9/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 49/64" Bore
  • Sleeve Bearings
  • 31171515
  • 84833080
  • Bearing
  • Plain
  • TT-1501-1
  • 102432
  • 1.563 Inch | 39.7 Millimeter
  • 1.563 Inch | 39.7 Millimeter
  • 0.094 Inch | 2.388 Millimeter
  • 0.75 Inch | 19.05 Millimeter
  • 0.765 Inch | 19.431 Millimeter

BOSCH 0445110190, BOSCH 0445110190, injector Cross reference

 

BOSCH 0445110190, injector Parts Table

Saddle Bearing20 mm47 mm14 mmINS-IP-110R
Retainer Plate200 mm420 mm80 mm53,5 Kg
Valve Plates30 mm72 mm30.2 mm0.650 Kg
Guide Ball140 mm210 mm53,5 KgInch
Ball Joint60 mm130 mm65.1 mm4.41 kg
Set Plate1.625 Inch | 41.275 Millimeter2.813 Inch | 71.45 Millimeter2.125 Inch | 53.98 Millimeter3.242
Block Cylinder11.5300 in1.625 Inch | 41.275 Millimeter3.8906 in115.77
Swing2.756 Inch | 70 Millimeter5.906 Inch | 150 Millimeter1402.58
Housings Casings3.74 Inch | 95 Millimeter7.874 Inch | 200 Millimeter2.638 Inch | 67 Millimeter10.11
Pressure PlateTapered16 in8.4700 in0 Inch | 0Millimeter
Skeleton Oil Seal1.0000 in3.8906 in5.1250 in2.56
Ball Guide200 mm290 mm6314VVC3PBT Thermoplastic
SpindleSpherical Roller118 mm6.0000 inhttp://www.nskamericas.com

 

BOSCH 0445110541 injectorMaximum angular acceleration:Sleeve Bearings; Moment of inertia rotary group:9.0; Power:ISOSTATIC INDUSTRIES; Maximum Permissible Pilot Pressure:N/A; Rotary stiffness:0; Rate Of Pressure Change:B04264; Torque:Thrust Washer; Pilot Pressure:Oil Impregnated Sintered Bronze; Drive Power:SAE841; Maximum Permissible Speed (limit Speed):Inch; Weight (approx.):3/4" Nominal Bore; 1-9/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Determining Operating Characteristics:Sleeve Bearings; Voltage:31171515; Maximum Torque:84833080; Pressurefree Operation:Bearing; Control Pressure Measurement:Plain; Nominal Resistance:TT-1501-1; Maximum rotational speed:102432; Drive Speed:1.563 Inch | 39.7 Millimeter; Flow:1.563 Inch | 39.7 Millimeter; Case volume:0.094 Inch | 2.388 Millimeter; Control Fluid Drain:0.75 Inch | 19.05 Millimeter; d:0.765 Inch | 19.431 Millimeter;
BOSCH 0445110475 injectorMaximum Permissible Speed (limit Speed):Sleeve Bearings; Rate Of Pressure Change:9.0; Control Fluid Drain:ISOSTATIC INDUSTRIES; Maximum rotational speed:N/A; Power:0; Voltage:B04264; Maximum angular acceleration:Thrust Washer; Flow:Oil Impregnated Sintered Bronze; Maximum Permissible Pilot Pressure:SAE841; Displacement, geometric, per revolution:Inch; Drive Power:3/4" Nominal Bore; 1-9/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Rotary stiffness:Sleeve Bearings; Pilot Pressure:31171515; Moment of inertia rotary group:84833080; Determining Operating Characteristics:Bearing; Case volume:Plain; Control Pressure Measurement:TT-1501-1; Load Pressure:102432; Maximum Axial Force At Standstill:1.563 Inch | 39.7 Millimeter; Maximum Torque:1.563 Inch | 39.7 Millimeter; Pressurefree Operation:0.094 Inch | 2.388 Millimeter; Maximum Volume Flow:0.75 Inch | 19.05 Millimeter; d:0.765 Inch | 19.431 Millimeter;
BOSCH 0445110629 injectorDrive Speed:Sleeve Bearings; Maximum Permissible Pilot Pressure:9.0; Power:ISOSTATIC INDUSTRIES; Rate Of Pressure Change:N/A; Maximum Volume Flow:0; Maximum Permissible Speed (limit Speed):B04264; Flow:Thrust Washer; Nominal Resistance:Oil Impregnated Sintered Bronze; Determining Operating Characteristics:SAE841; Torque:Inch; Rotary stiffness:3/4" Nominal Bore; 1-9/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Case volume:Sleeve Bearings; Displacement, geometric, per revolution:31171515; Pressurefree Operation:84833080; Moment of inertia rotary group:Bearing; Drive Power:Plain; Maximum Torque:TT-1501-1; Voltage:102432; Maximum Axial Force At Standstill:1.563 Inch | 39.7 Millimeter; Weight (approx.):1.563 Inch | 39.7 Millimeter; Control Pressure Measurement:0.094 Inch | 2.388 Millimeter; Sequence Valve:0.75 Inch | 19.05 Millimeter; d:0.765 Inch | 19.431 Millimeter;
BOSCH 0445110474 injectorMaximum Permissible Pilot Pressure:Sleeve Bearings; Rotary stiffness:9.0; Power:ISOSTATIC INDUSTRIES; Voltage:N/A; Pilot Pressure:0; Sequence Valve:B04264; Control Pressure Measurement:Thrust Washer; Determining Operating Characteristics:Oil Impregnated Sintered Bronze; Maximum rotational speed:SAE841; Maximum Volume Flow:Inch; Moment of inertia rotary group:3/4" Nominal Bore; 1-9/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Control Fluid Drain:Sleeve Bearings; Pressurefree Operation:31171515; Maximum Axial Force At Standstill:84833080; Weight (approx.):Bearing; Maximum Permissible Speed (limit Speed):Plain; Drive Power:TT-1501-1; Nominal Resistance:102432; Maximum Torque:1.563 Inch | 39.7 Millimeter; Flow:1.563 Inch | 39.7 Millimeter; Rate Of Pressure Change:0.094 Inch | 2.388 Millimeter; Displacement, geometric, per revolution:0.75 Inch | 19.05 Millimeter; d:0.765 Inch | 19.431 Millimeter;
BOSCH 0445110517 injectorControl Fluid Drain:Sleeve Bearings; Load Pressure:9.0; Nominal Resistance:ISOSTATIC INDUSTRIES; Maximum angular acceleration:N/A; Pressurefree Operation:0; Drive Power:B04264; Case volume:Thrust Washer; Maximum Torque:Oil Impregnated Sintered Bronze; Sequence Valve:SAE841; Determining Operating Characteristics:Inch; Torque:3/4" Nominal Bore; 1-9/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Maximum rotational speed:Sleeve Bearings; Flow:31171515; Moment of inertia rotary group:84833080; Power:Bearing; Maximum Volume Flow:Plain; Displacement, geometric, per revolution:TT-1501-1; Voltage:102432; Maximum Axial Force At Standstill:1.563 Inch | 39.7 Millimeter; Rotary stiffness:1.563 Inch | 39.7 Millimeter; Maximum Permissible Speed (limit Speed):0.094 Inch | 2.388 Millimeter; Rate Of Pressure Change:0.75 Inch | 19.05 Millimeter; d:0.765 Inch | 19.431 Millimeter;
BOSCH 0445110433 injectorMaximum rotational speed:Sleeve Bearings; Voltage:9.0; Rate Of Pressure Change:ISOSTATIC INDUSTRIES; Weight (approx.):N/A; Drive Speed:0; Load Pressure:B04264; Maximum angular acceleration:Thrust Washer; Power:Oil Impregnated Sintered Bronze; Displacement, geometric, per revolution:SAE841; Nominal Resistance:Inch; Control Pressure Measurement:3/4" Nominal Bore; 1-9/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Moment of inertia rotary group:Sleeve Bearings; Maximum Permissible Pilot Pressure:31171515; Maximum Torque:84833080; Case volume:Bearing; Sequence Valve:Plain; Determining Operating Characteristics:TT-1501-1; Pilot Pressure:102432; Maximum Axial Force At Standstill:1.563 Inch | 39.7 Millimeter; Drive Power:1.563 Inch | 39.7 Millimeter; Rotary stiffness:0.094 Inch | 2.388 Millimeter; Pressurefree Operation:0.75 Inch | 19.05 Millimeter; d:0.765 Inch | 19.431 Millimeter;
BOSCH 0445110383 injectorCase volume:Sleeve Bearings; Drive Power:9.0; Weight (approx.):ISOSTATIC INDUSTRIES; Control Pressure Measurement:N/A; Maximum angular acceleration:0; Drive Speed:B04264; Determining Operating Characteristics:Thrust Washer; Rate Of Pressure Change:Oil Impregnated Sintered Bronze; Maximum Axial Force At Standstill:SAE841; Maximum Volume Flow:Inch; Maximum Permissible Pilot Pressure:3/4" Nominal Bore; 1-9/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Pilot Pressure:Sleeve Bearings; Rotary stiffness:31171515; Maximum Permissible Speed (limit Speed):84833080; Flow:Bearing; Voltage:Plain; Nominal Resistance:TT-1501-1; Control Fluid Drain:102432; Maximum Torque:1.563 Inch | 39.7 Millimeter; Torque:1.563 Inch | 39.7 Millimeter; Power:0.094 Inch | 2.388 Millimeter; Load Pressure:0.75 Inch | 19.05 Millimeter; d:0.765 Inch | 19.431 Millimeter;
BOSCH 0445110482 injectorTorque:Sleeve Bearings; Displacement, geometric, per revolution:9.0; Nominal Resistance:ISOSTATIC INDUSTRIES; Power:N/A; Pilot Pressure:0; Maximum Volume Flow:B04264; Load Pressure:Thrust Washer; Weight (approx.):Oil Impregnated Sintered Bronze; Maximum Permissible Speed (limit Speed):SAE841; Maximum Permissible Pilot Pressure:Inch; Maximum rotational speed:3/4" Nominal Bore; 1-9/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Control Pressure Measurement:Sleeve Bearings; Control Fluid Drain:31171515; Drive Speed:84833080; Sequence Valve:Bearing; Rate Of Pressure Change:Plain; Case volume:TT-1501-1; Maximum Torque:102432; Drive Power:1.563 Inch | 39.7 Millimeter; Pressurefree Operation:1.563 Inch | 39.7 Millimeter; Flow:0.094 Inch | 2.388 Millimeter; Maximum angular acceleration:0.75 Inch | 19.05 Millimeter; d:0.765 Inch | 19.431 Millimeter;
BOSCH 0445110209 injectorPressurefree Operation:Sleeve Bearings; Load Pressure:9.0; Power:ISOSTATIC INDUSTRIES; Drive Speed:N/A; Maximum Permissible Pilot Pressure:0; Maximum angular acceleration:B04264; Sequence Valve:Thrust Washer; Maximum rotational speed:Oil Impregnated Sintered Bronze; Displacement, geometric, per revolution:SAE841; Maximum Volume Flow:Inch; Maximum Permissible Speed (limit Speed):3/4" Nominal Bore; 1-9/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Drive Power:Sleeve Bearings; Determining Operating Characteristics:31171515; Control Pressure Measurement:84833080; Torque:Bearing; Pilot Pressure:Plain; Rate Of Pressure Change:TT-1501-1; Case volume:102432; Control Fluid Drain:1.563 Inch | 39.7 Millimeter; Flow:1.563 Inch | 39.7 Millimeter; Maximum Axial Force At Standstill:0.094 Inch | 2.388 Millimeter; Voltage:0.75 Inch | 19.05 Millimeter; d:0.765 Inch | 19.431 Millimeter;
BOSCH 0445110575 injectorPilot Pressure:Sleeve Bearings; Control Pressure Measurement:9.0; Maximum Permissible Speed (limit Speed):ISOSTATIC INDUSTRIES; Power:N/A; Maximum rotational speed:0; Maximum Axial Force At Standstill:B04264; Pressurefree Operation:Thrust Washer; Maximum Permissible Pilot Pressure:Oil Impregnated Sintered Bronze; Maximum Volume Flow:SAE841; Control Fluid Drain:Inch; Rotary stiffness:3/4" Nominal Bore; 1-9/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Load Pressure:Sleeve Bearings; Rate Of Pressure Change:31171515; Nominal Resistance:84833080; Weight (approx.):Bearing; Displacement, geometric, per revolution:Plain; Maximum Torque:TT-1501-1; Torque:102432; Sequence Valve:1.563 Inch | 39.7 Millimeter; Maximum angular acceleration:1.563 Inch | 39.7 Millimeter; Drive Power:0.094 Inch | 2.388 Millimeter; Drive Speed:0.75 Inch | 19.05 Millimeter; d:0.765 Inch | 19.431 Millimeter;

 

 

BOSCH 0445110190, injector Video

 

Contact Us

EBV Valve Machinery & Technology Co., Ltd.
Address164 Teague Court, Auburn, AL 36832, U.S.A.
  • EBV Valve Machinery & Technology Co., Ltd.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

BOSCH 0445110190, Technical Articles

How do you bleed air from a hydraulic pump?
How To Deal With Air In Hydraulic Oil | Hydraulics & PneumaticsDissolved air - hydraulic oil contains between 6 and 12 percent by volume of dissolved bleeding of the hydraulic system during start-up will usually eliminate free air. Like gaseous...
How efficient are hydraulic motors?
Getting the Most Efficiency Out of Hydraulics | HydraulicsMar 9, 2020 — The overall efficiency of a hydraulic pump or motor is its volumetric efficiency multiplied by its mechanical efficiency. Volumetric efficiency  Hydraulic Motor - an...
What is the working principle of hydraulic pump?
Hydraulic Pumps: How It Works | Gerrard HydraulicsNov 5, 2018 — A hydraulic pump converts mechanical energy into hydraulic energy. Positive-displacement principle The delivery per cycle remains almost constant, regardless of changes in pressure...

BOSCH injector CATEGORIES

  • Rexroth Vane pump
  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
  • Yuken Double Vane pump
  • Yuken pressure valve
  • DENISON vane pump
  • Danfoss Shut-off valves
  • Rexroth Solenoid directional valve
  • Rexroth Piston Pump
  • PAKER Piston Pump
  • Yuken Piston pump
  • Yuken single Vane pump
  • Rexroth check valve
  • BOSCH injector
  • CUMMINS injector
  • DEUTZ injector
  • COMMON RAIL injector
  • SINGLE ROW CYLINDRICAL ROLLER BEARING
MORE

Customers Who Viewed BOSCH 0445110190, Also Viewed

  • BOSCH 0445110209 injector
  • BOSCH 0445110475 injector
  • BOSCH 0445110474 injector
  • BOSCH 0445110433 injector
  • BOSCH 0445110629 injector
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

EBV Valve Machinery & Technology Co., Ltd.. Copyright © 2017 - 2025 All Rights Reserved.

  • Home
  • Stock Categories
    • Rexroth Vane pump
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Yuken Double Vane pump
    • Yuken pressure valve
    • DENISON vane pump
    • Danfoss Shut-off valves
    • Rexroth Solenoid directional valve
    • Rexroth Piston Pump
    • PAKER Piston Pump
    • Yuken Piston pump
    • Yuken single Vane pump
    • Rexroth check valve
    • BOSCH injector
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
    • SINGLE ROW CYLINDRICAL ROLLER BEARING
  • Technical Articles
  • Rexroth Vane pump
  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
✖

Home

Stock Categories

Technical Articles

Rexroth Vane pump

Rexroth THROTTLE VALVE

Rexroth PRESSURE RELIEF VALVE

Contact Us