• |
  • Request a quote
English
English
EBV Valve Machinery & Technology Co., Ltd.

EBV Valve Machinery & Technology Co., Ltd.

Rexroth Vane pump   Rexroth THROTTLE VALVE   Rexroth PRESSURE RELIEF VALVE  
  • Home
  • Stock Categories
    • Rexroth Vane pump
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Yuken Double Vane pump
    • Yuken pressure valve
    • DENISON vane pump
    • Danfoss Shut-off valves
    • Rexroth Solenoid directional valve
    • Rexroth Piston Pump
    • PAKER Piston Pump
    • Yuken Piston pump
    • Yuken single Vane pump
    • Rexroth check valve
    • BOSCH injector
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
    • SINGLE ROW CYLINDRICAL ROLLER BEARING
  • Technical Articles
  • Rexroth Vane pump
  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
✖

Home

Stock Categories

Technical Articles

Rexroth Vane pump

Rexroth THROTTLE VALVE

Rexroth PRESSURE RELIEF VALVE

Home>Products>Rexroth Piston Pump>Rexroth A10VSO28ED/31R-PPA12N00 Piston Pump

  • Rexroth A10VSO28ED/31R-PPA12N00 Piston Pump
  • Rexroth A10VSO28ED/31R-PPA12N00 Piston Pump
  • Rexroth A10VSO28ED/31R-PPA12N00 Piston Pump
  • Rexroth A10VSO28ED/31R-PPA12N00 Piston Pump

Rexroth A10VSO28ED/31R-PPA12N00 MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

Rexroth A10VSO28ED/31R-PPA12N00 Piston Pump

category

Rexroth Piston Pump

Rexroth A10VSO28ED/31R-PPA12N00 SPECIFICATIONS

  • Rexroth A10VSO28ED/31R-PPA12N00 Piston Pump Warehouse EBV Valve Machinery & Technology Co., Ltd. offers car parts and car accessories. We sell discount Rexroth Piston Pump 3400 rpm Oil Speed Rating Open/Shielded n2 176000 N Basic Dynamic Radial Load Rating C online as well as cheap machinery parts.

  • Rexroth
  • A10VSO28ED/31R-PPA12N00

  • Cartridge Unit Bearings
  • 0.0
  • N/A
  • 2.27
  • M06288
  • Eccentric Collar
  • Cartridge Unit
  • Cast Steel
EBV Valve Machinery & Technology Co., Ltd.

EBV Valve Machinery & Technology Co., Ltd.China

  • EBV Valve Machinery & Technology Co., Ltd.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Rexroth A10VSO28ED/31R-PPA12N00 Piston Pump ‎Specifications ‎

  • Spherical Roller Bearing
  • Non-expansion
  • Yes
  • 22234
  • Triple Lip Contact
  • Double Row | Viton Seal
  • 6-7/16" Bore; 13-9/16" Outside Diameter; 7.13" Cartridge Housing Width; Eccentric Collar; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 8.43" Length Thru Bore; Relu
  • Inch
  • Mounted Cartridge Units
  • 31171535
  • 8483.20.40.80
  • Bearing
  • Cartridge
  • 343
  • 7.13 Inch | 181.102 Millimeter
  • 8.43 Inch | 214.122 Millimeter
  • 6.438 Inch | 163.525 Millimeter
  • 13.563 Inch | 344.5 Millimeter

Rexroth A10VSO28ED/31R-PPA12N00 Rexroth A10VSO28ED/31R-PPA12N00 Piston Pump Dimensions

 

Rexroth A10VSO28ED/31R-PPA12N00 Piston Pump Parts Table

Cylinder5.82 Inch | 147.828 Millimeter5 Inch | 127 Millimeter0.188 Inch | 4.775 Millimeter6.2772 in
Set Plate280x420x6518556-7/8" to 7-5/8"
Skeleton Oil Seal3.15 Inch | 80 Millimeter1.575 Inch | 40 Millimeter184,151.417 Inch | 36 Millimeter
Seal Kit For Hyd Pump6-7/8" to 7-5/8"2.4375 in5.82 Inch | 147.828 Millimeter2-15/16 in
Barrel Washer3 in420 mmWith Pilot6.8 lb
Shoe Piston101,6 mm4011460
Pump Right Rotating Group6.0000 in3.3750 in1 Piece Solid184,15
Bushing Spring101.6113Electroless Nickel PlatingYes (with retaining ring)
Saddle Bearing18 mm4136.8718 mm9001:2008 & 14001:2004
Socket Bolt420 mm280 mm65 mm65 mm
The Thrust Plate184,15 mm101,6 mm31,75 mm31,75 mm
Ball Guides250 mm180 mm66 mm66 mm
Friction Plate420750033.110030 lbf

 

Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpMaximum Torque:Cartridge Unit Bearings; Flow:0.0; Drive Speed:TIMKEN; Case volume:N/A; Load Pressure:2.27; Maximum Permissible Pilot Pressure:M06288; Nominal Resistance:Eccentric Collar; Sequence Valve:Cartridge Unit; Displacement, geometric, per revolution:Cast Steel; Torque:Spherical Roller Bearing; Drive Power:Non-expansion; Maximum Permissible Speed (limit Speed):Yes; Pressurefree Operation:22234; Maximum rotational speed:Triple Lip Contact; Rate Of Pressure Change:Double Row | Viton Seal; Maximum Axial Force At Standstill:6-7/16" Bore; 13-9/16" Outside Diameter; 7.13" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Power:Inch; Maximum Volume Flow:Mounted Cartridge Units; Weight (approx.):31171535; Determining Operating Characteristics:8483.20.40.80; Rotary stiffness:Bearing; Control Pressure Measurement:Cartridge; Weight / LBS:343; Cartridge Housing Width:7.13 Inch | 181.102 Millimeter; D:8.43 Inch | 214.122 Millimeter; d:6.438 Inch | 163.525 Millimeter; D:13.563 Inch | 344.5 Millimeter;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpMaximum angular acceleration:Cartridge Unit Bearings; Case volume:0.0; Drive Speed:TIMKEN; Load Pressure:N/A; Rotary stiffness:2.27; Moment of inertia rotary group:M06288; Control Pressure Measurement:Eccentric Collar; Displacement, geometric, per revolution:Cartridge Unit; Maximum Axial Force At Standstill:Cast Steel; Sequence Valve:Spherical Roller Bearing; Torque:Non-expansion; Pressurefree Operation:Yes; Rate Of Pressure Change:22234; Maximum Permissible Speed (limit Speed):Triple Lip Contact; Nominal Resistance:Double Row | Viton Seal; Determining Operating Characteristics:6-7/16" Bore; 13-9/16" Outside Diameter; 7.13" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Maximum Torque:Inch; Maximum Volume Flow:Mounted Cartridge Units; Control Fluid Drain:31171535; Weight (approx.):8483.20.40.80; Maximum rotational speed:Bearing; Pilot Pressure:Cartridge; Weight / LBS:343; Cartridge Housing Width:7.13 Inch | 181.102 Millimeter; D:8.43 Inch | 214.122 Millimeter; d:6.438 Inch | 163.525 Millimeter; D:13.563 Inch | 344.5 Millimeter;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpPilot Pressure:Cartridge Unit Bearings; Torque:0.0; Control Fluid Drain:TIMKEN; Power:N/A; Drive Power:2.27; Maximum Permissible Speed (limit Speed):M06288; Load Pressure:Eccentric Collar; Maximum Volume Flow:Cartridge Unit; Maximum Permissible Pilot Pressure:Cast Steel; Determining Operating Characteristics:Spherical Roller Bearing; Rate Of Pressure Change:Non-expansion; Weight (approx.):Yes; Flow:22234; Case volume:Triple Lip Contact; Displacement, geometric, per revolution:Double Row | Viton Seal; Moment of inertia rotary group:6-7/16" Bore; 13-9/16" Outside Diameter; 7.13" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Maximum angular acceleration:Inch; Maximum Torque:Mounted Cartridge Units; Control Pressure Measurement:31171535; Pressurefree Operation:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Voltage:Cartridge; Weight / LBS:343; Cartridge Housing Width:7.13 Inch | 181.102 Millimeter; D:8.43 Inch | 214.122 Millimeter; d:6.438 Inch | 163.525 Millimeter; D:13.563 Inch | 344.5 Millimeter;
Rexroth A10VSO140DR/31R-PPB12N00 Piston PumpMaximum Permissible Pilot Pressure:Cartridge Unit Bearings; Power:0.0; Load Pressure:TIMKEN; Flow:N/A; Nominal Resistance:2.27; Determining Operating Characteristics:M06288; Rate Of Pressure Change:Eccentric Collar; Maximum Axial Force At Standstill:Cartridge Unit; Pressurefree Operation:Cast Steel; Torque:Spherical Roller Bearing; Displacement, geometric, per revolution:Non-expansion; Maximum Torque:Yes; Moment of inertia rotary group:22234; Maximum rotational speed:Triple Lip Contact; Rotary stiffness:Double Row | Viton Seal; Pilot Pressure:6-7/16" Bore; 13-9/16" Outside Diameter; 7.13" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Sequence Valve:Inch; Drive Speed:Mounted Cartridge Units; Maximum Volume Flow:31171535; Voltage:8483.20.40.80; Drive Power:Bearing; Case volume:Cartridge; Weight / LBS:343; Cartridge Housing Width:7.13 Inch | 181.102 Millimeter; D:8.43 Inch | 214.122 Millimeter; d:6.438 Inch | 163.525 Millimeter; D:13.563 Inch | 344.5 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpPower:Cartridge Unit Bearings; Control Fluid Drain:0.0; Maximum Torque:TIMKEN; Determining Operating Characteristics:N/A; Pressurefree Operation:2.27; Voltage:M06288; Moment of inertia rotary group:Eccentric Collar; Maximum Axial Force At Standstill:Cartridge Unit; Rotary stiffness:Cast Steel; Drive Power:Spherical Roller Bearing; Case volume:Non-expansion; Sequence Valve:Yes; Maximum angular acceleration:22234; Maximum rotational speed:Triple Lip Contact; Nominal Resistance:Double Row | Viton Seal; Maximum Permissible Pilot Pressure:6-7/16" Bore; 13-9/16" Outside Diameter; 7.13" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Weight (approx.):Inch; Drive Speed:Mounted Cartridge Units; Flow:31171535; Control Pressure Measurement:8483.20.40.80; Load Pressure:Bearing; Maximum Volume Flow:Cartridge; Weight / LBS:343; Cartridge Housing Width:7.13 Inch | 181.102 Millimeter; D:8.43 Inch | 214.122 Millimeter; d:6.438 Inch | 163.525 Millimeter; D:13.563 Inch | 344.5 Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpCase volume:Cartridge Unit Bearings; Load Pressure:0.0; Rotary stiffness:TIMKEN; Pilot Pressure:N/A; Maximum Axial Force At Standstill:2.27; Sequence Valve:M06288; Displacement, geometric, per revolution:Eccentric Collar; Maximum angular acceleration:Cartridge Unit; Control Fluid Drain:Cast Steel; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Volume Flow:Non-expansion; Determining Operating Characteristics:Yes; Voltage:22234; Maximum Permissible Speed (limit Speed):Triple Lip Contact; Flow:Double Row | Viton Seal; Drive Power:6-7/16" Bore; 13-9/16" Outside Diameter; 7.13" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Control Pressure Measurement:Inch; Torque:Mounted Cartridge Units; Moment of inertia rotary group:31171535; Maximum rotational speed:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Maximum Torque:Cartridge; Weight / LBS:343; Cartridge Housing Width:7.13 Inch | 181.102 Millimeter; D:8.43 Inch | 214.122 Millimeter; d:6.438 Inch | 163.525 Millimeter; D:13.563 Inch | 344.5 Millimeter;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpControl Pressure Measurement:Cartridge Unit Bearings; Control Fluid Drain:0.0; Maximum Torque:TIMKEN; Voltage:N/A; Case volume:2.27; Torque:M06288; Maximum angular acceleration:Eccentric Collar; Sequence Valve:Cartridge Unit; Determining Operating Characteristics:Cast Steel; Displacement, geometric, per revolution:Spherical Roller Bearing; Nominal Resistance:Non-expansion; Load Pressure:Yes; Maximum rotational speed:22234; Flow:Triple Lip Contact; Drive Power:Double Row | Viton Seal; Rate Of Pressure Change:6-7/16" Bore; 13-9/16" Outside Diameter; 7.13" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Rotary stiffness:Inch; Pressurefree Operation:Mounted Cartridge Units; Maximum Permissible Speed (limit Speed):31171535; Power:8483.20.40.80; Pilot Pressure:Bearing; Maximum Axial Force At Standstill:Cartridge; Weight / LBS:343; Cartridge Housing Width:7.13 Inch | 181.102 Millimeter; D:8.43 Inch | 214.122 Millimeter; d:6.438 Inch | 163.525 Millimeter; D:13.563 Inch | 344.5 Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpRotary stiffness:Cartridge Unit Bearings; Control Fluid Drain:0.0; Power:TIMKEN; Flow:N/A; Drive Speed:2.27; Case volume:M06288; Maximum Axial Force At Standstill:Eccentric Collar; Determining Operating Characteristics:Cartridge Unit; Rate Of Pressure Change:Cast Steel; Maximum angular acceleration:Spherical Roller Bearing; Voltage:Non-expansion; Load Pressure:Yes; Displacement, geometric, per revolution:22234; Nominal Resistance:Triple Lip Contact; Pilot Pressure:Double Row | Viton Seal; Sequence Valve:6-7/16" Bore; 13-9/16" Outside Diameter; 7.13" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Maximum Permissible Speed (limit Speed):Inch; Maximum Permissible Pilot Pressure:Mounted Cartridge Units; Control Pressure Measurement:31171535; Maximum Volume Flow:8483.20.40.80; Weight (approx.):Bearing; Drive Power:Cartridge; Weight / LBS:343; Cartridge Housing Width:7.13 Inch | 181.102 Millimeter; D:8.43 Inch | 214.122 Millimeter; d:6.438 Inch | 163.525 Millimeter; D:13.563 Inch | 344.5 Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpPressurefree Operation:Cartridge Unit Bearings; Determining Operating Characteristics:0.0; Moment of inertia rotary group:TIMKEN; Maximum Volume Flow:N/A; Power:2.27; Maximum Torque:M06288; Voltage:Eccentric Collar; Nominal Resistance:Cartridge Unit; Rotary stiffness:Cast Steel; Torque:Spherical Roller Bearing; Flow:Non-expansion; Maximum angular acceleration:Yes; Load Pressure:22234; Rate Of Pressure Change:Triple Lip Contact; Maximum Axial Force At Standstill:Double Row | Viton Seal; Case volume:6-7/16" Bore; 13-9/16" Outside Diameter; 7.13" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Weight (approx.):Inch; Maximum Permissible Speed (limit Speed):Mounted Cartridge Units; Control Pressure Measurement:31171535; Maximum Permissible Pilot Pressure:8483.20.40.80; Sequence Valve:Bearing; Pilot Pressure:Cartridge; Weight / LBS:343; Cartridge Housing Width:7.13 Inch | 181.102 Millimeter; D:8.43 Inch | 214.122 Millimeter; d:6.438 Inch | 163.525 Millimeter; D:13.563 Inch | 344.5 Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpWeight (approx.):Cartridge Unit Bearings; Drive Speed:0.0; Flow:TIMKEN; Torque:N/A; Sequence Valve:2.27; Displacement, geometric, per revolution:M06288; Power:Eccentric Collar; Pilot Pressure:Cartridge Unit; Load Pressure:Cast Steel; Drive Power:Spherical Roller Bearing; Nominal Resistance:Non-expansion; Control Pressure Measurement:Yes; Moment of inertia rotary group:22234; Maximum rotational speed:Triple Lip Contact; Maximum Permissible Pilot Pressure:Double Row | Viton Seal; Case volume:6-7/16" Bore; 13-9/16" Outside Diameter; 7.13" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Rotary stiffness:Inch; Maximum Volume Flow:Mounted Cartridge Units; Maximum angular acceleration:31171535; Pressurefree Operation:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Control Fluid Drain:Cartridge; Weight / LBS:343; Cartridge Housing Width:7.13 Inch | 181.102 Millimeter; D:8.43 Inch | 214.122 Millimeter; d:6.438 Inch | 163.525 Millimeter; D:13.563 Inch | 344.5 Millimeter;

 

 

Rexroth A10VSO28ED/31R-PPA12N00 Piston Pump Video

 

Contact Us

EBV Valve Machinery & Technology Co., Ltd.
Address164 Teague Court, Auburn, AL 36832, U.S.A.
  • EBV Valve Machinery & Technology Co., Ltd.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Rexroth A10VSO28ED/31R-PPA12N00 Technical Articles

How do you bleed air from a hydraulic pump?
How To Deal With Air In Hydraulic Oil | Hydraulics & PneumaticsDissolved air - hydraulic oil contains between 6 and 12 percent by volume of dissolved bleeding of the hydraulic system during start-up will usually eliminate free air. Like gaseous...
How efficient are hydraulic motors?
Getting the Most Efficiency Out of Hydraulics | HydraulicsMar 9, 2020 — The overall efficiency of a hydraulic pump or motor is its volumetric efficiency multiplied by its mechanical efficiency. Volumetric efficiency  Hydraulic Motor - an...
What is the working principle of hydraulic pump?
Hydraulic Pumps: How It Works | Gerrard HydraulicsNov 5, 2018 — A hydraulic pump converts mechanical energy into hydraulic energy. Positive-displacement principle The delivery per cycle remains almost constant, regardless of changes in pressure...

Rexroth Piston Pump CATEGORIES

  • Rexroth Vane pump
  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
  • Yuken Double Vane pump
  • Yuken pressure valve
  • DENISON vane pump
  • Danfoss Shut-off valves
  • Rexroth Solenoid directional valve
  • Rexroth Piston Pump
  • PAKER Piston Pump
  • Yuken Piston pump
  • Yuken single Vane pump
  • Rexroth check valve
  • BOSCH injector
  • CUMMINS injector
  • DEUTZ injector
  • COMMON RAIL injector
  • SINGLE ROW CYLINDRICAL ROLLER BEARING
MORE

Customers Who Viewed Rexroth A10VSO28ED/31R-PPA12N00 Also Viewed

  • Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump
  • Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump
  • Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump
  • Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump
  • Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

EBV Valve Machinery & Technology Co., Ltd.. Copyright © 2017 - 2025 All Rights Reserved.

  • Home
  • Stock Categories
    • Rexroth Vane pump
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Yuken Double Vane pump
    • Yuken pressure valve
    • DENISON vane pump
    • Danfoss Shut-off valves
    • Rexroth Solenoid directional valve
    • Rexroth Piston Pump
    • PAKER Piston Pump
    • Yuken Piston pump
    • Yuken single Vane pump
    • Rexroth check valve
    • BOSCH injector
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
    • SINGLE ROW CYLINDRICAL ROLLER BEARING
  • Technical Articles
  • Rexroth Vane pump
  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
✖

Home

Stock Categories

Technical Articles

Rexroth Vane pump

Rexroth THROTTLE VALVE

Rexroth PRESSURE RELIEF VALVE

Contact Us