Home>Products>Rexroth Vane pump>Rexroth PVV2-1X/068RA15DMB Vane pump
Rexroth PVV2-1X/068RA15DMB Vane pump
category
Rexroth Vane pump
Rexroth PVV2-1X/068RA15DMB SPECIFICATIONS
Rexroth Vane pump offers a Rexroth PVV2-1X/068RA15DMB Vane pump selection of 0.852 kN Basic dynamic load rating C Genuine Rexroth Vane pump at 0.315 kN Basic static load rating C0 Wholesale Prices. EBV Valve Machinery & Technology Co., Ltd. We are a Rexroth PVV2-1X/068RA15DMB Vane pump Certified Parts Retailer
- Rexroth
PVV2-1X/068RA15DMB
- Cylindrical Roller Bearings
- 0.0
- N/A
- 2.721
- B04144
- Straight
- None
- RBEC 1 | ISO P0
- EBV Valve Machinery & Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV2-1X/068RA15DMB Vane pump Technical information
- Double Row
- No
- Cylindrical Roller Bearing
- Complete with Outer and Inner Ring
- No
- C0-Medium
- No
- Yes
- Metric
- Full Complement | 3 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring
- 85MM Bore; Straight Bore Profile; 130MM Outside Diameter; 60MM Width; RBEC 1 | ISO P0; Double Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; No Retainer
- Cylindrical Roller Bearing
- 31171547
- 8482.50.00.00
- Bearing
- NNCF-5017V
- 5.998
- 3.346 Inch | 85 Millimeter
- 5.118 Inch | 130 Millimeter
- 2.362 Inch | 60 Millimeter
Rexroth PVV2-1X/068RA15DMB Rexroth PVV2-1X/068RA15DMB Vane pump Cross reference
Rexroth PVV2-1X/068RA15DMB Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 45 mm | 100 mm | 63,7 kN | 1,25 Kg | ||||
Pump Right Rotating Group | 45 mm | 68 mm | 12 mm | 63.01 mm | ||||
Barrel Washer | 180 | 320 | 40 mm | Helix-CCW from air side | ||||
Shoe Piston | 5600 r/min | 2 | Fluoro Rubber (FKM) | 10.433 | ||||
Bushing Spring | 0.5 Inch | 12.7 Millimeter | 8.58 | 15.1 Hz | 0.117 | ||||
Block Cylinder | 1-1/2 in | 1-3/4 in | 0.25 lbs | 50 mm | ||||
Press Pin | 6-1/2 in, 3-7/16 to 5-7/16 in | 400600;400601;400604;400605 | 0.472 in | 1045 Carbon Steel | ||||
Ball Guide | 19,330.00 | 1/2-20 UNF | Rod End | 1-3/4 in | ||||
Shafts | 85 mm | 150 mm | Rubber-covered steel | 3/4 in | ||||
Central Shaft | 36 mm | 4 Piece | Precision | Chrome Plated Ball | With Zerk Type Grease Fitting | Female | 13 |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Rotary stiffness:Cylindrical Roller Bearings; Control Pressure Measurement:0.0; Voltage:CONSOLIDATED BEARING; Maximum rotational speed:N/A; Nominal Resistance:2.721; Torque:B04144; Control Fluid Drain:Straight; Maximum Axial Force At Standstill:None; Determining Operating Characteristics:RBEC 1 | ISO P0; Maximum Volume Flow:Double Row; Weight (approx.):No; Maximum Torque:Cylindrical Roller Bearing; Flow:Complete with Outer and Inner Ring; Maximum angular acceleration:No; Maximum Permissible Pilot Pressure:C0-Medium; Pressurefree Operation:No; Power:Yes; Drive Power:Metric; Displacement, geometric, per revolution:Full Complement | 3 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Load Pressure:85MM Bore; Straight Bore Profile; 130MM Outside Diameter; 60MM Width; RBEC 1 | ISO P0; Double Row; Not Separable; No; Rate Of Pressure Change:Cylindrical Roller Bearing; Moment of inertia rotary group:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNCF-5017V; Weight / LBS:5.998; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; B:2.362 Inch | 60 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearings; Moment of inertia rotary group:0.0; Flow:CONSOLIDATED BEARING; Maximum rotational speed:N/A; Pilot Pressure:2.721; Load Pressure:B04144; Determining Operating Characteristics:Straight; Rotary stiffness:None; Maximum Axial Force At Standstill:RBEC 1 | ISO P0; Drive Speed:Double Row; Maximum Volume Flow:No; Torque:Cylindrical Roller Bearing; Voltage:Complete with Outer and Inner Ring; Pressurefree Operation:No; Drive Power:C0-Medium; Rate Of Pressure Change:No; Weight (approx.):Yes; Maximum Torque:Metric; Nominal Resistance:Full Complement | 3 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Power:85MM Bore; Straight Bore Profile; 130MM Outside Diameter; 60MM Width; RBEC 1 | ISO P0; Double Row; Not Separable; No; Control Fluid Drain:Cylindrical Roller Bearing; Case volume:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNCF-5017V; Weight / LBS:5.998; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; B:2.362 Inch | 60 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Control Pressure Measurement:Cylindrical Roller Bearings; Maximum angular acceleration:0.0; Load Pressure:CONSOLIDATED BEARING; Voltage:N/A; Rotary stiffness:2.721; Control Fluid Drain:B04144; Displacement, geometric, per revolution:Straight; Rate Of Pressure Change:None; Torque:RBEC 1 | ISO P0; Pressurefree Operation:Double Row; Maximum Volume Flow:No; Maximum rotational speed:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Complete with Outer and Inner Ring; Drive Power:No; Case volume:C0-Medium; Flow:No; Power:Yes; Maximum Torque:Metric; Moment of inertia rotary group:Full Complement | 3 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Maximum Permissible Pilot Pressure:85MM Bore; Straight Bore Profile; 130MM Outside Diameter; 60MM Width; RBEC 1 | ISO P0; Double Row; Not Separable; No; Nominal Resistance:Cylindrical Roller Bearing; Sequence Valve:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNCF-5017V; Weight / LBS:5.998; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; B:2.362 Inch | 60 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Sequence Valve:Cylindrical Roller Bearings; Load Pressure:0.0; Torque:CONSOLIDATED BEARING; Flow:N/A; Rate Of Pressure Change:2.721; Control Pressure Measurement:B04144; Drive Power:Straight; Displacement, geometric, per revolution:None; Maximum Torque:RBEC 1 | ISO P0; Maximum rotational speed:Double Row; Maximum angular acceleration:No; Case volume:Cylindrical Roller Bearing; Nominal Resistance:Complete with Outer and Inner Ring; Moment of inertia rotary group:No; Maximum Axial Force At Standstill:C0-Medium; Maximum Volume Flow:No; Maximum Permissible Pilot Pressure:Yes; Weight (approx.):Metric; Power:Full Complement | 3 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Determining Operating Characteristics:85MM Bore; Straight Bore Profile; 130MM Outside Diameter; 60MM Width; RBEC 1 | ISO P0; Double Row; Not Separable; No; Control Fluid Drain:Cylindrical Roller Bearing; Pressurefree Operation:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNCF-5017V; Weight / LBS:5.998; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; B:2.362 Inch | 60 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Control Pressure Measurement:Cylindrical Roller Bearings; Flow:0.0; Drive Speed:CONSOLIDATED BEARING; Control Fluid Drain:N/A; Maximum Torque:2.721; Power:B04144; Maximum Permissible Pilot Pressure:Straight; Voltage:None; Maximum Axial Force At Standstill:RBEC 1 | ISO P0; Maximum Volume Flow:Double Row; Pressurefree Operation:No; Weight (approx.):Cylindrical Roller Bearing; Drive Power:Complete with Outer and Inner Ring; Pilot Pressure:No; Load Pressure:C0-Medium; Moment of inertia rotary group:No; Torque:Yes; Displacement, geometric, per revolution:Metric; Rate Of Pressure Change:Full Complement | 3 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Sequence Valve:85MM Bore; Straight Bore Profile; 130MM Outside Diameter; 60MM Width; RBEC 1 | ISO P0; Double Row; Not Separable; No; Determining Operating Characteristics:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNCF-5017V; Weight / LBS:5.998; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; B:2.362 Inch | 60 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Maximum Axial Force At Standstill:Cylindrical Roller Bearings; Drive Power:0.0; Pressurefree Operation:CONSOLIDATED BEARING; Case volume:N/A; Moment of inertia rotary group:2.721; Flow:B04144; Maximum Permissible Pilot Pressure:Straight; Maximum angular acceleration:None; Rate Of Pressure Change:RBEC 1 | ISO P0; Sequence Valve:Double Row; Maximum Volume Flow:No; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Load Pressure:Complete with Outer and Inner Ring; Voltage:No; Determining Operating Characteristics:C0-Medium; Weight (approx.):No; Maximum Torque:Yes; Drive Speed:Metric; Control Pressure Measurement:Full Complement | 3 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Torque:85MM Bore; Straight Bore Profile; 130MM Outside Diameter; 60MM Width; RBEC 1 | ISO P0; Double Row; Not Separable; No; Power:Cylindrical Roller Bearing; Maximum rotational speed:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNCF-5017V; Weight / LBS:5.998; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; B:2.362 Inch | 60 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Rate Of Pressure Change:Cylindrical Roller Bearings; Voltage:0.0; Load Pressure:CONSOLIDATED BEARING; Case volume:N/A; Maximum Torque:2.721; Power:B04144; Nominal Resistance:Straight; Pressurefree Operation:None; Maximum Axial Force At Standstill:RBEC 1 | ISO P0; Rotary stiffness:Double Row; Maximum angular acceleration:No; Pilot Pressure:Cylindrical Roller Bearing; Moment of inertia rotary group:Complete with Outer and Inner Ring; Determining Operating Characteristics:No; Weight (approx.):C0-Medium; Maximum Volume Flow:No; Drive Speed:Yes; Flow:Metric; Sequence Valve:Full Complement | 3 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Torque:85MM Bore; Straight Bore Profile; 130MM Outside Diameter; 60MM Width; RBEC 1 | ISO P0; Double Row; Not Separable; No; Drive Power:Cylindrical Roller Bearing; Control Fluid Drain:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNCF-5017V; Weight / LBS:5.998; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; B:2.362 Inch | 60 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Drive Speed:Cylindrical Roller Bearings; Maximum Torque:0.0; Nominal Resistance:CONSOLIDATED BEARING; Maximum Permissible Pilot Pressure:N/A; Pilot Pressure:2.721; Moment of inertia rotary group:B04144; Rate Of Pressure Change:Straight; Maximum Axial Force At Standstill:None; Pressurefree Operation:RBEC 1 | ISO P0; Flow:Double Row; Displacement, geometric, per revolution:No; Maximum Volume Flow:Cylindrical Roller Bearing; Determining Operating Characteristics:Complete with Outer and Inner Ring; Maximum rotational speed:No; Control Pressure Measurement:C0-Medium; Case volume:No; Voltage:Yes; Maximum angular acceleration:Metric; Maximum Permissible Speed (limit Speed):Full Complement | 3 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Torque:85MM Bore; Straight Bore Profile; 130MM Outside Diameter; 60MM Width; RBEC 1 | ISO P0; Double Row; Not Separable; No; Load Pressure:Cylindrical Roller Bearing; Power:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNCF-5017V; Weight / LBS:5.998; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; B:2.362 Inch | 60 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Sequence Valve:Cylindrical Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum rotational speed:CONSOLIDATED BEARING; Control Pressure Measurement:N/A; Moment of inertia rotary group:2.721; Load Pressure:B04144; Rate Of Pressure Change:Straight; Voltage:None; Determining Operating Characteristics:RBEC 1 | ISO P0; Nominal Resistance:Double Row; Drive Speed:No; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Drive Power:Complete with Outer and Inner Ring; Maximum Permissible Speed (limit Speed):No; Power:C0-Medium; Maximum Torque:No; Torque:Yes; Maximum Volume Flow:Metric; Pilot Pressure:Full Complement | 3 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Weight (approx.):85MM Bore; Straight Bore Profile; 130MM Outside Diameter; 60MM Width; RBEC 1 | ISO P0; Double Row; Not Separable; No; Flow:Cylindrical Roller Bearing; Pressurefree Operation:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNCF-5017V; Weight / LBS:5.998; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; B:2.362 Inch | 60 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Sequence Valve:Cylindrical Roller Bearings; Pilot Pressure:0.0; Maximum Volume Flow:CONSOLIDATED BEARING; Maximum rotational speed:N/A; Drive Speed:2.721; Voltage:B04144; Control Fluid Drain:Straight; Displacement, geometric, per revolution:None; Determining Operating Characteristics:RBEC 1 | ISO P0; Pressurefree Operation:Double Row; Load Pressure:No; Moment of inertia rotary group:Cylindrical Roller Bearing; Maximum Axial Force At Standstill:Complete with Outer and Inner Ring; Maximum Permissible Pilot Pressure:No; Drive Power:C0-Medium; Rotary stiffness:No; Control Pressure Measurement:Yes; Flow:Metric; Torque:Full Complement | 3 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Nominal Resistance:85MM Bore; Straight Bore Profile; 130MM Outside Diameter; 60MM Width; RBEC 1 | ISO P0; Double Row; Not Separable; No; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Maximum Torque:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNCF-5017V; Weight / LBS:5.998; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; B:2.362 Inch | 60 Millimeter; |
Bosch Rexroth PVV2-1X/068RA15DMB Vane Pump - Mercateo
Bosch Rexroth PVV2-1X/068RA15DMB Vane Pump (R900935466) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch
Bosch Rexroth Hydraulics R900935466, PVV2-1X
Bosch Rexroth Hydraulics R900935466, PVV2-1X/068RA15DMB. Fixed displacement vane pump, 4.12 cu-in per revolution, 3045 psi maximum operating
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps ... R900935466, PVV2-1X/068RA15DMB, 3, 10, RE10335
Rexroth Fixed displacement vane pumps PVV2-1X ... - Pinterest
Rexroth Fixed displacement vane pumps PVV2-1X/068RA15DMB If you know PVV, you already know Rexroth Fixed displacement vane pumps
Buy Rexroth Fixed displacement vane pumps PVV2-1X/068RA15DMB
Buy Rexroth Fixed displacement vane pumps PVV2-1X/068RA15DMB from ,PVV Distributor online Service suppliers
Fixed displacement vane pumps - Robucon
www.boschrexroth.com/spc. Fixed displacement vane pumps. Types PVV and PVQ. Nominal sizes 18 to 193. Series 1X. Maximum operating pressure 210 bar
Rexroth Vane Pumps PVV2-1X/045RA15DMB for sale – Vane
Quality Rexroth Vane Pumps PVV2-1X/045RA15DMB for sale - buy cheap Rexroth Vane Pumps PVV2-1X/045RA15DMB from Vane Pumps manufacturers
R900935466 Bosch Rexroth Vane Pump
Buy R900935466 Bosch Rexroth Vane Pump online today with confidence thanks to our real-time inventory ... Additional Info: PVV2-1X/068RA15DMB
PVV Series Fixed Displacement Vane Pumps - arka demur
R900935466, Bosch Rexroth, PVV21X/068RA15DMB, Vane Pump, 31.5 @ 1800, 3000. R900931548, Bosch Rexroth, PVV41X/082RA15DMB, Vane Pump
Rexroth Fixed displacement vane pumps PVV2-1X/068RA15DMB
Buy Rexroth Fixed displacement vane pumps PVV2-1X/068RA15DMB from Pioneer Hydraulic Co., LTD,Parker pump PVV series Distributor online Service
Rexroth PVV2-1X/068RA15DMB Vane pump Video
Contact Us
- EBV Valve Machinery & Technology Co., Ltd.
- Address164 Teague Court, Auburn, AL 36832, U.S.A.
Rexroth PVV2-1X/068RA15DMB Technical Articles
How do you bleed air from a hydraulic pump? |
How efficient are hydraulic motors? |
What is the working principle of hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve
- DENISON vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- PAKER Piston Pump
- Yuken Piston pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING