Home>Products>Yuken Double Vane pump>Yuken PV2R12-6-59-F-RAA-40 Double Vane pump
Yuken PV2R12-6-59-F-RAA-40 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R12-6-59-F-RAA-40 SPECIFICATIONS
Various Yuken Double Vane pump types 0 Weight and sizes PEER BEARING CO. Brand PEER BEARING CO. Manufacturer Name to accommodate EBV Valve Machinery & Technology Co., Ltd. your Yuken PV2R12-6-59-F-RAA-40 Double Vane pump requirements.
- Yuken
PV2R12-6-59-F-RAA-40
- Take Up Unit Bearings
- 0.0
- N/A
- 0.699
- M06110
- Take Up Bearing Only
- Ball Bearing
- Unit Only
- EBV Valve Machinery & Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R12-6-59-F-RAA-40 Double Vane pump Details
- Set Screw
- Not Specified
- UC205-14
- Cast Iron
- Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot
- Inch
- Take Up Bearing Only; 7/8" Bore; 5/16" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; UC205-14 Insert Part; Cast Iron Housing Material
- Take Up Units
- 31171533
- 8483.20.40.40
- Bearing
- Take Up
- 1.76
- 0.875 Inch | 22.225 Millimeter
- 0.313 Inch | 7.95 Millimeter
- 3 Inch | 76.2 Millimeter
Yuken PV2R12-6-59-F-RAA-40 Yuken PV2R12-6-59-F-RAA-40 Double Vane pump Code description
Yuken PV2R12-6-59-F-RAA-40 Double Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Push Rod | 317,5 mm | 203,2 mm | 35,3 Kg | 6 Inch | 152.4Millimeter | ||||
Socket Bolt | 49,225 mm | 20,638 mm | 0,182 Kg | N/A | ||||
Block Cylinder | 4.02 Inch | 102.108 Millimeter | 1.938 Inch | 49.225 Millimeter | 4.994 | N/A | ||||
Plunger Sliding Boots | 2.688 Inch | 68.275 Millimeter | 0 Inch | 0 Millimeter | 0.168 | N/A | ||||
Swing | 1.654 Inch | 42 Millimeter | 0.591 Inch | 15 Millimeter | 0.083 | N/A | ||||
Rotor | 129 | 11 000 r/min | 3.257 | N/A | ||||
The Ball Hinge Spring | Yes | Round | 0.002 | N/A | ||||
Ball Joint | 3.2500 in | 1.1875 in | Four-Bolt Flange | Non-Expansion Bearing (Fixed) | ||||
Bearings | 7 | 2 | Solid | 0 Inch | 0 Millimeter | ||||
Retainer Plate | 130 mm | 90 mm | Expansion | Open Type | ||||
Cylinder Block | ABEC 1 | ISO P0 | 0,32 | 22211 | 31171504 |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Pressurefree Operation:Take Up Unit Bearings; Nominal Resistance:0.0; Voltage:ASAHI BEARINGS; Flow:N/A; Control Pressure Measurement:0.699; Drive Speed:M06110; Drive Power:Take Up Bearing Only; Power:Ball Bearing; Maximum Permissible Speed (limit Speed):Unit Only; Moment of inertia rotary group:Set Screw; Case volume:Not Specified; Maximum Torque:0; Rate Of Pressure Change:UC205-14; Determining Operating Characteristics:Cast Iron; Sequence Valve:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Maximum Volume Flow:Inch; Displacement, geometric, per revolution:Take Up Bearing Only; 7/8" Bore; 5/16" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Load Pressure:Take Up Units; Torque:31171533; Maximum angular acceleration:8483.20.40.40; Maximum rotational speed:Bearing; Weight (approx.):Take Up; Weight / LBS:1.76; d:0.875 Inch | 22.225 Millimeter; Slot Width:0.313 Inch | 7.95 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Maximum angular acceleration:Take Up Unit Bearings; Rate Of Pressure Change:0.0; Nominal Resistance:ASAHI BEARINGS; Rotary stiffness:N/A; Maximum Volume Flow:0.699; Flow:M06110; Drive Power:Take Up Bearing Only; Maximum Torque:Ball Bearing; Maximum Axial Force At Standstill:Unit Only; Load Pressure:Set Screw; Maximum Permissible Pilot Pressure:Not Specified; Sequence Valve:0; Pressurefree Operation:UC205-14; Control Pressure Measurement:Cast Iron; Voltage:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Weight (approx.):Inch; Maximum rotational speed:Take Up Bearing Only; 7/8" Bore; 5/16" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Maximum Permissible Speed (limit Speed):Take Up Units; Pilot Pressure:31171533; Determining Operating Characteristics:8483.20.40.40; Moment of inertia rotary group:Bearing; Drive Speed:Take Up; Weight / LBS:1.76; d:0.875 Inch | 22.225 Millimeter; Slot Width:0.313 Inch | 7.95 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Maximum angular acceleration:Take Up Unit Bearings; Weight (approx.):0.0; Rotary stiffness:ASAHI BEARINGS; Displacement, geometric, per revolution:N/A; Power:0.699; Moment of inertia rotary group:M06110; Torque:Take Up Bearing Only; Maximum Axial Force At Standstill:Ball Bearing; Pilot Pressure:Unit Only; Voltage:Set Screw; Rate Of Pressure Change:Not Specified; Sequence Valve:0; Maximum Volume Flow:UC205-14; Maximum rotational speed:Cast Iron; Pressurefree Operation:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Drive Power:Inch; Load Pressure:Take Up Bearing Only; 7/8" Bore; 5/16" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Control Pressure Measurement:Take Up Units; Maximum Permissible Speed (limit Speed):31171533; Drive Speed:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Flow:Take Up; Weight / LBS:1.76; d:0.875 Inch | 22.225 Millimeter; Slot Width:0.313 Inch | 7.95 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Drive Speed:Take Up Unit Bearings; Rate Of Pressure Change:0.0; Load Pressure:ASAHI BEARINGS; Determining Operating Characteristics:N/A; Case volume:0.699; Flow:M06110; Pressurefree Operation:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Ball Bearing; Drive Power:Unit Only; Displacement, geometric, per revolution:Set Screw; Weight (approx.):Not Specified; Control Fluid Drain:0; Moment of inertia rotary group:UC205-14; Maximum Volume Flow:Cast Iron; Maximum Torque:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Torque:Inch; Rotary stiffness:Take Up Bearing Only; 7/8" Bore; 5/16" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Maximum angular acceleration:Take Up Units; Maximum Axial Force At Standstill:31171533; Sequence Valve:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Power:Take Up; Weight / LBS:1.76; d:0.875 Inch | 22.225 Millimeter; Slot Width:0.313 Inch | 7.95 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Maximum Volume Flow:Take Up Unit Bearings; Case volume:0.0; Maximum Torque:ASAHI BEARINGS; Maximum angular acceleration:N/A; Determining Operating Characteristics:0.699; Maximum Permissible Pilot Pressure:M06110; Load Pressure:Take Up Bearing Only; Sequence Valve:Ball Bearing; Pilot Pressure:Unit Only; Nominal Resistance:Set Screw; Maximum Permissible Speed (limit Speed):Not Specified; Weight (approx.):0; Torque:UC205-14; Control Fluid Drain:Cast Iron; Pressurefree Operation:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Rate Of Pressure Change:Inch; Flow:Take Up Bearing Only; 7/8" Bore; 5/16" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Drive Power:Take Up Units; Moment of inertia rotary group:31171533; Displacement, geometric, per revolution:8483.20.40.40; Voltage:Bearing; Control Pressure Measurement:Take Up; Weight / LBS:1.76; d:0.875 Inch | 22.225 Millimeter; Slot Width:0.313 Inch | 7.95 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Voltage:Take Up Unit Bearings; Maximum rotational speed:0.0; Torque:ASAHI BEARINGS; Power:N/A; Maximum Permissible Pilot Pressure:0.699; Nominal Resistance:M06110; Rotary stiffness:Take Up Bearing Only; Control Pressure Measurement:Ball Bearing; Load Pressure:Unit Only; Pressurefree Operation:Set Screw; Maximum Axial Force At Standstill:Not Specified; Sequence Valve:0; Control Fluid Drain:UC205-14; Maximum Torque:Cast Iron; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Weight (approx.):Inch; Drive Power:Take Up Bearing Only; 7/8" Bore; 5/16" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Flow:Take Up Units; Maximum Volume Flow:31171533; Rate Of Pressure Change:8483.20.40.40; Displacement, geometric, per revolution:Bearing; Determining Operating Characteristics:Take Up; Weight / LBS:1.76; d:0.875 Inch | 22.225 Millimeter; Slot Width:0.313 Inch | 7.95 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Pilot Pressure:Take Up Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum rotational speed:ASAHI BEARINGS; Sequence Valve:N/A; Maximum Axial Force At Standstill:0.699; Displacement, geometric, per revolution:M06110; Torque:Take Up Bearing Only; Drive Power:Ball Bearing; Case volume:Unit Only; Rate Of Pressure Change:Set Screw; Maximum Torque:Not Specified; Load Pressure:0; Maximum Volume Flow:UC205-14; Voltage:Cast Iron; Pressurefree Operation:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Maximum Permissible Speed (limit Speed):Inch; Control Pressure Measurement:Take Up Bearing Only; 7/8" Bore; 5/16" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Flow:Take Up Units; Power:31171533; Weight (approx.):8483.20.40.40; Maximum angular acceleration:Bearing; Control Fluid Drain:Take Up; Weight / LBS:1.76; d:0.875 Inch | 22.225 Millimeter; Slot Width:0.313 Inch | 7.95 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Pressurefree Operation:Take Up Unit Bearings; Determining Operating Characteristics:0.0; Rotary stiffness:ASAHI BEARINGS; Maximum Volume Flow:N/A; Maximum Axial Force At Standstill:0.699; Maximum Permissible Pilot Pressure:M06110; Weight (approx.):Take Up Bearing Only; Power:Ball Bearing; Control Pressure Measurement:Unit Only; Case volume:Set Screw; Sequence Valve:Not Specified; Drive Speed:0; Load Pressure:UC205-14; Rate Of Pressure Change:Cast Iron; Moment of inertia rotary group:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Voltage:Inch; Torque:Take Up Bearing Only; 7/8" Bore; 5/16" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Flow:Take Up Units; Drive Power:31171533; Control Fluid Drain:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Maximum rotational speed:Take Up; Weight / LBS:1.76; d:0.875 Inch | 22.225 Millimeter; Slot Width:0.313 Inch | 7.95 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Maximum Torque:Take Up Unit Bearings; Maximum angular acceleration:0.0; Weight (approx.):ASAHI BEARINGS; Rotary stiffness:N/A; Voltage:0.699; Control Pressure Measurement:M06110; Maximum Axial Force At Standstill:Take Up Bearing Only; Nominal Resistance:Ball Bearing; Determining Operating Characteristics:Unit Only; Torque:Set Screw; Load Pressure:Not Specified; Pilot Pressure:0; Rate Of Pressure Change:UC205-14; Drive Speed:Cast Iron; Maximum Volume Flow:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Sequence Valve:Inch; Control Fluid Drain:Take Up Bearing Only; 7/8" Bore; 5/16" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Maximum Permissible Speed (limit Speed):Take Up Units; Pressurefree Operation:31171533; Drive Power:8483.20.40.40; Power:Bearing; Flow:Take Up; Weight / LBS:1.76; d:0.875 Inch | 22.225 Millimeter; Slot Width:0.313 Inch | 7.95 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Weight (approx.):Take Up Unit Bearings; Drive Power:0.0; Rate Of Pressure Change:ASAHI BEARINGS; Flow:N/A; Maximum Permissible Speed (limit Speed):0.699; Maximum Volume Flow:M06110; Determining Operating Characteristics:Take Up Bearing Only; Sequence Valve:Ball Bearing; Displacement, geometric, per revolution:Unit Only; Maximum Permissible Pilot Pressure:Set Screw; Maximum Axial Force At Standstill:Not Specified; Moment of inertia rotary group:0; Rotary stiffness:UC205-14; Maximum angular acceleration:Cast Iron; Drive Speed:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Maximum rotational speed:Inch; Nominal Resistance:Take Up Bearing Only; 7/8" Bore; 5/16" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Torque:Take Up Units; Voltage:31171533; Maximum Torque:8483.20.40.40; Control Pressure Measurement:Bearing; Case volume:Take Up; Weight / LBS:1.76; d:0.875 Inch | 22.225 Millimeter; Slot Width:0.313 Inch | 7.95 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; |
Yuken PV2R12-12-59-F-RAA-40 Double Vane Pump
Quality Yuken manufacturers & exporter - buy Yuken PV2R12-12-59-F-RAA-40 Double Vane Pump from China manufacturer
PV2R - YUKEN Hydraulic Equipment
PV2R13. -6. Small. Volume. Pump. Nominal. Displacement. PV2R12. Series ... PV2R23. PV2R33. 6, 8. 10, 12. 14, 17. 19, 23. 25, 31. 26, 33. 41, 47. 53, 59. 65. 3 ... (3.82). Sq. 40(1.57). 106.4. (4.189). 17.5. (.689). "C" Thd. "F" Deep. 4 Places
Yuken vane pumps - PV2R series single and double vane
Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, ... PV2R1-31-L-RAA-43; PV2R1-6-F-LAA-4390; PV2R1-6-F-RAA-4090; PV2R1-6-F-RAA- ... PV2R12-25-59-F-REAA-43; PV2R12-25-59-L-LELL-40
Yuken PV2R Series Double Vane Pumps PV2R12-25-59-F
Model Number : PV2R12-25-59-F-RAA-40 Yuken PV2R Series Double Vane Pumps. Contact Now ... PV2R12-14-41-L-RAA-40, PV2R14-6-136-F-RAAA-31
Buy Yuken PV2R12-6-59-F-RAA-40 Double Vane pump - BVC
Find the discount Yuken PV2R12-6-59-F-RAA-40 Double Vane pump online you 25.4mm B need . We offer ... If Open Type Seals or Shields: you check 4300 Oil
Yuken PV2R Series Double Vane Pumps PV2R12-19-33-F-RAA-40
Yuken PV2R Series Double Vane Pumps PV2R12-19-33-F-RAA-40 ... PV2R12-10-59-F-RAA-40, PV2R14-17-184-F-RAAA-31. PV2R12-10-59-L-RAA-40, PV2R14-17-200-F-RAAA-31 ... PV2R12-14-41-L-RAA-40, PV2R14-6-136-F-RAAA-31
High Speed Yuken Hydraulic Pump , PV2R12 Series Double Vane
Model Number : Yuken PV2R12-6 PV2R12-8 PV2R12-10 PV2R12-12 ... PV2R12, 6~31, 26~65, PV2r14, 6~31, 125~237. PV2R13 ... PV2R12-10-59-F-RAA-40
Buy Yuken PV2R12-6-59-F-RAA-40 Double Vane pump - BME
We work closely with our Yuken PV2R12-6-59-F-RAA-40 Double Vane pump manufacturing partners P0 Precision class to bring the 18 mm B best value to
vane pumps - YUKEN Hydraulic Equipment
PV2R12. -20 kPa. (5.9 in. Hg Vacuum). -20 kPa. (5.9 in. Hg Vacuum). -20 kPa ... (.59). 80. (3.15). 145.5(5.73). 56 (2.20). Flange Mtg.: PV2R1-*-F-RAA-42/4290 ... 40 dB (A). Noise Level. Measuring conditions. PV2R1-6. PV2R1-31. PV2R2-41
Buy Yuken PV2R12-6-59-F-RAA-40 Double Vane pump - HDF
What are the dimensions of a Yuken PV2R12-6-59-F-RAA-40 Double Vane pump? Cast Iron housing material: Yuken Double Vane pump Manufacturing HDF
Yuken PV2R12-6-59-F-RAA-40 Double Vane pump Video
Contact Us
- EBV Valve Machinery & Technology Co., Ltd.
- Address164 Teague Court, Auburn, AL 36832, U.S.A.
Yuken PV2R12-6-59-F-RAA-40 Technical Articles
How do you bleed air from a hydraulic pump? |
How efficient are hydraulic motors? |
What is the working principle of hydraulic pump? |
Yuken Double Vane pump CATEGORIES
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve
- DENISON vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- PAKER Piston Pump
- Yuken Piston pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING