Home>Products>Rexroth Vane pump>Rexroth R901107242 PVV21-1X/055-018RA15UUVB Vane pump
Rexroth R901107242 PVV21-1X/055-018RA15UUVB MODELS
Need a CAD or 3D Model?
Rexroth R901107242 PVV21-1X/055-018RA15UUVB Vane pump
category
Rexroth Vane pump
Rexroth R901107242 PVV21-1X/055-018RA15UUVB SPECIFICATIONS
Enjoy High Margins on Competitive 120 mm d Rexroth Vane pump 120 Bore Diameter (mm) Pricing.Great Wholesale Products at Low Costs. EBV Valve Machinery & Technology Co., Ltd.
- Rexroth
R901107242 PVV21-1X/055-018RA15UUVB
- Flange Block Bearings
- 0.0
- N/A
- 14.528
- M06288
- 4
- V Lock
- 4 Bolt Round Flange Cartridge
- EBV Valve Machinery & Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901107242 PVV21-1X/055-018RA15UUVB Vane pump Technical information
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22219
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Round Flange Cartridge; 3-1/4" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.69" Length Thru Bore; Relubric
- Double Row | Single Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 32
- 8.6 Inch | 218.4 Millimeter
- 3.69 Inch | 93.726 Millimeter
- 6.1 Inch | 154.9 Millimeter
- 1.31 Inch | 33.274 Millimeter
- 3.25 Inch | 82.55 Millimeter
- 7.375 Inch | 187.32 Millimeter
Rexroth R901107242 PVV21-1X/055-018RA15UUVB Rexroth R901107242 PVV21-1X/055-018RA15UUVB Vane pump Cross reference
Rexroth R901107242 PVV21-1X/055-018RA15UUVB Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Servo Piston | 76 mm | 40 mm | 37 mm | 37 mm | ||||
Back Plate | 870 mm | 530 mm | 335 mm | 14 mm | ||||
Shoe Piston | 80 mm | 80 | 31 mm | 31 mm | ||||
Seal Kit For Hyd Pump | 16.8 kN | 75 mm | 77.8 mm | 66 kN | ||||
Coil Spring | 60 | 0.188 Inch / 4.775 Millimeter | 11000 r/min | 120 kN | ||||
Retainer Plate | Not Rated | 285.75 mm | 31 | 9 Days | ||||
Shafts | 62 mm | 35 mm | 14 mm | 40 | ||||
Separator | 85 mm | 45 mm | 1.1875 in | 870 mm | ||||
Variable Piston | 6900 | 4.271 | 1.25 in | 4.763 mm | ||||
Inclined Plate | 7556 | 7000 RPM | Uncoated | 30.16 mm | ||||
Swash Plate | 335 mm | 11000 lbf | 120 | 35 mm | ||||
Guide Ball | 110 mm | 80 mm | 16 mm | 16 mm | ||||
Pressure Plate | Punching | 45 | 550 mm | Metric System |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Maximum rotational speed:0.0; Drive Power:TIMKEN; Rotary stiffness:N/A; Torque:14.528; Maximum Torque:M06288; Voltage:4; Load Pressure:V Lock; Nominal Resistance:4 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Weight (approx.):Cast Steel; Pilot Pressure:Non-expansion; Control Pressure Measurement:3/4 Inch; Case volume:Yes; Control Fluid Drain:22219; Maximum Volume Flow:Triple Lip Nitrile Rubber; Flow:1 Piece Solid; Drive Speed:With Pilot; Maximum angular acceleration:Inch; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; 3-1/4" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Determining Operating Characteristics:Double Row | Single Nut; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Load Pressure:Flange Block Bearings; Drive Speed:0.0; Rotary stiffness:TIMKEN; Drive Power:N/A; Maximum Torque:14.528; Case volume:M06288; Pressurefree Operation:4; Voltage:V Lock; Maximum angular acceleration:4 Bolt Round Flange Cartridge; Pilot Pressure:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Maximum rotational speed:3/4 Inch; Nominal Resistance:Yes; Moment of inertia rotary group:22219; Determining Operating Characteristics:Triple Lip Nitrile Rubber; Rate Of Pressure Change:1 Piece Solid; Control Fluid Drain:With Pilot; Flow:Inch; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; 3-1/4" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Axial Force At Standstill:Double Row | Single Nut; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Maximum rotational speed:0.0; Nominal Resistance:TIMKEN; Moment of inertia rotary group:N/A; Pilot Pressure:14.528; Case volume:M06288; Control Pressure Measurement:4; Maximum Axial Force At Standstill:V Lock; Sequence Valve:4 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Spherical Roller Bearing; Flow:Cast Steel; Pressurefree Operation:Non-expansion; Torque:3/4 Inch; Voltage:Yes; Determining Operating Characteristics:22219; Rotary stiffness:Triple Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Maximum angular acceleration:With Pilot; Control Fluid Drain:Inch; Maximum Torque:4 Bolt Round Flange Cartridge; 3-1/4" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Pilot Pressure:Double Row | Single Nut; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Pressurefree Operation:Flange Block Bearings; Control Fluid Drain:0.0; Maximum rotational speed:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:14.528; Voltage:M06288; Drive Power:4; Maximum Volume Flow:V Lock; Drive Speed:4 Bolt Round Flange Cartridge; Maximum Torque:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Power:Non-expansion; Determining Operating Characteristics:3/4 Inch; Case volume:Yes; Rate Of Pressure Change:22219; Rotary stiffness:Triple Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Moment of inertia rotary group:With Pilot; Flow:Inch; Nominal Resistance:4 Bolt Round Flange Cartridge; 3-1/4" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Torque:Double Row | Single Nut; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Control Fluid Drain:Flange Block Bearings; Drive Speed:0.0; Determining Operating Characteristics:TIMKEN; Moment of inertia rotary group:N/A; Rotary stiffness:14.528; Load Pressure:M06288; Power:4; Maximum Volume Flow:V Lock; Weight (approx.):4 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Maximum rotational speed:Non-expansion; Control Pressure Measurement:3/4 Inch; Case volume:Yes; Maximum Permissible Speed (limit Speed):22219; Pressurefree Operation:Triple Lip Nitrile Rubber; Displacement, geometric, per revolution:1 Piece Solid; Maximum angular acceleration:With Pilot; Sequence Valve:Inch; Nominal Resistance:4 Bolt Round Flange Cartridge; 3-1/4" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Pilot Pressure:Double Row | Single Nut; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Case volume:Flange Block Bearings; Pilot Pressure:0.0; Maximum Torque:TIMKEN; Torque:N/A; Rate Of Pressure Change:14.528; Maximum rotational speed:M06288; Power:4; Drive Power:V Lock; Rotary stiffness:4 Bolt Round Flange Cartridge; Maximum angular acceleration:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Displacement, geometric, per revolution:Non-expansion; Voltage:3/4 Inch; Sequence Valve:Yes; Maximum Permissible Pilot Pressure:22219; Load Pressure:Triple Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Control Fluid Drain:With Pilot; Moment of inertia rotary group:Inch; Flow:4 Bolt Round Flange Cartridge; 3-1/4" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Determining Operating Characteristics:Double Row | Single Nut; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Weight (approx.):Flange Block Bearings; Power:0.0; Voltage:TIMKEN; Control Fluid Drain:N/A; Drive Power:14.528; Rotary stiffness:M06288; Case volume:4; Determining Operating Characteristics:V Lock; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; Drive Speed:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Rate Of Pressure Change:Non-expansion; Maximum Torque:3/4 Inch; Moment of inertia rotary group:Yes; Nominal Resistance:22219; Maximum Axial Force At Standstill:Triple Lip Nitrile Rubber; Torque:1 Piece Solid; Maximum Volume Flow:With Pilot; Pressurefree Operation:Inch; Pilot Pressure:4 Bolt Round Flange Cartridge; 3-1/4" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Control Pressure Measurement:Double Row | Single Nut; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Nominal Resistance:Flange Block Bearings; Pilot Pressure:0.0; Load Pressure:TIMKEN; Voltage:N/A; Drive Speed:14.528; Case volume:M06288; Maximum Volume Flow:4; Maximum angular acceleration:V Lock; Pressurefree Operation:4 Bolt Round Flange Cartridge; Torque:Spherical Roller Bearing; Weight (approx.):Cast Steel; Determining Operating Characteristics:Non-expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Control Pressure Measurement:Yes; Power:22219; Sequence Valve:Triple Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Flow:With Pilot; Drive Power:Inch; Control Fluid Drain:4 Bolt Round Flange Cartridge; 3-1/4" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Displacement, geometric, per revolution:Double Row | Single Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Flow:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum rotational speed:TIMKEN; Determining Operating Characteristics:N/A; Displacement, geometric, per revolution:14.528; Control Fluid Drain:M06288; Power:4; Rotary stiffness:V Lock; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; Torque:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Load Pressure:Non-expansion; Pilot Pressure:3/4 Inch; Pressurefree Operation:Yes; Weight (approx.):22219; Sequence Valve:Triple Lip Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Drive Power:Inch; Drive Speed:4 Bolt Round Flange Cartridge; 3-1/4" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Voltage:Double Row | Single Nut; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Maximum Axial Force At Standstill:Flange Block Bearings; Pressurefree Operation:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Volume Flow:N/A; Control Fluid Drain:14.528; Voltage:M06288; Case volume:4; Drive Speed:V Lock; Sequence Valve:4 Bolt Round Flange Cartridge; Torque:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Nominal Resistance:Non-expansion; Maximum rotational speed:3/4 Inch; Rate Of Pressure Change:Yes; Rotary stiffness:22219; Flow:Triple Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Determining Operating Characteristics:With Pilot; Weight (approx.):Inch; Control Pressure Measurement:4 Bolt Round Flange Cartridge; 3-1/4" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Speed (limit Speed):Double Row | Single Nut; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; |
Rexroth R901107242 PVV21-1X/055-018RA15UUVB Vane pump Video
Contact Us
- EBV Valve Machinery & Technology Co., Ltd.
- Address164 Teague Court, Auburn, AL 36832, U.S.A.
Rexroth R901107242 PVV21-1X/055-018RA15UUVB Technical Articles
How do you bleed air from a hydraulic pump? |
How efficient are hydraulic motors? |
What is the working principle of hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve
- DENISON vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- PAKER Piston Pump
- Yuken Piston pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING