Home>Products>Yuken Piston pump>Yuken A16-F-R-01-C-S-K-32 Piston pump
Yuken A16-F-R-01-C-S-K-32 Piston pump
category
Yuken Piston pump
Yuken A16-F-R-01-C-S-K-32 SPECIFICATIONS
Yuken A16-F-R-01-C-S-K-32 Piston pump Industries EBV Valve Machinery & Technology Co., Ltd. and Applications ? Steel Cage Type: We sell discount 0.20 KGS Weight: Yuken Piston pump online as well as cheap machinery parts.
- Yuken
A16-F-R-01-C-S-K-32
- Pillow Block Bearings
- 0.0
- N/A
- 19.522
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Pillow Block
- EBV Valve Machinery & Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken A16-F-R-01-C-S-K-32 Piston pump Interchange guide
- Spherical Roller Bearing
- Cast Iron
- Non-expansion
- 3/4 Inch
- Yes
- 6307U
- Clearance Seal
- 1 Piece Solid
- Inch
- Double Row
- 4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 9-5/16" Minimum Bolt Spacing; 11-5/16" Bolt Spacing Maximum
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- ZEP6307F
- 190375
- 45.2
- 0 Inch | 0Millimeter
- 11.313 Inch | 287.34Millimeter
- 5.141 Inch | 130.581 Millimeter
- 9.313 Inch | 236.54Millimeter
- 10.3 Inch | 260.5 Millimeter
- 3.438 Inch | 87.325 Millimeter
- 3.75 Inch | 95.25 Millimeter
Yuken A16-F-R-01-C-S-K-32 Yuken A16-F-R-01-C-S-K-32 Piston pump Frequently bought together
Yuken A16-F-R-01-C-S-K-32 Piston pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Disc Springs | 5 mm | 14 mm | 7 mm | 5x14x7 | ||||
Shoe Piston | 30 mm | 72 mm | 19 mm | 30x72x19 | ||||
Swash Plate Assy | 190 mm | 290 mm | 46 mm | 190x290x46 | ||||
Variable Piston | 45,000 mm | 100,000 mm | 25,000 mm | 45x100x25 | ||||
Saddle Bearing | 70 mm | 150 mm | 51 mm | 0,74 Kg | ||||
Bearings | 34.92 mm | 14mm | 25.4 mm | 1.5313 in | ||||
Friction Plate | 39 | In Stock | 0.123 | 19 | ||||
Shafts | 1.772 Inch / 45 Millimeter | Nitrile | 0,2 mm | 0,385 kg / Weight | ||||
Socket Bolt | 55mm | 100mm | 25mm | 861.85 | ||||
Ball Guide | 4.8906 in | 25,000 mm | 22 | 46 | ||||
Guide Ball | 42,8625 mm | 85 mm | 4.02 kg | 1.71 kg | ||||
Servo Piston | 45.0 | 2.1 mm | 2.98 | 0,385 kg / Weight | ||||
Rotor | 3.346 Inch / 85 Millimeter | 6,8 mm | 37.8 kN | 2.7500 in |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Maximum Axial Force At Standstill:Pillow Block Bearings; Case volume:0.0; Maximum Torque:REXNORD; Rotary stiffness:N/A; Maximum angular acceleration:19.522; Maximum rotational speed:M06288; Load Pressure:4; Sequence Valve:Tapered Adapter Sleeve; Displacement, geometric, per revolution:4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Rate Of Pressure Change:Cast Iron; Drive Speed:Non-expansion; Control Pressure Measurement:3/4 Inch; Pilot Pressure:Yes; Power:6307U; Maximum Volume Flow:Clearance Seal; Moment of inertia rotary group:1 Piece Solid; Weight (approx.):Inch; Maximum Permissible Pilot Pressure:Double Row; Flow:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Torque:Pillow Block; Nominal Resistance:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZEP6307F; Manufacturer Internal Number:190375; Weight / LBS:45.2; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; D:5.141 Inch | 130.581 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; B:3.75 Inch | 95.25 Millimeter; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Voltage:Pillow Block Bearings; Drive Power:0.0; Weight (approx.):REXNORD; Power:N/A; Sequence Valve:19.522; Maximum angular acceleration:M06288; Maximum Axial Force At Standstill:4; Maximum Torque:Tapered Adapter Sleeve; Maximum Volume Flow:4 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Rotary stiffness:Cast Iron; Control Fluid Drain:Non-expansion; Determining Operating Characteristics:3/4 Inch; Maximum rotational speed:Yes; Pressurefree Operation:6307U; Load Pressure:Clearance Seal; Rate Of Pressure Change:1 Piece Solid; Pilot Pressure:Inch; Control Pressure Measurement:Double Row; Nominal Resistance:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Permissible Speed (limit Speed):Pillow Block; Displacement, geometric, per revolution:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZEP6307F; Manufacturer Internal Number:190375; Weight / LBS:45.2; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; D:5.141 Inch | 130.581 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; B:3.75 Inch | 95.25 Millimeter; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Maximum Torque:Pillow Block Bearings; Pressurefree Operation:0.0; Sequence Valve:REXNORD; Voltage:N/A; Torque:19.522; Displacement, geometric, per revolution:M06288; Weight (approx.):4; Rotary stiffness:Tapered Adapter Sleeve; Control Fluid Drain:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Maximum angular acceleration:Cast Iron; Load Pressure:Non-expansion; Power:3/4 Inch; Maximum Axial Force At Standstill:Yes; Flow:6307U; Nominal Resistance:Clearance Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Case volume:Inch; Maximum rotational speed:Double Row; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Volume Flow:Pillow Block; Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZEP6307F; Manufacturer Internal Number:190375; Weight / LBS:45.2; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; D:5.141 Inch | 130.581 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; B:3.75 Inch | 95.25 Millimeter; |
Yuken A100-F-R-04-C-K-A-3266 Piston pump | Nominal Resistance:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Rotary stiffness:REXNORD; Case volume:N/A; Maximum Axial Force At Standstill:19.522; Maximum Permissible Pilot Pressure:M06288; Control Fluid Drain:4; Moment of inertia rotary group:Tapered Adapter Sleeve; Maximum Torque:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Weight (approx.):Cast Iron; Rate Of Pressure Change:Non-expansion; Power:3/4 Inch; Displacement, geometric, per revolution:Yes; Pressurefree Operation:6307U; Pilot Pressure:Clearance Seal; Maximum angular acceleration:1 Piece Solid; Voltage:Inch; Control Pressure Measurement:Double Row; Maximum Volume Flow:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Drive Power:Pillow Block; Drive Speed:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZEP6307F; Manufacturer Internal Number:190375; Weight / LBS:45.2; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; D:5.141 Inch | 130.581 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; B:3.75 Inch | 95.25 Millimeter; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Control Fluid Drain:Pillow Block Bearings; Determining Operating Characteristics:0.0; Control Pressure Measurement:REXNORD; Load Pressure:N/A; Pilot Pressure:19.522; Case volume:M06288; Rate Of Pressure Change:4; Rotary stiffness:Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Torque:Non-expansion; Maximum rotational speed:3/4 Inch; Drive Power:Yes; Sequence Valve:6307U; Maximum Torque:Clearance Seal; Flow:1 Piece Solid; Drive Speed:Inch; Pressurefree Operation:Double Row; Nominal Resistance:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Weight (approx.):Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZEP6307F; Manufacturer Internal Number:190375; Weight / LBS:45.2; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; D:5.141 Inch | 130.581 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; B:3.75 Inch | 95.25 Millimeter; |
Yuken A145-FR04HS-60 Piston pump | Case volume:Pillow Block Bearings; Control Fluid Drain:0.0; Maximum Torque:REXNORD; Maximum rotational speed:N/A; Torque:19.522; Voltage:M06288; Sequence Valve:4; Load Pressure:Tapered Adapter Sleeve; Drive Power:4 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Maximum angular acceleration:Cast Iron; Power:Non-expansion; Control Pressure Measurement:3/4 Inch; Pilot Pressure:Yes; Determining Operating Characteristics:6307U; Maximum Volume Flow:Clearance Seal; Drive Speed:1 Piece Solid; Rotary stiffness:Inch; Weight (approx.):Double Row; Moment of inertia rotary group:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Permissible Pilot Pressure:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZEP6307F; Manufacturer Internal Number:190375; Weight / LBS:45.2; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; D:5.141 Inch | 130.581 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; B:3.75 Inch | 95.25 Millimeter; |
Yuken A100-FR04HS-10 Piston pump | Rotary stiffness:Pillow Block Bearings; Control Fluid Drain:0.0; Pressurefree Operation:REXNORD; Rate Of Pressure Change:N/A; Drive Power:19.522; Voltage:M06288; Case volume:4; Maximum rotational speed:Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Determining Operating Characteristics:Cast Iron; Maximum angular acceleration:Non-expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Sequence Valve:Yes; Drive Speed:6307U; Displacement, geometric, per revolution:Clearance Seal; Maximum Axial Force At Standstill:1 Piece Solid; Control Pressure Measurement:Inch; Pilot Pressure:Double Row; Torque:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Load Pressure:Pillow Block; Moment of inertia rotary group:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZEP6307F; Manufacturer Internal Number:190375; Weight / LBS:45.2; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; D:5.141 Inch | 130.581 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; B:3.75 Inch | 95.25 Millimeter; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Determining Operating Characteristics:Pillow Block Bearings; Rate Of Pressure Change:0.0; Maximum Torque:REXNORD; Load Pressure:N/A; Drive Speed:19.522; Flow:M06288; Displacement, geometric, per revolution:4; Control Fluid Drain:Tapered Adapter Sleeve; Maximum Volume Flow:4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Drive Power:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Nominal Resistance:3/4 Inch; Control Pressure Measurement:Yes; Voltage:6307U; Power:Clearance Seal; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum rotational speed:Inch; Pilot Pressure:Double Row; Maximum angular acceleration:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Permissible Speed (limit Speed):Pillow Block; Weight (approx.):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZEP6307F; Manufacturer Internal Number:190375; Weight / LBS:45.2; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; D:5.141 Inch | 130.581 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; B:3.75 Inch | 95.25 Millimeter; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Maximum angular acceleration:Pillow Block Bearings; Voltage:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Rate Of Pressure Change:N/A; Drive Speed:19.522; Drive Power:M06288; Maximum Volume Flow:4; Maximum Axial Force At Standstill:Tapered Adapter Sleeve; Sequence Valve:4 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Power:Cast Iron; Control Fluid Drain:Non-expansion; Rotary stiffness:3/4 Inch; Nominal Resistance:Yes; Load Pressure:6307U; Maximum Permissible Pilot Pressure:Clearance Seal; Maximum rotational speed:1 Piece Solid; Displacement, geometric, per revolution:Inch; Weight (approx.):Double Row; Case volume:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Pressurefree Operation:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZEP6307F; Manufacturer Internal Number:190375; Weight / LBS:45.2; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; D:5.141 Inch | 130.581 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; B:3.75 Inch | 95.25 Millimeter; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Maximum Torque:Pillow Block Bearings; Weight (approx.):0.0; Nominal Resistance:REXNORD; Torque:N/A; Load Pressure:19.522; Voltage:M06288; Control Fluid Drain:4; Maximum angular acceleration:Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Rate Of Pressure Change:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Pressurefree Operation:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Displacement, geometric, per revolution:6307U; Pilot Pressure:Clearance Seal; Power:1 Piece Solid; Maximum Volume Flow:Inch; Drive Speed:Double Row; Drive Power:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Rotary stiffness:Pillow Block; Moment of inertia rotary group:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZEP6307F; Manufacturer Internal Number:190375; Weight / LBS:45.2; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; D:5.141 Inch | 130.581 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; B:3.75 Inch | 95.25 Millimeter; |
Yuken A16-F-R-01-C-S-K-32 Piston pump Video
Contact Us
- EBV Valve Machinery & Technology Co., Ltd.
- Address164 Teague Court, Auburn, AL 36832, U.S.A.
Yuken A16-F-R-01-C-S-K-32 Technical Articles
How do you bleed air from a hydraulic pump? |
How efficient are hydraulic motors? |
What is the working principle of hydraulic pump? |
Yuken Piston pump CATEGORIES
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- Yuken pressure valve
- DENISON vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- PAKER Piston Pump
- Yuken Piston pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING